Compulsory and Restricted Holidays for CG Employees 2019
THE YEAR 2019 FOR ADMINISTRATIVE OFFICES OF CENTRAL GOVERNMENT LOCATED AT DELHI/NEW DELHI
| S.NO | HOLIDAY | DATE | DAY |
|---|---|---|---|
| 1 | Republic Day | January 26 | Saturday |
| 2 | Maha Shivaratri | March 04 | Monday |
| 3 | Holi | March 21 | Thursday |
| 4 | Mahavir Jayanti | April 17 | Wednesday |
| 5 | Good Friday | April 19 | Friday |
| 6 | Buddha Purnima | May 18 | Saturday |
| 7 | Id-Ul-Fitr | June 05 | Wednesday |
| 8 | Id-Uz-Zuha (Bakrid) | August 12 | Monday |
| 9 | Independence Day | August 15 | Thursday |
| 10 | Janmashtami | August 24 | Saturday |
| 11 | Muharram | September 10 | Tuesday |
| 12 | Mahatma Gandhi’s Birthday | October 02 | Wednesday |
| 13 | Dussehra | October 08 | Tuesday |
| 14 | Diwali (Deepavali) | October 27 | Sunday |
| 15 | Milad-un-Nabi or Id-e-Milad (Birthday of Prophet Mohammad) | November 10 | Sunday |
| 16 | Guru Nanak’s Birthday | November 12 | Tuesday |
| 17 | Christmas Day | December 25 | Wednesday |
LIST OF RESTRICTED HOLIDAYS DURING THE YEAR 2019
| S.NO | HOLIDAY | DATE | DAY |
|---|---|---|---|
| 1 | New Year’s day | January 01 | Tuesday |
| 2 | Lohri | January 13 | Sunday |
| 3 | Makar Sankranti | January 14 | Monday |
| 4 | Pongal | January 15 | Tuesday |
| 5 | Basant Panchami/Sri Panchami | February 10 | Sunday |
| 6 | Guru Ravidas’s Birthday | February 19 | Tuesday |
| 7 | Shivaji Jayanti | February 19 | Tuesday |
| 8 | Swami Dayananda Saraswati Jayanti | March 01 | Thursday |
| 9 | Holika Dahan | March 20 | Wednesday |
| 10 | Dolyatra | March 21 | Thursday |
| 11 | Hazarat Ali’s Birthday | March 21 | Thursday |
| SAKA ERA 1941 | |||
| 12 | Chaitra Sukladi/Gudi Padava/Ugadi/Cheti Chand | April 06 | Saturday |
| 13 | Ram Navami (Smarta) | April 13 | Saturday |
| 14 | Vaiskhi/Vishu/Mesadi | April 14 | Sunday |
| 15 | Vaisakhadi (Bengal)/Bahag Bihu (Assam) | April 15 | Monday |
| 16 | Easter Sunday | April 21 | Sunday |
| 17 | Guru Rabindranath’s birthday | May 09 | Thursday |
| 18 | Jamat -Ul-Vida | May 31 | Friday |
| 19 | Rath Yatra | July 04 | Thursday |
| 20 | Raksha Bandhan | August 15 | Thursday |
| 21 | Parsi New Year’s day/Nauraj | August 17 | Saturday |
| 22 | Vinayaka Chaturthi/Ganesh Chaturthi | September 02 | Monday |
| 23 | Onam or Thiru Onam Day | September 11 | Wednesday |
| 24 | Dussehra (Maha Saptami) (Additional) | October 05 | Saturday |
| 25 | Dussehra (Maha Ashtami) (Additional) | October 06 | Sunday |
| 26 | Dussehra (Maha Navmi) | October 07 | Monday |
| 27 | Maharishi Valmiki’s Birthday | October 13 | Sunday |
| 28 | Karaka Chaturthi (Karva Chouth) | October 17 | Thursday |
| 29 | Naraka Chaturdasi | October 27 | Sunday |
| 30 | Govardhan Puja | October 28 | Monday |
| 31 | Bhai Duj | October 29 | Tuesday |
| 32 | Pratihar Shashthi or Surya Shashthi (Chhat Puja) | November 02 | Saturday |
| 33 | Guru Tag Bahadur’s Martyrdom Day | November 24 | Sunday |
| 34 | Christmas Eve | December 24 | Tuesday |
Leave a Reply