Latest List of Kendriya Vidyalaya Schools in Central Zone

273 Kendriya Vidyalaya Schools located in Central Zone. The following States are included in Central Zone
- Chhatisgarh
- Madhya Pradesh
- Uttar Pradesh
The below table contains Name of the School with KV Code.
| KV Name & KV Code | ||
| S.No. | CODE | NAME |
|---|---|---|
| 1 | 1357 | BAGPAT AFS (CHANDI NAGAR) |
| 2 | 1381 | MEERUT CANT. SL |
| 3 | 1380 | MEERUT CANT. PL |
| 4 | 1379 | MEERUT CANT. DL |
| 5 | 1382 | MORADABAD |
| 6 | 1385 | MUZAFFAR NAGAR |
| 7 | 1390 | RAMPUR CRPF |
| 8 | 1395 | SARSAWA AFS |
| 9 | 1400 | BABU GARH CANT. |
| 10 | 1402 | DADRI NTPC |
| 11 | 1453 | GREATER NOIDA |
| 12 | 1455 | MURAD NAGAR |
| 13 | 2268 | R O AGRA |
| 14 | 1706 | AGRA CANTT NO.III (BARRACK ROAD) |
| 15 | 1705 | AGRA CANTT NO.II |
| 16 | 1704 | AGRA CANTT NO.I (AFS) |
| 17 | 1707 | ALIGARH |
| 18 | 1716 | BABINA CANT. |
| 19 | 1721 | BULANDSHAHAR |
| 20 | 1726 | HAZARATPUR OEF |
| 21 | 1730 | JHANSI CANT. NO.III |
| 22 | 1729 | JHANSI CANT. NO.II |
| 23 | 1728 | JHANSI CANT. NO.I |
| 24 | 1752 | MATHURA CANT. |
| 25 | 1751 | MATHURA BAAD |
| 26 | 1750 | MATHURA MRP |
| 27 | 1756 | TALBEHAT |
| 28 | 1452 | VKV GAZIABAD |
| 29 | 1422 | HINDON NO.II (AFS) |
| 30 | 1421 | HINDON NO.I (AFS) |
| 31 | 1431 | NOIDA |
| 32 | 2186 | ETAH |
| 33 | 2187 | MAHOBA |
| 34 | 2188 | HATHRAS |
| 35 | 2256 | ETAWA |
| 36 | 2257 | LALITPUR |
| 37 | 1087 | AMLA AFS |
| 38 | 1088 | BARWHA |
| 39 | 1090 | BHIND |
| 40 | 2199 | BANGRASIA CRPF |
| 41 | 1901 | R O BHOPAL |
| 42 | 1094 | BHOPAL NO.III (DANISH NGR.) |
| 43 | 1093 | BHOPAL NO.II (SHIVAJI NGR.) |
| 44 | 1092 | BHOPAL NO.I (OPP. MAIDA MILL) |
| 45 | 1091 | BAIRAGARH |
| 46 | 1096 | BINA |
| 47 | 1101 | DEWAS |
| 48 | 1102 | DHAR |
| 49 | 1103 | GUNA |
| 50 | 1108 | GWALIOR NO.V (AG) |
| 51 | 1107 | GWALIOR NO.IV (MAHARAJPUR AFS) |
| 52 | 1106 | GWALIOR NO.III (MORAR CANT.) |
| 53 | 1105 | GWALIOR NO.II (AFS) |
| 54 | 1104 | GWALIOR NO.I (SHAKTI NGR.) |
| 55 | 1109 | HOSHANGABAD |
| 56 | 1111 | INDORE NO.II (BSF) |
| 57 | 1110 | INDORE NO.I (RESIDENCY) |
| 58 | 2021 | ITARASI NO.III |
| 59 | 1114 | ITARASI NO.II (CPE) |
| 60 | 1113 | ITARASI NO.I (OF) |
| 61 | 1115 | JHABUA GAIL |
| 62 | 1117 | KARERA ITBP |
| 63 | 1118 | KHANDWA |
| 64 | 1119 | KHARGONE |
| 65 | 1120 | MANDSAUR |
| 66 | 1121 | MURENA |
| 67 | 1126 | NARMADA NAGAR NHDC |
| 68 | 2345 | NO. 2 NEEMUCH |
| 69 | 1127 | NEEMUCH CRPF |
| 70 | 1128 | NEPA NAGAR |
| 71 | 1130 | PACHMARHI |
| 72 | 1132 | RAJGARH |
| 73 | 1133 | RATLAM |
| 74 | 1134 | SARNI WCL |
| 75 | 1135 | SEONI MALWA |
| 76 | 1136 | SHIVPURI ITBP |
| 77 | 1137 | UJJAIN |
| 78 | 1138 | VIDISHA |
| 79 | 1139 | VIJAYA PUR GAIL |
| 80 | 1925 | SHAJAPUR |
| 81 | 1095 | SEHORE |
| 82 | 1112 | MHOW |
| 83 | 2019 | NAYAGAON CCI |
| 84 | 2061 | MOONGAWALI |
| 85 | 2093 | BADWANI |
| 86 | 2123 | SHEOPUR |
| 87 | 2146 | DATIA |
| 88 | 2200 | RAISEN |
| 89 | 2201 | BETUL |
| 90 | 2202 | BURHANPUR |
| 91 | 2203 | HARDA |
| 92 | 2295 | KASRAWAD |
| 93 | 2320 | AMBAH |
| 94 | 2356 | DABRA |
| 95 | 2327 | BSF TEKANPUR |
| 96 | 2339 | CHANDERI FATEHABAD |
| 97 | 2341 | GANJ BASODA |
| 98 | 2343 | MULTAI |
| 99 | 1098 | CHANDAMETTA BARKUHI (WCL) |
| 100 | 1100 | CHHATTARPUR |
| 101 | 1545 | BALAGHAT |
| 102 | 2238 | CHHINDWARA NO.II |
| 103 | 1549 | CHHINDWARA NO.I |
| 104 | 1551 | DAMOH |
| 105 | 2374 | HATTA NAGAR, DAMOH |
| 106 | 1553 | DHANA |
| 107 | 1554 | DHANPURI SECL |
| 108 | 2110 | GARHA |
| 109 | 2022 | JABALPUR KHAMARIA NO.II |
| 110 | 1910 | R O JABALPUR |
| 111 | 1563 | JABALPUR KHAMARIA NO.I (OF) |
| 112 | 1562 | JABALPUR GCF NO.II |
| 113 | 1561 | JABALPUR GCF NO.I |
| 114 | 1560 | JABALPUR VF |
| 115 | 1559 | JABALPUR TFRI |
| 116 | 1558 | JABALPUR STC |
| 117 | 1557 | JABALPUR COD |
| 118 | 1556 | JABALPUR AOC |
| 119 | 1565 | JAMUNA COLLIERY SECL |
| 120 | 1567 | JAYANT COLLIERY |
| 121 | 2240 | KATNI NO.III |
| 122 | 2018 | KATNI NO.II (OF) |
| 123 | 1570 | KATNI NO.II (RLY) |
| 124 | 1569 | KATNI NO.I (OF) |
| 125 | 1572 | KORBA NO.I (BALCO) |
| 126 | 1577 | MANDLA |
| 127 | 1579 | NARSING PUR |
| 128 | 1580 | NOWROZABAD SECL |
| 129 | 1931 | REWA NO.II |
| 130 | 1584 | REWA NO.I |
| 131 | 1932 | SAGAR NO.III |
| 132 | 1586 | SAGAR NO.II |
| 133 | 1585 | SAGAR NO.I (CANT.) |
| 134 | 2241 | SATNA NO.II |
| 135 | 1587 | SATNA NO.I |
| 136 | 1588 | SEONI |
| 137 | 1589 | SHAHADOL |
| 138 | 1590 | SIDHI |
| 139 | 1591 | SINGRAULI |
| 140 | 2010 | MALANJKHAND |
| 141 | 2017 | AKASH NAGAR |
| 142 | 2025 | AKALTARA CCI |
| 143 | 2066 | DINDORI |
| 144 | 2104 | PANNA |
| 145 | 2239 | UMARIA |
| 146 | 2237 | BIJAPUR |
| 147 | 2248 | TIKAMGARH |
| 148 | 2277 | CHAURAI |
| 149 | 2311 | AMARKANTAK (IGNTU) |
| 150 | 2321 | JAMAI |
| 151 | 2324 | PANDHURNA |
| 152 | 1355 | BAREILLY IVRI |
| 153 | 1354 | BAREILLY NER |
| 154 | 1353 | BAREILLY IFFCO |
| 155 | 1352 | BAREILLY JRC |
| 156 | 1351 | BAREILLY JLA (ASC) |
| 157 | 1350 | BAREILLY AFS |
| 158 | 1397 | SHAHJAHANPUR NO.II (OCF) |
| 159 | 1396 | SHAHJAHANPUR NO.I (CANT.) |
| 160 | 1718 | BALRAMPUR |
| 161 | 1719 | BARABANKI |
| 162 | 1722 | DIBIYAPUR NTPC |
| 163 | 1723 | FAIZABAD CANTT |
| 164 | 1724 | FATEH GARH |
| 165 | 1727 | JAGDISHPUR BHEL |
| 166 | 2020 | JHANSI CANT. NO.IV |
| 167 | 2023 | KANPUR OEF NO.II |
| 168 | 1739 | KANPUR RAKSHAVIHAR |
| 169 | 1738 | KANPUR OEF NO.I |
| 170 | 1737 | KANPUR CHAKERI NO.III |
| 171 | 1736 | KANPUR CHAKERI NO.II |
| 172 | 1735 | KANPUR CHAKERI NO.I |
| 173 | 1734 | KANPUR ARMAPUR NO.II |
| 174 | 1733 | KANPUR ARMAPUR NO.I (KALPI ROAD) |
| 175 | 1732 | KANPUR CANTT |
| 176 | 1731 | KANPUR IIT |
| 177 | 1913 | R O LUCKNOW |
| 178 | 1748 | MEMAURA AFS |
| 179 | 1747 | LUCKNOW CRPF |
| 180 | 1746 | LUCKNOW GOMTI NAGAR |
| 181 | 1745 | LUCKNOW CANT. |
| 182 | 1744 | LUCKNOW ALIGANJ |
| 183 | 1743 | LUCKNOW SGPGI |
| 184 | 1742 | LUCKNOW RDSO |
| 185 | 1741 | LUCKNOW IIM CAMPUS |
| 186 | 1740 | LUCKNOW AMC |
| 187 | 1717 | LUCKNOW BAKSHI KA TALAB (AFS) |
| 188 | 2024 | RAEBARELI NO.II (ITI) |
| 189 | 1754 | RAE BARELI NO.I |
| 190 | 1755 | SITAPUR |
| 191 | 1757 | UNNAO |
| 192 | 2003 | FATEH PUR |
| 193 | 2048 | BASTAPUR |
| 194 | 2083 | BADAUN |
| 195 | 2105 | MATI AKBARPUR |
| 196 | 2122 | PILIBHIT |
| 197 | 2136 | KANNAUJ |
| 198 | 2137 | BAHRAICH |
| 199 | 2143 | LAKHIMPUR KHERI |
| 200 | 2283 | SHIVGARH |
| 201 | 2290 | HARDOI |
| 202 | 2312 | SHRAWASTI |
| 203 | 2367 | MCF LALGANJ, RAEBAREILLY |
| 204 | 1542 | AMBIKA PUR |
| 205 | 1543 | BACHELI BIOP |
| 206 | 1544 | BAIKUNTPUR SECL |
| 207 | 2236 | BHILAI (CISF) |
| 208 | 1547 | DURG |
| 209 | 1546 | BHILAI |
| 210 | 1548 | BILASPUR |
| 211 | 1550 | CHIRIMIRI SECL |
| 212 | 1552 | DANTEWADA (BELADILLA) |
| 213 | 1555 | DUNGARGARH |
| 214 | 1564 | JAGDALPUR |
| 215 | 1566 | JASHPUR |
| 216 | 1568 | JHAGRAKHAND SECL |
| 217 | 1571 | KIRANDUL BIOP |
| 218 | 1575 | KORBA NO.IV (NTPC) (BCPP) |
| 219 | 1574 | KORBA NO.III (SECL) |
| 220 | 1573 | KORBA NO.II (NTPC) |
| 221 | 1576 | MAHASUMAND |
| 222 | 1578 | MANENDRAGARH |
| 223 | 1581 | RAIGARH |
| 224 | 2357 | NAYA RAIPUR |
| 225 | 2271 | R O RAIPUR |
| 226 | 1583 | RAIPUR NO.II |
| 227 | 1582 | RAIPUR NO.I |
| 228 | 2080 | DHAMTARI |
| 229 | 2081 | KANKER |
| 230 | 2152 | KHAIRAGARH |
| 231 | 2264 | RAJNAND GAON |
| 232 | 2288 | JANJGIR |
| 233 | 2313 | NARAYANPUR |
| 234 | 2352 | SUKMA |
| 235 | 2351 | BIJAPUR |
| 236 | 2364 | KURUD |
| 237 | 2365 | SARAIPALI |
| 238 | 2369 | MAHARAJPUR KAWARDHA |
| 239 | 2185 | ALLAHABAD PHAPHAMAU (CRPF) |
| 240 | 1714 | ALLAHABAD IIIT |
| 241 | 1713 | ALLAHABAD OLD CANTT |
| 242 | 1712 | ALLAHABAD NEW CANTT |
| 243 | 1711 | ALLAHABAD NAINI |
| 244 | 1710 | ALLAHABAD MANAURI |
| 245 | 1709 | ALLAHABAD CHHEOKI |
| 246 | 1708 | ALLAHABAD BAMRAULI |
| 247 | 1715 | AMHAT SULTANPUR |
| 248 | 1720 | BASTI |
| 249 | 1725 | GONDA |
| 250 | 1749 | MANKAPUR ITI |
| 251 | 1753 | ALLAHABAD PHULPUR (IFFCO) |
| 252 | 1811 | AZAMGARH |
| 253 | 1812 | BALLIYA |
| 254 | 1818 | CHOPAN |
| 255 | 1820 | DEORIA |
| 256 | 1823 | GHAZIPUR |
| 257 | 1825 | GORAKHPUR NO.II (FCI) |
| 258 | 1824 | GORAKHPUR NO.I (AFS) |
| 259 | 1834 | MAU |
| 260 | 1838 | MUGHAL SARAI |
| 261 | 1845 | RIHAND NAGAR NTPC |
| 262 | 1848 | SHAKTI NAGAR NTPC |
| 263 | 2272 | R O VARANASI |
| 264 | 1853 | VARANASI NO IV (DLW CAMPUS) |
| 265 | 1852 | VARANASI CANT. |
| 266 | 1851 | VARANASI DLW |
| 267 | 1850 | VARANASI BHU |
| 268 | 2245 | CHERO SALEMPUR |
| 269 | 2254 | BANDA |
| 270 | 2255 | CHITRAKOOT |
| 271 | 2285 | GANGRANI (KUSHINAGAR) |
| 272 | 2323 | SIDDHARTHNAGAR |
| 273 | 1918 | ZIET GWALIOR |
Check Other Zone KVS School List
Leave a Reply