7th CPC Ready Reckoner Pension Tables – Fitment Table-1
7th CPC Ready Reckoner and Notional Pay Pension Table for Pre-2016 Pensioners
Table No.1 : Pay Scale Details
4th CPC: 750-12-870-14-940
5th CPC: 2550-55-2660-60-3200
6th CPC: PB-1 GP1800
7th CPC: Matrix Level-1
Notional Pay Fixation Table for Pre-2016 Pensioners Fitment Table-1
| 4th CPC | 5th CPC | 6th CPC |
| 750 | 2550 | 7000 |
| 762 | 2550 | 7000 |
| 774 | 2550 | 7000 |
| 786 | 2605 | 7000 |
| 798 | 2605 | 7000 |
| 810 | 2605 | 7000 |
| 822 | 2660 | 7160 |
| 834 | 2660 | 7160 |
| 846 | 2660 | 7160 |
| 858 | 2720 | 7160 |
| 870 | 2720 | 7160 |
| 884 | 2780 | 7330 |
| 898 | 2840 | 7330 |
| 912 | 2840 | 7330 |
| 926 | 2900 | 7500 |
| 940 | 2960 | 7500 |
| *954 | 2960 | 7500 |
| *968 | 3020 | 7680 |
| 3080 | 7680 | |
| 3140 | 7860 | |
| 3200 | 7860 | |
| *3260 | 7870 | |
| *3320 | 7980 | |
| *3380 | 8090 |
| 7th CPC | Pension | F.Pension |
| 18000 | 9000 | 9000 |
| 18000 | 9000 | 9000 |
| 18000 | 9000 | 9000 |
| 18000 | 9000 | 9000 |
| 18000 | 9000 | 9000 |
| 18000 | 9000 | 9000 |
| 18500 | 9250 | 9000 |
| 18500 | 9250 | 9000 |
| 18500 | 9250 | 9000 |
| 18500 | 9250 | 9000 |
| 18500 | 9250 | 9000 |
| 19100 | 9550 | 9000 |
| 19100 | 9550 | 9000 |
| 19100 | 9550 | 9000 |
| 19700 | 9850 | 9000 |
| 19700 | 9850 | 9000 |
| 19700 | 9850 | 9000 |
| 20300 | 10150 | 9000 |
| 20300 | 10150 | 9000 |
| 20300 | 10150 | 9000 |
| 20300 | 10150 | 9000 |
| 20300 | 10150 | 9000 |
| 20900 | 10450 | 9000 |
| 20900 | 10450 | 9000 |
I retired from Central services on 31.12.1989 with a basic of Rs.1680/- in the pay scale of Rs.1400-2300. which was revised to Rs.4500-7000 in 5th CPc and then 5200-20200 with GP of Rs.2800/- In gazette Notification , I have b een placed at level 5 which falls at Rs.32900/- whereas, your formula is showing
the pay as Rs.31900/- in Pay Matrix. Please advise, which is correct, 32900/- or Rs.31900/-…Rgds…..Subhash