7th Pay Commission Matrix Pay Level 13 Enhanced from 2.57 to 2.67
7th Pay Commission has recommended the common fitment factor of 2.57 for all category employees with adding a factor of 2.25 on account of DA neutralisation. Even after published in Gazette Notification issued on 25 July 2016, the Central Government decided to amnended the fitment factor of pay matrix Level 13 from 2.57 to 2.67.
Department of Expenditure (Ministry of Finance) issued an important Resolution regarding the Pay Matrix Table for Central Government Employees.
Amendment in the Level 13 of the Civilian Pay Matrix Table
The Index of Rationalisation (IOR) of Level-13 of Civil Pay Matrix shall be enhanced from 2.57 to 2.67.
Pay Matrix Level 13 | Basic Pay Structure (Pre-revised) | Basic Pay Structure (Post revised) |
1 | 118500 | 123100 |
2 | 122100 | 126800 |
3 | 125800 | 130600 |
4 | 129600 | 134500 |
5 | 133500 | 138500 |
6 | 137500 | 142700 |
7 | 141600 | 147000 |
8 | 145800 | 151400 |
9 | 150200 | 155900 |
10 | 154700 | 160600 |
11 | 159300 | 165400 |
12 | 164100 | 170400 |
13 | 169000 | 175500 |
14 | 174100 | 180800 |
15 | 179300 | 186200 |
16 | 184700 | 191800 |
17 | 190200 | 197600 |
18 | 295900 | 203500 |
19 | 201800 | 209600 |
20 | 207900 | 215900 |
21 | 214100 |
Difference between Basic Pay Before and After Revision (16.5.2017)
123100 – 118500 = 4,600
Pay Matrix Table for Level 13 | Basic Pay Structure Before Revision (16.5.2017) |
1 | 118500 |
2 | 122100 |
3 | 125800 |
4 | 129600 |
5 | 133500 |
6 | 137500 |
7 | 141600 |
8 | 145800 |
9 | 150200 |
10 | 154700 |
11 | 159300 |
12 | 164100 |
13 | 169000 |
14 | 174100 |
15 | 179300 |
16 | 184700 |
17 | 190200 |
18 | 295900 |
19 | 201800 |
20 | 207900 |
21 | 214100 |
Pay Matrix Index for Level 13
The pay hierarchy stages for level 13 has been reduced from 21 to 20.
Before Revision
- 20th Stage: 207900
- 21st Stage: 214100
After Revision
- 20th Stage: 215900
Pay Matrix Table for Level 13 | Basic Pay Structure After Revision (16.5.2017) |
1 | 123100 |
2 | 126800 |
3 | 130600 |
4 | 134500 |
5 | 138500 |
6 | 142700 |
7 | 147000 |
8 | 151400 |
9 | 155900 |
10 | 160600 |
11 | 165400 |
12 | 170400 |
13 | 175500 |
14 | 180800 |
15 | 186200 |
16 | 191800 |
17 | 197600 |
18 | 203500 |
19 | 209600 |
20 | 215900 |
Leave a Reply