Provision of GP 4200/- in PB-2/Level 6 of 7th CPC to the Dressers/OT Assistants working in Railway Hospitals/Health Units
NFIR
National Federation of Inidan Railwaymen
3, Chelmsford Road, New Delhi – 110 055
No. IVAIIFIR/7th CPC(lmp)/20l6/R.B./Part II
Dated: l5/12/20l8
The Secretary (E),
Railway Board,
New Delhi
Dear Sir,
Sub: Provision of GP 4200/- in PB-2/Level 6 of 7th CPC to the Dressers/OT Assistants working in Railway Hospitals/Health Units-reg.
(i)NFIR’s PNM Item No. 11/2017.
(ii)NFIR’s letter No. IV/NFIR/7tn CPC (Imp)/2016/R.B./Part I dated 07/08/2017.
(iii)A{FrR/7ft Crclrmpy20 I 6/R.B.lpirt fi’aat ed l2l 03 12018.
Railway Board’s letter No. PC-VIV2016/R-U/35 dated 1910412018 addressed to GS/NFIR
There is widespread disappointment among the OT Assistants/Dressers on Indian Railways as the 7th Central Pay Commission’s recommendation for allotment of entry Grade Pay 2000 (pre-revised) on par with CGHS Hospitals/dispensaries has not yet been implemented w.e.f. 01/01/2016.
NFIR, therefore urges upon the Railway Ministry to take immediate follow up action for obtaining clearance of Ministry of Finance for introducing entry Grade Pay 2000 (pre-revised) in the Dressers/OT Assistants category in Railways with effect from January 1, 2016.
Yours faithfully,
sd/-
(Dr.M.Raghavaiah)
General Secretary
Source: NFIR
7TH CPC PAY MATRIX TABLE LEVEL 6 TO 9 (GRADE PAY 4200 TO 5400) |
||||
---|---|---|---|---|
PB | PB-2 (9300-34800) | |||
GP | 4200 | 4600 | 4800 | 5400 |
Level | 6 | 7 | 8 | 9 |
1 | 35400 | 44900 | 47600 | 53100 |
2 | 36500 | 46200 | 49000 | 54700 |
3 | 37600 | 47600 | 50500 | 56300 |
4 | 38700 | 49000 | 52000 | 58000 |
5 | 39900 | 50500 | 53600 | 59700 |
6 | 41100 | 52000 | 55200 | 61500 |
7 | 42300 | 53600 | 56900 | 63300 |
8 | 43600 | 55200 | 58600 | 65200 |
9 | 44900 | 56900 | 60400 | 67200 |
10 | 46200 | 58600 | 62200 | 69200 |
11 | 47600 | 60400 | 64100 | 71300 |
12 | 49000 | 62200 | 66000 | 73400 |
13 | 50500 | 64100 | 68000 | 75600 |
14 | 52000 | 66000 | 70000 | 77900 |
15 | 53600 | 68000 | 72100 | 80200 |
16 | 55200 | 70000 | 74300 | 82600 |
17 | 56900 | 72100 | 76500 | 85100 |
18 | 58600 | 74300 | 78800 | 87700 |
19 | 60400 | 76500 | 81200 | 90300 |
20 | 62200 | 78800 | 83600 | 93000 |
21 | 64100 | 81200 | 86100 | 95800 |
22 | 66000 | 83600 | 88700 | 98700 |
23 | 68000 | 86100 | 91400 | 101700 |
24 | 70000 | 88700 | 94100 | 104800 |
25 | 72100 | 91400 | 96900 | 107900 |
26 | 74300 | 94100 | 99800 | 111100 |
27 | 76500 | 96900 | 102800 | 114400 |
28 | 78800 | 99800 | 105900 | 117800 |
29 | 81200 | 102800 | 109100 | 121300 |
30 | 83600 | 105900 | 112400 | 124900 |
31 | 86100 | 109100 | 115800 | 128600 |
32 | 88700 | 112400 | 119300 | 132500 |
33 | 91400 | 115800 | 122900 | 136500 |
34 | 94100 | 119300 | 126600 | 140600 |
35 | 96900 | 122900 | 130400 | 144800 |
36 | 99800 | 126600 | 134300 | 149100 |
37 | 102800 | 130400 | 138300 | 153600 |
38 | 105900 | 134300 | 142400 | 158200 |
39 | 109100 | 138300 | 146700 | 162900 |
40 | 112400 | 142400 | 151100 | 167800 |
Leave a Reply