Lok Sabha Election 2019 – 2nd Phase of General Elections-2019 on 18.4.2019
Second Phase of General Elections-2019 on 18 April
PARLIAMENTARY CONSTITUENCIES (PCs) VOTING ON PHASE-2 (18.04.2019)
State/UT | Number of Parliamentary Constituencies in Phase 2 |
---|---|
Assam | 05 |
Bihar | 05 |
Chhattisgarh | 03 |
Jammu & Kashmir | 02 |
Karnataka | 14 |
Maharashtra | 10 |
Manipur | 01 |
Odisha | 05 |
Tamil Nadu | 38* |
Uttar Pradesh | 08 |
West Bengal | 03 |
Puducherry | 01 |
Total | 95* |
No of States/UTs in Phase 2 |
State/UT | Number of Contesting Candidates |
Number of Polling Booths |
Assam | 50 | 8992 |
Bihar | 68 | 8644 |
Chhattisgarh | 36 | 6484 |
Jammu & Kashmir | 24 | 4426 |
Karnataka | 241 | 30410 |
Maharashtra | 179 | 20321 |
Manipur | 11 | 1300 |
Odisha | 35 | 9117 |
Tamil Nadu | 822 | 67664 |
Uttar Pradesh | 85 | 16162 |
West Bengal | 42 | 5390 |
Puducherry | 18 | 970 |
Total | 1611 | 176441 |
No of States/UTs in Phase 2 |
State/UT | Number of Male Voters | Number of Female Voters | Number ofVoters of Third Gender |
Assam | 3554460 | 3355952 | 180 |
Bihar | 4492599 | 4059375 | 300 |
Chhattisgarh | 2432554 | 2463102 | 63 |
Jammu & Kashmir | 1543571 | 1416387 | 69 |
Karnataka | 13352234 | 12983284 | 2759 |
Maharashtra | 9694373 | 8851390 | 273 |
Manipur | 447843 | 480751 | 32 |
Odisha | 3945025 | 3747493 | 605 |
Tamil Nadu | 29594923 | 30269045 | 5790 |
Uttar Pradesh | 7583431 | 6492326 | 878 |
West Bengal | 2522887 | 2409372 | 87 |
Puducherry | 459266 | 513799 | 96 |
Total | 78924522 | 76314031 | 11030 |
No of States/UTs in Phase 2 |
7th Phase of General Elections on 19.5.2019
6th Phase of General Elections on 12.5.2019
5th Phase of General Elections on 6.5.2019
4th Phase of GE 2019 on 29.4.2019
3rd Phase held on 23.4.2019 in 117 Constituencies
2nd Phase of General Elections-2019 on 18.4.2019
First Phase of Lok Sabha Elections-2019 on 11th April, 2019