Kendriya Vidyalaya School Jammu Class 1 Lottery Result 2023-2024 Declared!
The Kendriya Vidyalaya School Jammu has recently announced the results of the lottery for the class 1 admission for the academic year 2023-2024. The lottery results are accessible for all categories of applicants in the Jammu region of Kendriya Vidyalaya schools in Jammu Kashmir. The Draw of Lots was conducted successfully, and the result is published on the Notice Board of respective schools as per the direction of KV administration. The first admission list for class one will be available on the official website of the concerned school. It is advisable for applicants to check their name in the first selection panel for class 1 admission from both sources, i.e., the Notice Board and the result PDF on the official website. Parents and guardians are requested to confirm their child’s lottery result for class 1 admission in any KV school across India through the official website of education.gov.in/kvs.
Kendriya Vidyalaya Jammu Class 1 Online Admission Form 2023-24
Check here the complete details of all Kendriya Vidyalaya schools in Jammu Region for the academic year 2023-24.
KVS Jammu Admission Dates 2023-24
Organization | Kendriya Vidyalaya Sangathan |
Region | Jammu |
KVs in Jammu Region | 39 |
Students in Jammu Region | 114738 |
Staff in Jammu Region | 3802 |
Admission | 2023-24 |
Standard | Class 1 to 11 |
Jammu KV Schools Admission Date | Update soon! |
Jammu KV Schools Registration Date | Update soon! |
Jammu KV Schools Admission Results Date | Update soon! |
Jammu KV Schools Selection List Date | Update soon! |
Age Limit for KV Admission in Jammu 2023-24
The eligibility criteria for KV Jammu admission 2023 includes the minimum and maximum age limit.
Important instructions regarding Age Requirement in KV School
- A child must be 6 years old as of March 31, 2023, for KV Class 1 admission 2023. The child born on April 1 can also apply for the same.
- If a student applies for admission in the year after passing the Class 10th exam, parents should keep in mind that there is no age restriction for admission to Class 11.
- There will be no upper or lower age restrictions for Class 12 entrance. The student should continue studying continuously even after passing class 11.
Selection Process of KV Jammu Admission 2023
Classes | Method of selection |
For class 1 | The 25.5% reserved seats under RTE are selected through a lottery (Right to Education). |
For class 2 to 8 | According to a system of priority categories, admission will be granted. In the event that there are more applications than the available seats, a lottery mechanism will be used for each category, including the quota for single girl child. |
For class 9 | Priority category system |
For class 10 & 12 | Class 10 and 12 students may apply for admission to Kendriya Vidyalaya 2023 depending on the number of open seats. |
Important Dates of KV Admission 2023-24 in Jammu Region
Admission Notification | Last week of February 2023 (Expected) |
Registration | 1st week of March 2023 (Expected) |
Lottery Result | 3rd week of March 2023 (Expected) |
KV Sangathan Portal | kvsangathan.nic.in |
Check here all Kendriya Vidyalaya schools under Jammu region for admission from class 1 to class 11 in the academic year 2023-24 with class 1 strength position:
KV Doda Jodhpur Admission 2023-24
Kendriya Vidyalaya Doda Jodhpur Details
School Name | Kendriya Vidyalaya Doda Jodhpur |
Postal Address | Vill. Belna, Jodhpur, Doda (J&K) |
Pin Code | 182202 |
CBSE Affiliation Number | – |
CBSE School Number | 2398 |
Official Website Link | dodajodhpur.kvs.ac.in |
KV Doda Jodhpur Class 1 Enrolment Position
The below table has the KV Doda Jodhpur Enrolment Position for Class 1 Admission 2023-24.
Class | 1 |
No of Sections | 1 |
Authorised Capacity | – |
Total Students Enrolled | 13 |
Boys | 5 |
Girls | 8 |
SC | 5 |
ST | – |
OBC | – |
PH | – |
GEN | 8 |
Minority (Inc. Muslim) | – |
Shift | – |
KV Doda Jodhpur Class 1 Category-Wise Enrolment Position
Class | 1 |
No of Sections | 1 |
Cat 1 | – |
Cat 2 | – |
Cat 3 | 1 |
Cat 4 | – |
Cat 5 | 12 |
Cat 6 | – |
Total | 13 |
KV No 1 Akhnoor Admission 2023-24
Kendriya Vidyalaya No 1 Akhnoor Details
School Name | Kendriya Vidyalaya No 1 Akhnoor |
Postal Address | No.1 Akhnoor, Near Old Chenab Bridge Akhnoor, Jammu, Union Territory of Jammu & Kashmir |
Pin Code | 181201 |
CBSE Affiliation Number | – |
CBSE School Number | 700009 |
Official Website Link | no1akhnoor.kvs.ac.in |
KV No 1 Akhnoor Class 1 Enrolment Position
The below table has the KV No 1 Akhnoor Enrolment Position for Class 1 Admission 2023-24.
Class | 1 |
No of Sections | 2 |
Authorised Capacity | 80 |
Total Students Enrolled | 94 |
Boys | 57 |
Girls | 37 |
SC | 26 |
ST | 6 |
OBC | 24 |
PH | 1 |
GEN | 37 |
Minority (Inc. Muslim) | – |
Shift | – |
KV No 1 Akhnoor Class 1 Category-Wise Enrolment Position
Class | 1 |
No of Sections | 2 |
Cat 1 | 50 |
Cat 2 | – |
Cat 3 | 8 |
Cat 4 | – |
Cat 5 | 35 |
Cat 6 | – |
Total | 94 |
KV No 2 Akhnoor Admission 2023-24
Kendriya Vidyalaya No 2 Akhnoor Details
School Name | Kendriya Vidyalaya No 2 Akhnoor |
Postal Address | No.2 Akhnoor ,Tanki No.4 Tanda Complex, Akhnoor Cantt. |
Pin Code | – |
CBSE Affiliation Number | 70019 |
CBSE School Number | 04437 |
Official Website Link | no2akhnoor.kvs.ac.in |
KV No 2 Akhnoor Class 1 Enrolment Position
The below table has the KV No 2 Akhnoor Enrolment Position for Class 1 Admission 2023-24.
Class | 1 |
No of Sections | 2 |
Authorised Capacity | 80 |
Total Students Enrolled | 81 |
Boys | 52 |
Girls | 29 |
SC | 19 |
ST | 7 |
OBC | 10 |
PH | 0 |
GEN | 45 |
Minority (Inc. Muslim) | – |
Shift | – |
KV Aminoo Admission 2023-24
Kendriya Vidyalaya Aminoo Details
School Name | Kendriya Vidyalaya Aminoo |
Postal Address | Aminoo Kulam, Near Power Grid Station Kulgam |
Pin Code | 192231 |
CBSE Affiliation Number | 700036 |
CBSE School Number | 24951 |
Official Website Link | aminoo.kvs.ac.in |
KV Aminoo Class 1 Enrolment Position
The below table has the KV Aminoo Enrolment Position for Class 1 Admission 2023-24.
Class | 1 |
No of Sections | 1 |
Authorised Capacity | 40 |
Total Students Enrolled | 02 |
Boys | 02 |
Girls | 0 |
SC | 0 |
ST | 0 |
OBC | 0 |
PH | 0 |
GEN | 0 |
Minority (Inc. Muslim) | 02 |
Shift | 0 |
KV Anantnag Admission 2023-24
Kendriya Vidyalaya Anantnag Details
School Name | Kendriya Vidyalaya Anantnag |
Postal Address | Brakpora Anantnag Jammu and Kashmir |
Pin Code | 192101 |
CBSE Affiliation Number | 700027 |
CBSE School Number | 24942 |
Official Website Link | anantnag.kvs.ac.in |
KV AFS Awantipura Admission 2023-24
Kendriya Vidyalaya AFS Awantipura Details
School Name | Kendriya Vidyalaya AFS Awantipura |
Postal Address | AFS Awantipur, Pulwama J & K |
Pin Code | 192122 |
CBSE Affiliation Number | 700021 |
CBSE School Number | 04445 |
Official Website Link | afsawantipura.kvs.ac.in |
KV AFS Awantipura Class 1 Enrolment Position
The below table has the KV AFS Awantipura Enrolment Position for Class 1 Admission 2023-24.
Class | 1 |
No of Sections | 1 |
Authorised Capacity | 40 |
Total Students Enrolled | 9 |
Boys | 6 |
Girls | 3 |
SC | 1 |
ST | 0 |
OBC | 1 |
PH | 0 |
GEN | 5 |
Minority (Inc. Muslim) | 2 |
Shift | 0 |
KV Bhaderwah Admission 2023-24
Kendriya Vidyalaya Bhaderwah Details
School Name | Kendriya Vidyalaya Bhaderwah |
Postal Address | Doda, J&K |
Pin Code | 182222 |
CBSE Affiliation Number | 700029 |
CBSE School Number | 24944 |
Official Website Link | badarwah.kvs.ac.in |
KV Bhaderwah Class 1 Enrolment Position
The below table has the KV Bhaderwah Enrolment Position for Class 1 Admission 2023-24.
Class | 1 |
No of Sections | 1 |
Authorised Capacity | 40 |
Total Students Enrolled | 40 |
Boys | 23 |
Girls | 17 |
SC | 9 |
ST | 12 |
OBC | 3 |
PH | 0 |
GEN | 14 |
Minority (Inc. Muslim) | 0 |
Shift | 0 |
KV Bhaderwah Class 1 Category-Wise Enrolment Position
Class | 1 |
No of Sections | 1 |
Cat 1 | 12 |
Cat 2 | 1 |
Cat 3 | 20 |
Cat 4 | 0 |
Cat 5 | 7 |
Cat 6 | NA |
Total | 40 |
KV (BSF) Bandipur Admission 2023-24
Kendriya Vidyalaya (BSF) Bandipur Details
School Name | Kendriya Vidyalaya (BSF) Bandipur |
Postal Address | SHQ Bandipur Jammu & Kashmir |
Pin Code | 193502 |
CBSE Affiliation Number | 700013 |
CBSE School Number | 24917 |
Official Website Link | bsfbandipur.kvs.ac.in |
KV (BSF) Bandipur Class 1 Enrolment Position
The below table has the KV (BSF) Bandipur Enrolment Position for Class 1 Admission 2023-24.
Class | 1 |
No of Sections | 1 |
Authorised Capacity | 40 |
Total Students Enrolled | 20 |
Boys | 16 |
Girls | 4 |
KV (CRPF) Bantalab Admission 2023-24
Kendriya Vidyalaya (CRPF) Bantalab Details
School Name | Kendriya Vidyalaya (CRPF) Bantalab |
Postal Address | GC, CRPF Campus, Bantalab, Jammu (J & K) |
Pin Code | 181123 |
CBSE Affiliation Number | – |
CBSE School Number | – |
Official Website Link | crpfbantalab.kvs.ac.in |
KV (CRPF) Bantalab Class 1 Enrolment Position
The below table has the KV (CRPF) Bantalab Enrolment Position for Class 1 Admission 2023-24.
Class | 1 |
No of Sections | 3 |
Authorised Capacity | 120 |
Total Students Enrolled | 149 |
Boys | 71 |
Girls | 78 |
SC | 33 |
ST | 10 |
OBC | 32 |
PH | 0 |
GEN | 68 |
Minority (Inc. Muslim) | 0 |
Shift | 0 |
KV (CRPF) Bantalab Class 1 Category-Wise Enrolment Position
Class | 1 |
No of Sections | 3 |
Cat 1 | 32 |
Cat 2 | 1 |
Cat 3 | 46 |
Cat 4 | 2 |
Cat 5 | 51 |
Cat 6 | 0 |
Total | 132 |
KV Baramulla Admission 2023-24
Kendriya Vidyalaya Baramulla Details
School Name | Kendriya Vidyalaya Baramulla |
Postal Address | 19 INF DIV C/O 56 APO Baramulla, Jammu & Kashmir |
Pin Code | 193101 |
CBSE Affiliation Number | 700018 |
CBSE School Number | – |
Official Website Link | baramula.kvs.ac.in |
KV Baramulla Class 1 Enrolment Position
The below table has the KV Baramulla Enrolment Position for Class 1 Admission 2023-24.
Class | 1 |
No of Sections | 1 |
Authorised Capacity | 40 |
Total Students Enrolled | 36 |
Boys | 21 |
Girls | 15 |
SC | 1 |
ST | 1 |
OBC | 0 |
PH | 0 |
GEN | 8 |
Minority (Inc. Muslim) | 26 |
Shift | 0 |
KV Baramulla Class 1 Category-Wise Enrolment Position
Class | 1 |
No of Sections | 1 |
Cat 1 | 7 |
Cat 2 | 0 |
Cat 3 | 5 |
Cat 4 | 2 |
Cat 5 | 22 |
Cat 6 | 36 |
Total | 0 |
KV Basoli (Lakhanpur) Admission 2023-24
Kendriya Vidyalaya Basoli (Lakhanpur) Details
School Name | Kendriya Vidyalaya Basoli (Lakhanpur) |
Postal Address | Basoli Road, Distt. Kathua, Jammu And Kashmir |
Pin Code | 184152 |
CBSE Affiliation Number | 700011 |
CBSE School Number | 24922 |
Official Website Link | lakhanpur.kvs.ac.in |
KV Basoli (Lakhanpur) Class 1 Enrolment Position
The below table has the KV Basoli (Lakhanpur) Enrolment Position for Class 1 Admission 2023-24.
Class | 1 |
No of Sections | 2 |
Authorised Capacity | 80 |
Total Students Enrolled | – |
Boys | – |
Girls | – |
SC | – |
ST | – |
OBC | – |
PH | – |
GEN | – |
Minority (Inc. Muslim) | – |
Shift | – |
KV Chenani Admission 2023-24
Kendriya Vidyalaya Chenani Details
School Name | Kendriya Vidyalaya Chenani |
Postal Address | At Kud, Udhampur Distt, Jammu & Kashmir, Udhampur, Jammu and Kashmir |
Pin Code | 182142 |
CBSE Affiliation Number | 700030 |
CBSE School Number | 24945 |
Official Website Link | chenani.kvs.ac.in |
KV Chenani Class 1 Enrolment Position
The below table has the KV Chenani Enrolment Position for Class 1 Admission 2023-24.
Class | 1 |
No of Sections | 2 |
Authorised Capacity | 80 |
Total Students Enrolled | 47 |
Boys | 25 |
Girls | 22 |
SC | 5 |
ST | 3 |
OBC | 1 |
PH | 0 |
GEN | 38 |
Minority (Inc. Muslim) | 0 |
Shift | 0 |
KV Chenani Class 1 Category-Wise Enrolment Position
Class | 1 |
No of Sections | 2 |
Cat 1 | 1 |
Cat 2 | 0 |
Cat 3 | 2 |
Cat 4 | 0 |
Cat 5 | 44 |
Cat 6 | 0 |
Total | 47 |
KV Dhamana Admission 2023-24
Kendriya Vidyalaya Dhamana Details
School Name | Kendriya Vidyalaya Dhamana |
Postal Address | Damana, Purkhoo, P/O : Damana, Tehsil : Jammu (J&K) |
Pin Code | 181206 |
CBSE Affiliation Number | 700020 |
CBSE School Number | – |
Official Website Link | dhamana.kvs.ac.in |
KV Dhamana Class 1 Enrolment Position
The below table has the KV Dhamana Enrolment Position for Class 1 Admission 2023-24.
Class | 1 |
No of Sections | 1 |
Authorised Capacity | 40 |
Total Students Enrolled | 40 |
Boys | 21 |
Girls | 19 |
SC | 15 |
ST | 0 |
OBC | 3 |
PH | 0 |
GEN | 10 |
Minority (Inc. Muslim) | 0 |
Shift | 0 |
KV Dhamana Class 1 Category-Wise Enrolment Position
Class | 1 |
No of Sections | 1 |
Cat 1 | 4 |
Cat 2 | 0 |
Cat 3 | 10 |
Cat 4 | 1 |
Cat 5 | 25 |
Cat 6 | 0 |
Total | 40 |
KV Hiranagar Admission 2023-24
Kendriya Vidyalaya Hiranagar Details
School Name | Kendriya Vidyalaya Hiranagar |
Postal Address | Hiranagar Ward No. 06, District: Kathua |
Pin Code | 184142 |
CBSE Affiliation Number | 700031 |
CBSE School Number | 24946 |
Official Website Link | hiranagar.kvs.ac.in |
KV Hiranagar Class 1 Enrolment Position
The below table has the KV Hiranagar Enrolment Position for Class 1 Admission 2023-24.
Class | 1 |
No of Sections | 1 |
Authorised Capacity | 40 |
KV BSF Humhama Admission 2023-24
Kendriya Vidyalaya BSF Humhama Details
School Name | Kendriya Vidyalaya BSF Humhama |
Postal Address | STC BSF Humhama Srinagar |
Pin Code | 190 021 |
CBSE Affiliation Number | 700037 |
CBSE School Number | 24952 |
Official Website Link | humhamabsf.kvs.ac.in |
KV BSF Humhama Class 1 Category-Wise Enrolment Position
Class | 1 |
No of Sections | 1 |
Cat 1 | 3 |
Cat 2 | 1 |
Cat 3 | 2 |
Cat 4 | 0 |
Cat 5 | 17 |
Cat 6 | 0 |
Total | 23 |
KV Miran Sahib Admission 2023-24
Kendriya Vidyalaya Miran Sahib Details
School Name | Kendriya Vidyalaya Miran Sahib |
Postal Address | BSF Campus Indreshwar Nagar, Miran Sahib, Jammu, Jammu and Kashmir |
Pin Code | 181101 |
CBSE Affiliation Number | 700016 |
CBSE School Number | 24931 |
Official Website Link | miransahib.kvs.ac.in |
KV Miran Sahib Class 1 Enrolment Position
The below table has the KV Miran Sahib Enrolment Position for Class 1 Admission 2023-24.
Class | 1 |
No of Sections | 2 |
Authorised Capacity | 80 |
Total Students Enrolled | 80 |
Boys | 42 |
Girls | 38 |
SC | 39 |
ST | 4 |
OBC | 16 |
PH | 0 |
GEN | 18 |
Minority (Inc. Muslim) | 3 |
Shift | 0 |
KV Miran Sahib Class 1 Category-Wise Enrolment Position
Class | 1 |
No of Sections | 2 |
Cat 1 | 36 |
Cat 2 | 0 |
Cat 3 | 12 |
Cat 4 | 0 |
Cat 5 | 32 |
Cat 6 | 0 |
Total | 80 |
KV No 1 Gandhi Nagar (Jammu) Admission 2023-24
Kendriya Vidyalaya No 1 Gandhi Nagar (Jammu) Details
School Name | Kendriya Vidyalaya No 1 Gandhi Nagar (Jammu) |
Postal Address | No1 Jammu, Near Govt . Hospital Gandhinagar, Jammu |
Pin Code | 180004 |
CBSE Affiliation Number | 700001 |
CBSE School Number | 1676 |
Official Website Link | no1jammu.kvs.ac.in |
KV No 2 Jammu Cantt Admission 2023-24
Kendriya Vidyalaya No 2 Jammu Cantt Details
School Name | Kendriya Vidyalaya No 2 Jammu Cantt |
Postal Address | No 2 Jammu Cantt |
Pin Code | 180003 |
CBSE Affiliation Number | 700002 |
CBSE School Number | 24921 |
Official Website Link | no2jammucantt.kvs.ac.in |
KV No 2 Jammu Cantt Class 1 Enrolment Position
The below table has the KV No 2 Jammu Cantt Enrolment Position for Class 1 Admission 2023-24.
Class | 1 |
No of Sections | 4 |
Authorised Capacity | 161 |
Total Students Enrolled | 161 |
Boys | 81 |
Girls | 80 |
SC | 50 |
ST | 12 |
OBC | 27 |
PH | 1 |
GEN | 56 |
Minority (Inc. Muslim) | 5 |
Shift | 0 |
KV No 2 Jammu Cantt Class 1 Category-Wise Enrolment Position
Class | 1 |
No of Sections | 4 |
Cat 1 | 46 |
Cat 2 | 0 |
Cat 3 | 13 |
Cat 4 | 8 |
Cat 5 | 94 |
Cat 6 | 0 |
Total | 161 |
KV Jindrah Admission 2023-24
Kendriya Vidyalaya Jindrah Details
School Name | Kendriya Vidyalaya Jindrah |
Postal Address | Jindrah, Kahpota Jammu (J&K) |
Pin Code | 181224 |
CBSE Affiliation Number | 700022 |
CBSE School Number | – |
Official Website Link | jindrah.kvs.ac.in |
KV Jindrah Class 1 Enrolment Position
The below table has the KV Jindrah Enrolment Position for Class 1 Admission 2023-24.
Class | 1 |
No of Sections | 1 |
Authorised Capacity | 40 |
Total Students Enrolled | 42 |
Boys | 23 |
Girls | 19 |
SC | 13 |
ST | 3 |
OBC | 4 |
PH | 0 |
GEN | 22 |
Minority (Inc. Muslim) | 0 |
Shift | 0 |
KV Jindrah Class 1 Category-Wise Enrolment Position
Class | 1 |
No of Sections | 1 |
Cat 1 | 9 |
Cat 2 | 1 |
Cat 3 | 3 |
Cat 4 | 2 |
Cat 5 | 27 |
Cat 6 | 0 |
Total | 42 |
KV Jourian Admission 2023-24
Kendriya Vidyalaya Jourian Details
School Name | Kendriya Vidyalaya Jourian |
Postal Address | Jourian Tehsil- Akhnoor, Distt – Jammu (J&k) |
Pin Code | 181202 |
CBSE Affiliation Number | 700038 |
CBSE School Number | 24072 |
Official Website Link | jourian.kvs.ac.in |
KV Jourian Class 1 Enrolment Position
The below table has the KV Jourian Enrolment Position for Class 1 Admission 2023-24.
Class | 1 |
No of Sections | 1 |
Authorised Capacity | 50 |
Total Students Enrolled | 41 |
Boys | 23 |
Girls | 18 |
SC | 11 |
ST | 0 |
OBC | 7 |
PH | 0 |
GEN | 23 |
Minority (Inc. Muslim) | 0 |
Shift | 0 |
KV (SHEP) Jyotipuram Admission 2023-24
Kendriya Vidyalaya (SHEP) Jyotipuram Details
School Name | Kendriya Vidyalaya (SHEP) Jyotipuram |
Postal Address | Jyotipuram P.O. Jyotipuram, Teh & Distt Reasi, Jammu (J&K) |
Pin Code | 182312 |
CBSE Affiliation Number | 700006 |
CBSE School Number | 24928 |
Official Website Link | jyotipuram.kvs.ac.in |
KV Kaluchak Admission 2023-24
Kendriya Vidyalaya Kaluchak Details
School Name | Kendriya Vidyalaya Kaluchak |
Postal Address | Sunjuwan P.O. Sainik Colony, Jammu & Kashmir |
Pin Code | 180011 |
CBSE Affiliation Number | 700023 |
CBSE School Number | 24937 |
Official Website Link | kaluchak.kvs.ac.in |
KV Kaluchak Class 1 Enrolment Position
The below table has the KV Kaluchak Enrolment Position for Class 1 Admission 2023-24.
Class | 1 |
No of Sections | 3 |
Authorised Capacity | 120 |
Total Students Enrolled | 113 |
Boys | 53 |
Girls | 60 |
SC | 23 |
ST | 25 |
OBC | 23 |
PH | 0 |
GEN | 22 |
Minority (Inc. Muslim) | 20 |
Shift | 0 |
KV Kaluchak Class 1 Category-Wise Enrolment Position
Class | 1 |
No of Sections | 3 |
Cat 1 | 17 |
Cat 2 | 2 |
Cat 3 | 33 |
Cat 4 | 3 |
Cat 5 | 58 |
Cat 6 | 0 |
Total | 113 |
KV Kargil Admission 2023-24
Kendriya Vidyalaya Kargil Details
School Name | Kendriya Vidyalaya Kargil |
Postal Address | Kargil, At Trespone, District Kargil, Ladakh |
Pin Code | 194103 |
CBSE Affiliation Number | 700028 |
CBSE School Number | 24943 |
Official Website Link | kargil.kvs.ac.in |
KV Kargil Class 1 Enrolment Position
The below table has the KV Kargil Enrolment Position for Class 1 Admission 2023-24.
Class | 1 |
No of Sections | 1 |
Authorised Capacity | 40 |
Total Students Enrolled | 40 |
Boys | 20 |
Girls | 20 |
SC | 0 |
ST | 38 |
OBC | 1 |
PH | 0 |
GEN | 1 |
Minority (Inc. Muslim) | 0 |
Shift | 0 |
KV Kargil Class 1 Category-Wise Enrolment Position
Class | 1 |
No of Sections | 1 |
Cat 1 | 7 |
Cat 2 | 2 |
Cat 3 | 16 |
Cat 4 | 0 |
Cat 5 | 15 |
Cat 6 | 0 |
Total | 40 |
KV Kathua Admission 2023-24
Kendriya Vidyalaya Kathua Details
School Name | Kendriya Vidyalaya Kathua |
Postal Address | Kathua (J&K), Janglote Road Kathua |
Pin Code | 184104 |
CBSE Affiliation Number | 700026 |
CBSE School Number | 24941 |
Official Website Link | kathua.kvs.ac.in |
KV Kathua Class 1 Enrolment Position
The below table has the KV Kathua Enrolment Position for Class 1 Admission 2023-24.
Class | 1 |
No of Sections | 2 |
Authorised Capacity | 80 |
Total Students Enrolled | 84 |
Boys | 46 |
Girls | 38 |
SC | 20 |
ST | 7 |
OBC | 21 |
PH | 0 |
GEN | 36 |
Minority (Inc. Muslim) | 0 |
Shift | 0 |
KV Kathua Class 1 Category-Wise Enrolment Position
Class | 1 |
No of Sections | 2 |
Cat 1 | 7 |
Cat 2 | 1 |
Cat 3 | 19 |
Cat 4 | 0 |
Cat 5 | 57 |
Cat 6 | 0 |
Total | 84 |
KV Kishtwar Admission 2023-24
Kendriya Vidyalaya Kishtwar Details
School Name | Kendriya Vidyalaya Kishtwar |
Postal Address | DulHasti Power Station, Kishtwar J & K |
Pin Code | 182206 |
CBSE Affiliation Number | 700015 |
CBSE School Number | 04424 |
Official Website Link | kishtwar.kvs.ac.in |
KV Leh Admission 2023-24
Kendriya Vidyalaya Leh Details
School Name | Kendriya Vidyalaya Leh |
Postal Address | Leh, Choglamsar, Leh |
Pin Code | 194101 |
CBSE Affiliation Number | 370001 |
CBSE School Number | 24930 |
Official Website Link | leh.kvs.ac.in |
KV Leh Class 1 Enrolment Position
The below table has the KV Leh Enrolment Position for Class 1 Admission 2023-24.
Class | 1 |
No of Sections | 1 |
Authorised Capacity | 40 |
Total Students Enrolled | 30 |
Boys | 18 |
Girls | 12 |
SC | 7 |
ST | 6 |
OBC | 4 |
PH | 0 |
GEN | 13 |
Minority (Inc. Muslim) | 7 |
Shift | 0 |
KV Leh Class 1 Category-Wise Enrolment Position
Class | 1 |
No of Sections | 1 |
Cat 1 | 22 |
Cat 2 | 1 |
Cat 3 | 1 |
Cat 4 | 0 |
Cat 5 | 6 |
Cat 6 | 0 |
Total | 30 |
KV Nagrota Admission 2023-24
Kendriya Vidyalaya Nagrota Details
School Name | Kendriya Vidyalaya Nagrota |
Postal Address | Near Usman Dwar, P.O- Kandoli, Nagrota, Jammu |
Pin Code | 181221 |
CBSE Affiliation Number | 700010 |
CBSE School Number | 24920 |
Official Website Link | nagrota.kvs.ac.in |
KV Nagrota Class 1 Enrolment Position
The below table has the KV Nagrota Enrolment Position for Class 1 Admission 2023-24.
Class | 1 |
No of Sections | 3 |
Authorised Capacity | 120 |
Total Students Enrolled | 126 |
Boys | 56 |
Girls | 70 |
SC | 13 |
ST | 0 |
OBC | 18 |
PH | 2 |
GEN | 93 |
Minority (Inc. Muslim) | 0 |
Shift | 0 |
KV Nubra Admission 2023-24
Kendriya Vidyalaya Nubra Details
School Name | Kendriya Vidyalaya Nubra |
Postal Address | Nubra, PO: Diskit, District: Leh, Ladakh |
Pin Code | 194401 |
CBSE Affiliation Number | 3700003 |
CBSE School Number | 24949 |
Official Website Link | nubra.kvs.ac.in |
KV Nubra Class 1 Enrolment Position
The below table has the KV Nubra Enrolment Position for Class 1 Admission 2023-24.
Class | 1 |
No of Sections | 1 |
Authorised Capacity | 40 |
Total Students Enrolled | 2 |
Boys | 1 |
Girls | 1 |
SC | 0 |
ST | 0 |
OBC | 0 |
PH | 0 |
GEN | 2 |
Minority (Inc. Muslim) | 0 |
Shift | 0 |
KV Nubra Class 1 Category-Wise Enrolment Position
Class | 1 |
No of Sections | 1 |
Cat 1 | 0 |
Cat 2 | 0 |
Cat 3 | 0 |
Cat 4 | 0 |
Cat 5 | 2 |
Cat 6 | 0 |
Total | 2 |
KV Pahalgam Admission 2023-24
Kendriya Vidyalaya Pahalgam Details
School Name | Kendriya Vidyalaya Pahalgam |
Postal Address | Pahalgam, P.O. Laripora, Distt. Anantnag (Jammu and Kashmir) |
Pin Code | 192126 |
CBSE Affiliation Number | – |
CBSE School Number | 730004 |
Official Website Link | pahalgaon.kvs.ac.in |
KV Pahalgam Class 1 Enrolment Position
The below table has the KV Pahalgam Enrolment Position for Class 1 Admission 2023-24.
Class | 1 |
No of Sections | 1 |
Authorised Capacity | 40 |
Total Students Enrolled | 02 |
Boys | 2 |
Girls | 0 |
SC | 0 |
ST | 1 |
OBC | 0 |
PH | 0 |
GEN | 1 |
Minority (Inc. Muslim) | 0 |
Shift | 0 |
KV Central University of Jammu Admission 2023-24
Kendriya Vidyalaya Central University of Jammu Details
School Name | Kendriya Vidyalaya Central University of Jammu |
Postal Address | Central University of Jammu, Rahya Suchani Distt. Samba |
Pin Code | 181143 |
CBSE Affiliation Number | 700039 |
CBSE School Number | 24958 |
Official Website Link | curahyasuchani.kvs.ac.in |
KV Central University of Jammu Class 1 Enrolment Position
The below table has the KV Central University of Jammu Enrolment Position for Class 1 Admission 2023-24.
Class | 1 |
No of Sections | 1 |
Authorised Capacity | 40 |
Total Students Enrolled | 42 |
Boys | 21 |
Girls | 21 |
SC | 10 |
ST | 3 |
OBC | 12 |
PH | 1 |
GEN | 16 |
Minority (Inc. Muslim) | 0 |
Shift | 0 |
KV Central University of Jammu Class 1 Category-Wise Enrolment Position
Class | 1 |
No of Sections | 1 |
Cat 1 | 0 |
Cat 2 | 8 |
Cat 3 | 0 |
Cat 4 | 9 |
Cat 5 | 3 |
Cat 6 | 22 |
Total | 42 |
KV (BSF) Rajouri Admission 2023-24
Kendriya Vidyalaya (BSF) Rajouri Details
School Name | Kendriya Vidyalaya (BSF) Rajouri |
Postal Address | Rajouri, [Near Panjpeer], Rajouri Jammu and Kashmir |
Pin Code | 185131 |
CBSE Affiliation Number | 700012 |
CBSE School Number | 24923 |
Official Website Link | bsfrajouri.kvs.ac.in |
KV (BSF) Rajouri Class 1 Enrolment Position
The below table has the KV (BSF) Rajouri Enrolment Position for Class 1 Admission 2023-24.
Class | 1 |
No of Sections | 2 |
Authorised Capacity | 80 |
Total Students Enrolled | 93 |
Boys | 47 |
Girls | 46 |
SC | 12 |
ST | 23 |
OBC | 5 |
PH | 0 |
GEN | 36 |
Minority (Inc. Muslim) | 17 |
Shift | 0 |
KV (BSF) Rajouri Class 1 Category-Wise Enrolment Position
Class | 1 |
No of Sections | 2 |
Cat 1 | 66 |
Cat 2 | 0 |
Cat 3 | 9 |
Cat 4 | 0 |
Cat 5 | 18 |
Cat 6 | 0 |
Total | 93 |
KV Samba Admission 2023-24
Kendriya Vidyalaya Samba Details
School Name | Kendriya Vidyalaya Samba |
Postal Address | Samba Samba Jammu and Kashmir |
Pin Code | 184121 |
CBSE Affiliation Number | 700007 |
CBSE School Number | – |
Official Website Link | samba.kvs.ac.in |
KV Samba Class 1 Enrolment Position
The below table has the KV Samba Enrolment Position for Class 1 Admission 2023-24.
Class | 1 |
No of Sections | 2 |
Authorised Capacity | 80 |
Total Students Enrolled | 82 |
Boys | 47 |
