Pay Matrix Table for Jammu & Kashmir Government Employees
New Pay Scale Structure for J&K State Government Employees
Grade Pay | 1800 | 1900 | 2100 | 2300 | 2400 | 2800 |
Pay Matrix Level 1 | Pay Matrix Level 2 | Pay Matrix Level 3A | Pay Matrix Level 3B | Pay Matrix Level 4 | Pay Matrix Level 5 | |
1 | 18000 | 19900 | 25300 | 25400 | 25500 | 29200 |
2 | 18500 | 20500 | 26100 | 26200 | 26300 | 30100 |
3 | 19100 | 21100 | 26900 | 27000 | 27100 | 31000 |
4 | 19700 | 21700 | 27700 | 27800 | 27900 | 31900 |
5 | 20300 | 22400 | 28500 | 28600 | 28700 | 32900 |
6 | 20900 | 23100 | 29400 | 29500 | 29600 | 33900 |
7 | 21500 | 23800 | 30300 | 30400 | 30500 | 34900 |
8 | 22100 | 24500 | 31200 | 31300 | 31400 | 35900 |
9 | 22800 | 25200 | 32100 | 32200 | 32300 | 37000 |
10 | 23500 | 26000 | 33100 | 33200 | 33300 | 38100 |
11 | 24200 | 26800 | 34100 | 34200 | 34300 | 39200 |
12 | 24900 | 27600 | 35100 | 35200 | 35300 | 40400 |
13 | 25600 | 28400 | 36200 | 36300 | 36400 | 41600 |
14 | 26400 | 29300 | 37300 | 37400 | 37500 | 42800 |
15 | 27200 | 30200 | 38400 | 38500 | 38600 | 44100 |
16 | 28000 | 31100 | 39600 | 39700 | 39800 | 45400 |
17 | 28800 | 32000 | 40800 | 40900 | 41000 | 56800 |
18 | 29700 | 33000 | 42000 | 42100 | 42200 | 48200 |
19 | 30600 | 34000 | 43300 | 43400 | 43500 | 49600 |
20 | 31500 | 35000 | 44600 | 44700 | 44800 | 51100 |
21 | 32400 | 36100 | 45900 | 46000 | 46100 | 52600 |
22 | 33400 | 37200 | 47300 | 47400 | 47500 | 54200 |
23 | 34400 | 38300 | 48700 | 48800 | 48900 | 55800 |
24 | 35400 | 39400 | 50200 | 50300 | 50400 | 57500 |
25 | 36500 | 40600 | 51700 | 51800 | 51900 | 59200 |
26 | 37600 | 41800 | 53300 | 53400 | 53500 | 61000 |
27 | 38700 | 43100 | 54900 | 55000 | 55100 | 62800 |
28 | 39900 | 44400 | 56500 | 56700 | 56800 | 64700 |
29 | 41100 | 45700 | 58200 | 58400 | 58500 | 66600 |
30 | 42300 | 47100 | 59900 | 60200 | 60300 | 68600 |
31 | 43800 | 48500 | 61700 | 62000 | 62100 | 70700 |
32 | 44900 | 50000 | 63600 | 63900 | 64000 | 72800 |
33 | 46200 | 51500 | 65500 | 65800 | 65900 | 75000 |
34 | 47600 | 53000 | 67500 | 67800 | 67900 | 77300 |
35 | 49000 | 54600 | 69500 | 69800 | 69900 | 79600 |
36 | 50500 | 55200 | 71600 | 71900 | 72000 | 82000 |
37 | 52000 | 57900 | 73700 | 74100 | 74200 | 84500 |
38 | 53600 | 59600 | 75900 | 76300 | 75400 | 87000 |
39 | 55200 | 61400 | 78200 | 78600 | 78700 | 89600 |
40 | 56900 | 63200 | 80500 | 81000 | 81100 | 92300 |
Check other pay matrix level:
- J&K Pay Matrix Table for SL-1, SL-2 and SL-3
- J&K Pay Matrix Table for Level-1 to Level-5
- J&K Pay Matrix Table for Level-6 to Level-9
- J&K Pay Matrix Table for Level-10 to Level-12
- J&K Pay Matrix Table for Level-13 to Level-14
- J&K Pay Matrix Table for Level-15 to Level-17