Geographical Areas Covered Under Different Wellness Centres – Mumbai
AREAS COVERED UNDER THE WELLNESS CENTRES
CGHS- MUMBAI
AREAS COVERED UNDER THE WELLNESS CENTRE Name of the City:CGHS, MUMBAI |
||||
---|---|---|---|---|
Name of Wellness Centre and Code | Area covered | Contact Number | ||
C.G.O Wellness Centre and MU1 | North: | Thakurdwar Rd., C.P.Tank Rd., J.J. Road, Babula Tank Road, Jail Rd., Sandhurst Rd., Upto Princess Dock. | 022– 22018799 | |
West: | Marine Drive. | |||
South: | Madame Cama Road. | |||
East: | Coastal Line. | |||
PEDDER ROAD Wellness Centre and MU2 | North: | Clerk Rd from Mahalaxmi Rly. Stn. Upto Haji Ali | 022–23516680 | |
West: | Coastal Line. | |||
South: | Coastal Line. | |||
East: | Babulnath Rd., S.S.Patkar Rd., Forest Rd., Cellasis Rd., and Western Rly. Line. | |||
WORLI Wellness Centre and MU3 | North: | Agar Bazar Rd., Sayani Rd., and through | 022–24932909 | |
Elphinston Bridge upto Ambedkar Road. | ||||
West: | Coastal Line | |||
South: | N.M. Joshi Marg, Sone Guruji Marg, Clerk Rd. | |||
East: | Ambedkar Rd. from Elphinston Rd. Curry Rd., Upto N.M. Joshi Marg. | |||
SANTACRUZ Wellness Centre and MU5 | North: | Andheri Kurla Rd & Jai Prakash Road. | 022–28210971 | |
West: | Coastal Line | |||
South: | Juhu Rd. upto North of Santacruz Rly. Stn., Imaginary Line upto old Airport Rd. & J.Nehry Rd. | |||
East: | Mumbai Agra Rd. & Saki Vihar Industrial Road. | |||
GHATKOPAR Wellness Centre and MU6 | North: | Part of old Bombay Agra Rd and North of Ghat., Rly. Stn. Upto E. Exp. Highway. | 022–25149229 | |
West: | Lal Bahadur Shastri Marg. | |||
South: | C.S.T. Road. | |||
East: | Proposed Rd. from East to North of Kurla Stn. Central Rly. Line, Municipal Ward Rd. | |||
WADALA Wellness Centre and MU7 | North: | Dr. Ambedkar Rd., Rafi Ahmed Kijwai Rd., and Wadala Boral Rd. & Upto Mahul Greek. | 022–24124515 | |
West: | Dr. Ambedkar Rd. | |||
South: | A. Bhonde Rd & Tokersi Rd. & Upto Timber Bunder | |||
East: | Coastel Line | |||
KOLIWADA Wellness Centre and MU8 | North: | Chembur Rly Stn. To Kurla Rly. Stn along the Railway Track | 022–24013694 | |
West: | Kurla Stn. To LBS Marg, LBS Marg to Sion Stn | |||
South: | Sion Stn. To Sion Circle upto Rupam Cinema | |||
East: | Central Avenue Road from Chembur Rly Stn. To V.N. Purav Marg., (S.T.) Road. | |||
CLI Wellness Centre and MU9 | North: | CST Rd., Proposed Rd., Western Ex. Highway, J.Nehru Rd., Western Rly Line & Juhu Road. | 022–24081616 | |
West: | Coastal Line upto Mahim Greek. | |||
South: | Sion Dharavi Rd., & Modi Road | |||
East: | Bombay Agra Rd., & from Sion to CST Road | |||
North: | Curry Rd. Dr.Ambedkar Rd., A.Dhoide Rd. & Tokersi Road | 022–23722150 | ||
West: | N.M. Joshi Marg from Curry Road, Sane Guruji Marg, Part of Clerk Road & Western Rly Line upto Bellasis Road. | |||
South: | Bellasis Rd. Pimtikar Road, J.J. Rd., Babula, Tank Rd., Jail Rd. & S.V. Patel Road. | |||
East: | Coastal Line from Princess Dock to Timber Bunder. | |||
North: | GOREGAON | 0251–2600858 | ||
West: | GORPE , KOKOL | |||
South: | BUDDHA BHUMI FOUNDATION KALYAN EAST | |||
East: | SHANTI SAGAR RESORT AD WATER PARK RURAL HOSPITAL BADLAPUR | |||
North: | MIDC | 022–27522287 | ||
West: | NERUL AND SEAWOODS | |||
South: | TILL SANPADA | |||
East: | CBD AND BORDER OF KHARGHAR | |||
North: | J. Nehru Rd, Old Airport Rd & Imaginary Line upto notrh of Santacruz Rly. Station | 022–26650366 | ||
West: | Western Rly. Line. | |||
South: | New CST Rd. from W. Rly. Line, Western Ex. Highway & Proposed Road upto CST Road. | |||
East: | New CST Rd., & Bombay Agra Road upto J. Nehru Road | |||
North: | Coastal Line | 022–25512137 | ||
West: | Proposed Rd from Thana Creek side upto Panjrapol & through imaginary line upto Mahul Ghatkopar Road. | |||
South: | Coastal Line | |||
East: | Coastal Line | |||
North: | From King Circle to Matunga Labour Camp Rd to North of Rly Workshop, Tulsi line Rd., Temple rd and Lady Jamshedgi Marg upto Seaface | 022–24376612 | ||
West: | Coastal Line | |||
South: | Agar Bazar Rd, Veer Savarkar Rd., Sayani Rd., upto Dr. Ambedkar Rd. | |||
East: | Dr. Ambedkar Rd from King Circle to Elphinston Road Rly. Bridge. | |||
North: | Proposed Mulund Goregaon Road. | 022–25619655 | ||
West: | Bhandup Hill Eastern side. | |||
South: | Imarginary Line from Eastern Express Highway, Kanjur Village Rd. upto Bhandup Hill inclusive of Naval Dockyard Colony. | |||
East: | Eastern Express Highway. | |||
North: | South Boundary of CGHS Disp. Bhandup (I.e. Kanjur Village Road) | 022–25782421 | ||
West: | Shri Lal Bhadur Shastri Marg, from South to North Boundary Ghatkopar (Proposed Road). | |||
South: | Northern Boundary Line of CGHS Dispensary | |||
East: | Thana Creek Coastal Line. | |||
North: | North Boundary Line of Municipal Limits of Greater Mumbai. | 022–25616267 | ||
West: | Bhandup-Mulund Thana Hills. | |||
South: | Proposed Mulund Goregaon Road. | |||
East: | Eastern Express Highway. | |||
North: | DAHISAR CHECK NAKA | 022–28677353 | ||
West: | SEASHORE | |||
South: | WESTER LINE | |||
East: | MARVE ROAD | |||
North: | From the point of meeting the Western Express Highway (Aliyawar Jung Marg) along the Andheri, Kurla Road, turning Spirit Hosp. Road which ending at the hill thenextending towards Mahakali Cave Road, Holy towards Mahakali Caves Rd, and imaginary line along the hills north of Seepz Colony ESIS Hosp. And Merol Depot then upto exist gate of Aarey Milk Colony with Marol Marshi Road turning again to touch Andheri Kurla Road at extending to the turning point of Andheri Kurla road at cast. | 022–28210959 | ||
West: | Along Andheri Kurla Road joining Lal Bahadur Shastri Marg. the Hanger upto separation wall between F | |||
South: | Runway of the Bombay Airport then along wall of Quarters of Civil Aviation and P&T Colony. | |||
East: | From starting of Bamanwada Road at separation wall between F-Quarters of Civil Aviation Dept. and P&T Colony along Bamanwada Road with the crossing of Sahar Road at Cigarette Factory then along the Sahar Road touching the Western Express Highway (Aliyawar Jung Marg) upto the point of metting of Andheri Kurla Road. | |||
North: | Antop Hill Extending upto to sea towards East. | 022–24015758 | ||
West: | Thane Creek sea. | |||
South: | Southern boundary of Shaikh Mistry Plot. | |||
East: | Koliwada (Antop Hill) Wadala Road. | |||
North: | Starting from Eastern side of Central Rly. Line at Elphinston Bridge along Sardar Patel Road, turning junction then upward towards Tata Memorial Hosp. Along of the J. Wadia Road crossing Rafi Ahmed Kidwai Road extended upto sea of Bombay Harbour. | 022–24187276 | ||
West: | Sea Coastal line of Bombay Harbour | |||
South: | Starting from Chinchpokali Rly. Bridge and then road connecting to Kala Chowki Rd. crossing Zakaria Bunder Road extending to the coastal line of Mumbai Harbour | |||
East: | East side of the boundary of the Central Rly. Line Starting from Chinchpokali Rly. Bridge upto Eliphinston Railway over bridge. | |||
North: | Lal Bahadur Shastri Marg. | 022–25784026 | ||
West: | Saki Vihar Road, extending beyond the lake till it meets the north boundary of the dispensary. | |||
South: | Kaju Tekri Path going onwards towards quarry path and extending further straight line reaching upto the west boundary of the dispensary. | |||
East: | Road adjoining witrum glass works going towards the hills and fruther line going towards and beyond the hill to meet Saki Vihar Road. | |||
North: | From Saki Naka Chowk extending towards Vihar Road till it joins Vihar Lake Road. | 022–28210948 | ||
West: | Joining point of the road touching Ghodbundar, Road turning towards South till it joins Jay Prakash Road. | |||
South: | Andheri Kurla Road starting from Ghodbundar Road till it reaches to Saki Naka | |||
East: | Starting from joining point Vihar Road with Vihar Lake Road till it joins Aarey Road turning towards the Rly line crossing the Rly line till it joins SV Rd | |||
North: | Starting point of Mahakali Caves extending to- wards Mahakali Cave Rd., Holy Spirit Hosp. Rd. Seepz colony Marol Department. | 022–28365751 | ||
West: | Starting from Sakinaka extending to Mulund Rd. | |||
South: | From Andheri Kurla Rd. alongwith MIDC Road. | |||
East: | Starting point from Mumbai Ahmedabad Highway and to crossing Sahar Rd. | |||
North: | From the junction of SS Patkar Road and Forjet Road to the junction of N.S. Road and Warden Road and upto Sea Face. | 022–23641816 | ||
West: | Coastal Line. | |||
South: | Coastal Line. | |||
East: | Babulnath Road and S.S. Patkar Road. | |||
North: | Jai Prakash Road. | 022–26601744 | ||
West: | Coastal Line. | |||
South: | Juhu Road upto West Railway line. | |||
East: | Western Railway line |
Leave a Reply