‘Expected DA from Jan 2016’ Table
Month/Year | CPI (IW) | DA % | Month/Year | CPI (IW) | DA % |
Up Trend | Down Trend | ||||
Jul-15 | 263 | Jul-15 | 263 | ||
Aug-15 | 263 | Aug-15 | 263 | ||
Sep-15 | 263 | Sep-15 | 263 | ||
Oct-15 | 263 | Oct-15 | 263 | ||
Nov-15 | 263 | Nov-15 | 263 | ||
Dec-15 | 263 | 124 | Dec-15 | 263 | 124 |
Jul-15 | 263 | Jul-15 | 263 | ||
Aug-15 | 264 | Aug-15 | 262 | ||
Sep-15 | 264 | Sep-15 | 262 | ||
Oct-15 | 264 | Oct-15 | 262 | ||
Nov-15 | 264 | Nov-15 | 262 | ||
Dec-15 | 264 | 124 | Dec-15 | 262 | 123 |
Jul-15 | 263 | Jul-15 | 263 | ||
Aug-15 | 265 | Aug-15 | 261 | ||
Sep-15 | 265 | Sep-15 | 261 | ||
Oct-15 | 265 | Oct-15 | 261 | ||
Nov-15 | 265 | Nov-15 | 261 | ||
Dec-15 | 265 | 124 | Dec-15 | 261 | 123 |
Click to view the ‘Expected DA from Jan 2016′ Chart