Ex-Servicemen Contributory Health Scheme (ECHS) Type B POLYCLINICS FUNCTIONAL AS ON 18 FEB 2015
Ex-Servicemen Contributory Health Scheme (ECHS)
Polyclinics are categorized as Type A to E based on the number of Ex-servicemen residing in that area. They are:-
(a) Type A – Above 20,000
(b) Type B – Above 10,000
(c) Type C – Above 5,000
(d) Type D – Above 1,500
(e) Type E (Mobile) – Above 800 (for remote areas)
Ser No | Polyclinics | Existing/Addl | Type | Mil / Non Mil | Regional Centre | District | State |
30 | Sangrur | Existing | B | Mil | Chandimandir | Sangrur | Punjab |
31 | Patiala | Existing | B | Mil | Chandimandir | Patiala | Punjab |
51 | Alwar | Existing | B | Mil | Jaipur | Alwar | Rajasthan |
54 | Jaipur | Existing | B | Mil | Jaipur | Jaipur | Rajasthan |
67 | Hissar | Existing | B | Mil | Hisar | Hissar | Haryana |
82 | Kotdwara | Existing | B | Mil | Dehradun | Paurigarhwal | UK |
88 | Meerut | Existing | B | Mil | Bareilly | Meerut | UP |
90 | Haldwani | Existing | B | Mil | Dehradun | Nainital | UK |
127 | Kolkata | Existing | B | Mil | Kolkata | South 24 Parganas | WB |
143 | Jodhpur | Existing | B | Mil | Ahmedabad | Jodhpur | Rajasthan |
160 | Mumbai ( Navy) | Existing | B | Mil | Mumbai | Mumbai | Maharashtra |
175 | Pune | Existing | B | Mil | Pune | Pune | Maharashtra |
179 | Chennai | Existing | B | Mil | Chennai | Chennai | Tamilnadu |
205 | Belgaum | Existing | B | Mil | Bangalore | Belgaum | Karnataka |
211 | Secunderabad | Existing | B | Mil | Hyderabad | Secunderabad | Telangana |
218 | Kochi | Existing | B | Mil | Kochi | Ernakulam | Kerala |
219 | Kannur | Existing | B | Mil | Kochi | Kannur | Kerala |
13 | Chandigarh | Existing | B | Non Mil | Chandimandir | Chandigarh | Chandigarh |
15 | Hamirpur | Existing | B | Non Mil | Jallandhar | Hamirpur | HP |
21 | Ropar | Existing | B | Non Mil | Chandimandir | Ropar | Punjab |
38 | Sonepat | Existing | B | Non Mil | Ambala | Sonepat | Haryana |
55 | Sikar | Existing | B | Non Mil | Jaipur | Sikar | Rajasthan |
61 | Jhajjar | Existing | B | Non Mil | Hisar | Jhajjar | Haryana |
62 | Rewari | Existing | B | Non Mil | Jaipur | Rewari | Haryana |
63 | Rohtak | Existing | B | Non Mil | Hisar | Rohtak | Haryana |
65 | Narnaul | Existing | B | Non Mil | Jaipur | Narnaul | Haryana |
75 | Bulandshahar | Existing | B | Non Mil | Bareilly | Bulandshahar | UP |
80 | Karanprayag (Gopeshwar) | Existing | B | Non Mil | Dehradun | Chamoli | UK |
93 | Almora | Existing | B | Non Mil | Dehradun | Almora | UK |
108 | Ghazipur | Existing | B | Non Mil | Allahabad | Ghazipur | UP |
111 | Ara | Existing | B | Non Mil | Patna | Ara | Bihar |
166 | Kolhapur | Existing | B | Non Mil | Pune | Kolhapur | Maharashtra |
167 | Sangli | Existing | B | Non Mil | Pune | Sangli | Maharashtra |
217 | Palakkad | Existing | B | Non Mil | Kochi | Palakkad | Kerala |
222 | Alleppey ( Alapuzha) | Existing | B | Non Mil | Kochi | Alleppey | Kerala |
223 | Thrissur | Existing | B | Non Mil | Kochi | Thrissur | Kerala |
226 | Pathanamthitta | Existing | B | Non Mil | Trivandrum | Pathanamthitta | Kerala |
227 | Quilon (Kollam) | Existing | B | Non Mil | Trivandrum | Kollam | Kerala |
296 | Bageshwar | Addl | B | Non Mil | Dehradun | Bageshwar | UK |
392 | Gurgaon (Sohana Road) | Addl | B | Non Mil | Delhi-I | Gurgaon | Haryana |
394 | Shakurbasti | Addl | B | Non Mil | Delhi-I | West Delhi | Delhi |
Leave a Reply