Web Analytics Made Easy - Statcounter

Enrolling of Ex-Servicemen under Pradhan Mantri Kaushal Vikas Yojana (PMKVY)

Enrolling of Ex-Servicemen under Pradhan Mantri Kaushal Vikas Yojana (PMKVY)

Under Pradhan Mantri Kaushal Vikas Yojana (PMKVY) skilling is being imparted through Short Term Training (STT) courses and Recognition of Prior Learning (RPL). STT is being imparted to either school/college dropouts or unemployed youth at accredited and affiliated Training Centres (TCs).

Upon successful completion of their assessment, candidates are being offered / provided with placement assistance by Training Providers (TPs). Under RPL, individuals with prior learning experience or skills are being assessed and certified. It aims to align the competencies of the unregulated workforce of the country to the National Skills Qualification Framework (NSQF).

Directorate of Indian Army Veterans (DIAV) is the implementing body who is providing placement in support with Army Welfare Placement Organisation (AWPO). The State-wise details of ex-servicemen trained/oriented under PMKVY 2016-20 are as under:

(a) Short term training (STT):

S. No. State Enrolled Trained Assessed Certified Placed
1. Jharkhand 410 387 347 306 0
2. Uttar Pradesh 156 156 144 124 0
3. Uttarakhand 49 0 0 0 0
TOTAL   615 543 491 430 0

  (b) Recognition of Prior Learning (RPL):

S. No. State Enrolled Oriented Assessed Certified
1 Andhra Pradesh 1372 1372 1351 1351
2 Assam 26 26 26 26
3 Bihar 3386 3347 3147 2336
4 Delhi 3626 3626 3311 2567
5 Goa 55 55 26 26
6 Gujara 1476 1476 1411 1352
7 Himachal Pradesh 1829 1786 1747 1350
8 Jammu and Kashmir 2977 2878 2884 2209
9 Jharkhand 3321 3321 3168 2404
10 Karnataka 11058 10894 10447 8899
11 Kerala 2748 2748 2539 2302
12 Madhya Pradesh 14645 14053 14262 11224
13 Maharashtra 9976 9347 9486 8086
14 Meghalaya 6746 6746 6474 5500
15 Odisha 1318 1318 1367 1218
16 Punjab 110 110 109 81
17 Rajasthan 88 88 88 62
18 Tamil Nadu 2829 2759 2623 2029
19 Telangana 3011 3026 2868 2778
20 Uttar Pradesh 14601 13854 12897 9503
21 Uttarakhand 7617 7579 7517 6444
22 West Bengal 74 74 74 54
  Grand Total 92889 90483 87822 71801

This information was given by the Minister of State for Skill Development and Entrepreneurship Shri R.K. Singh in a written reply in the Rajya Sabha today.

Source: PIB

Leave a Comment