CSD Car price list 2020 – List of four wheeler listed in CSD as on June 2020
CSD Price List 2020
List of Four Wheeler available in Canteen Stores Department (CSD) Depot as on 28th June 2020
S No | Name of Firm | Index No. | Nomenclature | CC | Fuel Type |
1 | FCA INDIA AUTOMOBILES PVT LTD | 64275 | FIAT JEEP COMPASS 1.4 MAIR SPORT PLUS 4*2 BS6 | 1368 | PETROL |
2 | FCA INDIA AUTOMOBILES PVT LTD | 64666 | FIAT JEEP COMPASS SPORT PLUS 2.0D BS-VI | 1956 | DIESEL |
3 | HYUNDAI MOTORS INDIA LTD | 64938 | HYUNDAI VENUE 1.0 TURBO S (BS-VI) | 998 | PETROL |
4 | HYUNDAI MOTORS INDIA LTD | 65212 | HYUNDAI VENUE 1.0 TURBO S (DCT) (BS-VI) | 998 | PETROL |
5 | HYUNDAI MOTORS INDIA LTD | 64939 | HYUNDAI VENUE 1.0 TURBO SX(BS-VI) | 998 | PETROL |
6 | HYUNDAI MOTORS INDIA LTD | 64940 | HYUNDAI VENUE 1.0 TURBO SX DT(BS-VI) | 998 | PETROL |
7 | HYUNDAI MOTORS INDIA LTD | 65215 | HYUNDAI VENUE 1.0 TURBO SX(O) (BS-VI) | 998 | PETROL |
8 | HYUNDAI MOTORS INDIA LTD | 64941 | HYUNDAI VENUE 1.0 TURBO SX+DCT (BS-VI) | 998 | PETROL |
9 | HYUNDAI MOTORS INDIA LTD | 64081 | HYUNDAI VERNA 1.0 T SX(O) TURBO DCT (BS-VI) | 998 | PETROL |
10 | HYUNDAI MOTORS INDIA LTD | 65217 | HYUNDAI GRAND i10 NIOS ERA (BS-VI) | 1197 | PETROL |
11 | HYUNDAI MOTORS INDIA LTD | 65218 | HYUNDAI GRAND i10 NIOS MAGNA (BS-VI) | 1197 | PETROL |
12 | HYUNDAI MOTORS INDIA LTD | 65219 | HYUNDAI GRAND i10 MAGNA(M) (BS-VI) | 1197 | PETROL |
13 | HYUNDAI MOTORS INDIA LTD | 64687 | HYUNDAI GRAND i10 SPORTZ(S) (BS-VI) | 1197 | PETROL |
14 | HYUNDAI MOTORS INDIA LTD | 65221 | HYUNDAI GRAND i10 SPORTZ(M) (BS-VI) | 1197 | PETROL |
15 | HYUNDAI MOTORS INDIA LTD | 65220 | HYUNDAI GRAND i10 NIOS MAGNA AMT (BS-VI) | 1197 | PETROL |
16 | HYUNDAI MOTORS INDIA LTD | 64689 | HYUNDAI GRAND i10 NIOS SPORTZ (BS-VI) | 1197 | PETROL |
17 | HYUNDAI MOTORS INDIA LTD | 64128 | HYUNDAI ELITE i20 MAGNA+ (BS-VI) | 1197 | PETROL |
18 | HYUNDAI MOTORS INDIA LTD | 64937 | HYUNDAI VENUE 1.2E (BS-VI) | 1197 | PETROL |
19 | HYUNDAI MOTORS INDIA LTD | 65222 | HYUNDAI GRAND i10 NIOS SPORTZ DT (BS-VI) | 1197 | PETROL |
20 | HYUNDAI MOTORS INDIA LTD | 65223 | HYUNDAI GRAND i10 NIOS SPORTZ AMT (BS-VI) | 1197 | PETROL |
21 | HYUNDAI MOTORS INDIA LTD | 65224 | HYUNDAI GRAND I10 NIOS ASTA (BS-VI) | 1197 | PETROL |
22 | HYUNDAI MOTORS INDIA LTD | 64680 | HYUNDAI ELITE i20 SPORTZ+ (BS-VI) | 1197 | PETROL |
23 | HYUNDAI MOTORS INDIA LTD | 64693 | HYUNDAI CAR ELITE I20 ASTA (O) PETROL (BS-VI) | 1197 | PETROL |
24 | HYUNDAI MOTORS INDIA LTD | 64506 | HYUNDAI CRETA 1.4 SX DCT TURBO (BS-VI) | 1353 | PETROL |
25 | HYUNDAI MOTORS INDIA LTD | 64504 | HYUNDAI CRETA 1.4 SX(O) DCT TURBO (BS-VI) | 1353 | PETROL |
26 | HYUNDAI MOTORS INDIA LTD | 64084 | HYUNDAI VERNA 1.5 S+ DSL (BS-VI) | 1493 | DIESEL |
27 | HYUNDAI MOTORS INDIA LTD | 64503 | HYUNDAI CRETA 1.5 EX (BS-VI) | 1493 | DIESEL |
28 | HYUNDAI MOTORS INDIA LTD | 64086 | VERNA 1.5 SX DSL(BS-VI) | 1493 | DIESEL |
29 | HYUNDAI MOTORS INDIA LTD | 64505 | HYUNDAI CRETA 1.5 S (BS-VI) | 1493 | DIESEL |
30 | HYUNDAI MOTORS INDIA LTD | 65231 | HYUNDAI VERNA 1.5 SX AT DSL (BS-VI) | 1493 | DIESEL |
31 | HYUNDAI MOTORS INDIA LTD | 64093 | HYUNDAI CRETA 1.5 E (BS-VI) | 1493 | DIESEL |
32 | HYUNDAI MOTORS INDIA LTD | 64507 | HYUNDAI CRETA 1.5 SX(O) AT(BS-VI) | 1493 | DIESEL |
33 | HYUNDAI MOTORS INDIA LTD | 64501 | HYUNDAI CRETA 1.5 SX (BS-VI) | 1497 | PETROL |
34 | HYUNDAI MOTORS INDIA LTD | 64684 | HYUNDAI VERNA 1.5 SX PL (BS-VI) | 1497 | PETROL |
35 | HYUNDAI MOTORS INDIA LTD | 64502 | HYUNDAI CRETA 1.5 S (BS-VI) | 1497 | PETROL |
36 | HYUNDAI MOTORS INDIA LTD | 64095 | HYUNDAI VERNA 1.5 SX CVT PL(BS-VI) | 1497 | PETROL |
37 | HYUNDAI MOTORS INDIA LTD | 64100 | HYUNDAI VERNA 1.5 SX(O) PL (BS-VI) | 1497 | PETROL |
38 | HYUNDAI MOTORS INDIA LTD | 65213 | HYUNDAI CRETA 1.5 SX (BS-VI) | 1497 | PETROL |
39 | HYUNDAI MOTORS INDIA LTD | 64085 | HYUNDAI VERNA 1.5 SX(O) CVT(BS-VI) | 1497 | PETROL |
40 | HYUNDAI MOTORS INDIA LTD | 64133 | HYUNDAI CRETA 1.5 SX(O) IVT (BS-VI) | 1497 | PETROL |
CSD Maruti Suzuki Car List June 2020
41 | MARUTI SUZUKI INDIA LTD. | 64293 | MARUTI ALTO LXI-(M) BS-VI | 796 | PETROL |
42 | MARUTI SUZUKI INDIA LTD. | 64292 | MARUTI ALTO VXI BS-VI | 796 | PETROL |
43 | MARUTI SUZUKI INDIA LTD. | 64291 | MARUTI ALTO VXI-(M) BS-VI | 796 | PETROL |
44 | MARUTI SUZUKI INDIA LTD. | 64294 | MARUTI ALTO CNG LXI BS-VI | 796 | CNG |
45 | MARUTI SUZUKI INDIA LTD. | 64233 | MARUTI ALTO LXI BS-VI | 798 | PETROL |
46 | MARUTI SUZUKI INDIA LTD. | 64242 | MARUTI WAGON R LXI 1L 5MT (BS-VI) | 998 | PETROL |
47 | MARUTI SUZUKI INDIA LTD. | 64353 | MARUTI WAGON R LXI (O) 1L 5MT (BS-VI) | 998 | PETROL |
48 | MARUTI SUZUKI INDIA LTD. | 64324 | MARUTI CELERIO LXI (O) 1L 5MT (BS-VI) | 998 | PETROL |
49 | MARUTI SUZUKI INDIA LTD. | 64719 | MARUTI CELERIO VXI 1L 5MT (BS-VI) | 998 | PETROL |
50 | MARUTI SUZUKI INDIA LTD. | 64326 | MARUTI CELERIO VXI (O) 1L 5MT (BS-VI) | 998 | PETROL |
51 | MARUTI SUZUKI INDIA LTD. | 64071 | MARUTI CELERIOX VXI 1L 5MT (BS-VI) | 998 | PETROL |
52 | MARUTI SUZUKI INDIA LTD. | 64240 | MARUTI WAGON R VXI 1L 5MT (BS-VI) | 998 | PETROL |
53 | MARUTI SUZUKI INDIA LTD. | 64354 | MARUTI WAGON R VXI (O) 1L 5MT (BS-VI) | 998 | PETROL |
54 | MARUTI SUZUKI INDIA LTD. | 64069 | MARUTI WAGONR LXI CNG 1.0L (BS-VI) | 998 | CNG |
55 | MARUTI SUZUKI INDIA LTD. | 64720 | MARUTI CELERIO ZXI 1L 5MT (BS-VI) | 998 | PETROL |
56 | MARUTI SUZUKI INDIA LTD. | 64352 | MARUTI CELERIOX ZXI 1L 5MT (BS-VI) | 998 | PETROL |
57 | MARUTI SUZUKI INDIA LTD. | 64713 | MARUTI CELERIO VXI 1L AGS (BS-VI) | 998 | PETROL |
58 | MARUTI SUZUKI INDIA LTD. | 64327 | MARUTI CELERIO VXI (O) 1L AGS (BS-VI) | 998 | PETROL |
59 | MARUTI SUZUKI INDIA LTD. | 64306 | MARUTI CELERIOX VXI 1L AGS (BS-VI) | 998 | PETROL |
60 | MARUTI SUZUKI INDIA LTD. | 64356 | MARUTI WAGON R VXI 1L AGS (BS-VI) | 998 | PETROL |
61 | MARUTI SUZUKI INDIA LTD. | 64357 | MARUTI WAGON R VXI (O) 1L AGS (BS-VI) | 998 | PETROL |
62 | MARUTI SUZUKI INDIA LTD. | 64076 | MARUTI CELERIO ZXI (O) 1L 5MT (BS-VI) | 998 | PETROL |
63 | MARUTI SUZUKI INDIA LTD. | 64239 | MARUTI CELERIO ZXI 1L AGS (BS-VI) | 998 | PETROL |
64 | MARUTI SUZUKI INDIA LTD. | 64328 | MARUTI CELERIO ZXI (O) 1L AGS (BS-VI) | 998 | PETROL |
65 | MARUTI SUZUKI INDIA LTD. | 64288 | MARUTI CELERIOX ZXI (O) 1L AGS (BS-VI) | 998 | PETROL |
66 | MARUTI SUZUKI INDIA LTD. | 64714 | MARUTI EECO 7 STR STD 1.2L 5MT (BS-VI) | 1196 | PETROL |
67 | MARUTI SUZUKI INDIA LTD. | 64222 | MARUTI EECO 5 STR AC 1.2L 5MT (BS-VI) | 1196 | PETROL |
68 | MARUTI SUZUKI INDIA LTD. | 65202 | MARUTI IGNIS SIGMA 1.2L 5MT (BS-VI) | 1197 | PETROL |
69 | MARUTI SUZUKI INDIA LTD. | 64072 | WAGONR VXI 1.2L (BS-VI) | 1197 | PETROL |
70 | MARUTI SUZUKI INDIA LTD. | 64305 | MARUTI WAGONR VXI(O) 1.2L (BS-VI) | 1197 | PETROL |
71 | MARUTI SUZUKI INDIA LTD. | 64246 | MARUTI SWIFT LXI (BS-VI) | 1197 | PETROL |
72 | MARUTI SUZUKI INDIA LTD. | 64241 | MARUTI WAGONR ZXI 1.2L (BS-VI) | 1197 | PETROL |
73 | MARUTI SUZUKI INDIA LTD. | 64304 | MARUTI WAGONR VXI AGS 1.2L (BS-VI) | 1197 | PETROL |
74 | MARUTI SUZUKI INDIA LTD. | 65203 | MARUTI IGNIS DELTA 1.2L 5MT (BS-VI) | 1197 | PETROL |
75 | MARUTI SUZUKI INDIA LTD. | 64067 | MARUTI WAGONR VXI(O) AGS 1.2L (BS-VI) | 1197 | PETROL |
76 | MARUTI SUZUKI INDIA LTD. | 64313 | THE NEW BALENO BS-VI SIGMA | 1197 | PETROL |
77 | MARUTI SUZUKI INDIA LTD. | 65204 | MARUTI IGNIS ZETA 1.2L 5MT (BS-VI) | 1197 | PETROL |
78 | MARUTI SUZUKI INDIA LTD. | 64064 | MARUTI DZIRE LXI (BS-VI) | 1197 | PETROL |
79 | MARUTI SUZUKI INDIA LTD. | 64221 | MARUTI WAGONR ZXI AGS 1.2L (BS-VI) | 1197 | PETROL |
80 | MARUTI SUZUKI INDIA LTD. | 65205 | MARUTI IGNIS ZETA 1.2L 5MT (DUAL TONE) (BS-VI) | 1197 | PETROL |
81 | MARUTI SUZUKI INDIA LTD. | 65207 | MARUTI IGNIS DELTA 1.2L AGS (BS-VI) | 1197 | PETROL |
82 | MARUTI SUZUKI INDIA LTD. | 64243 | MARUTI SWIFT VXI (BS-VI) | 1197 | PETROL |
83 | MARUTI SUZUKI INDIA LTD. | 64345 | MARUTI IGNIS ZETA 1.2L AGS (BS-VI) | 1197 | PETROL |
84 | MARUTI SUZUKI INDIA LTD. | 65208 | MARUTI IGNIS ZETA 1.2L AGS (DUAL TONE) (BS-VI) | 1197 | PETROL |
85 | MARUTI SUZUKI INDIA LTD. | 64311 | THE NEW BALENO BS-VI DELTA | 1197 | PETROL |
86 | MARUTI SUZUKI INDIA LTD. | 64351 | MARUTI SWIFT VXI AMT (BS-VI) | 1197 | PETROL |
87 | MARUTI SUZUKI INDIA LTD. | 64344 | MARUTI IGNIS ALPHA 1.2L 5MT (BS-VI) | 1197 | PETROL |
88 | MARUTI SUZUKI INDIA LTD. | 64245 | MARUTI SWIFT ZXI (BS-VI) | 1197 | PETROL |
89 | MARUTI SUZUKI INDIA LTD. | 64062 | MARUTI DZIRE VXI (BS-VI) | 1197 | PETROL |
90 | MARUTI SUZUKI INDIA LTD. | 65206 | MARUTI IGNIS ALPHA 1.2L 5MT (DUAL TONE) (BS-VI) | 1197 | PETROL |
91 | MARUTI SUZUKI INDIA LTD. | 65209 | MARUTI IGNIS ALPHA 1.2L AGS (BS-VI) | 1197 | PETROL |
92 | MARUTI SUZUKI INDIA LTD. | 64315 | THE NEW BALENO BS-VI ZETA | 1197 | PETROL |
93 | MARUTI SUZUKI INDIA LTD. | 64234 | MARUTI SWIFT ZXI AMT (BS-VI) | 1197 | PETROL |
94 | MARUTI SUZUKI INDIA LTD. | 64329 | MARUTI DZIRE VXI AMT (BS-VI) | 1197 | PETROL |
95 | MARUTI SUZUKI INDIA LTD. | 64063 | MARUTI DZIRE ZXI (BS-VI) | 1197 | PETROL |
96 | MARUTI SUZUKI INDIA LTD. | 64348 | MARUTI SWIFT ZXI+ (BS-VI) | 1197 | PETROL |
97 | MARUTI SUZUKI INDIA LTD. | 64310 | THE NEW BALENO BS-VI DELTA AUTOMATIC | 1197 | PETROL |
98 | MARUTI SUZUKI INDIA LTD. | 64300 | MARUTI DZIRE ZXI AMT (BS-VI) | 1197 | PETROL |
99 | MARUTI SUZUKI INDIA LTD. | 64295 | THE NEW BALENO BS-VI ALPHA | 1197 | PETROL |
100 | MARUTI SUZUKI INDIA LTD. | 64330 | MARUTI DZIRE ZXI+ (BS-VI) | 1197 | PETROL |
101 | MARUTI SUZUKI INDIA LTD. | 64347 | THE NEW BALENO BS-VI ALPHA AUTOMATIC | 1197 | PETROL |
102 | MARUTI SUZUKI INDIA LTD. | 64358 | THE NEW BALENO BS-VI ZETA AUTOMATIC | 1197 | PETROL |
103 | MARUTI SUZUKI INDIA LTD. | 64332 | MARUTI DZIRE ZXI+ AMT (BS-VI) | 1197 | PETROL |
104 | MARUTI SUZUKI INDIA LTD. | 64316 | MARUTI CIAZ SMART HYBRID SIGMA(BS-VI) | 1462 | PETROL |
105 | MARUTI SUZUKI INDIA LTD. | 64224 | MARUTI VITARA BREZZA VXI 1.5L 5MT (BS-VI) | 1462 | PETROL |
106 | MARUTI SUZUKI INDIA LTD. | 64079 | MARUTI CIAZ SMART HYBRID DELTA 1.5L 5MT (BS-VI) | 1462 | PETROL |
107 | MARUTI SUZUKI INDIA LTD. | 64075 | MARUTI VITARA BREZZA ZXI 1.5L 5MT (BS-VI) | 1462 | PETROL |
108 | MARUTI SUZUKI INDIA LTD. | 64235 | MARUTI CIAZ SMART HYBRID ZETA 1.5L 5MT (BS-VI) | 1462 | PETROL |
109 | MARUTI SUZUKI INDIA LTD. | 64070 | MARUTI VITARA BREZZA ZXI+ 1.5L 5MT (BS-VI) | 1462 | PETROL |
110 | MARUTI SUZUKI INDIA LTD. | 64339 | MARUTI VITARA BREZZA SMART HYBRID VXI 1.5L AT (BS-VI) | 1462 | PETROL |
111 | MARUTI SUZUKI INDIA LTD. | 64296 | MARUTI CIAZ SMART HYBRID ALPHA 1.5L 5MT (BS-VI) | 1462 | PETROL |
112 | MARUTI SUZUKI INDIA LTD. | 64722 | MARUTI CIAZ SMART HYBRID DELTA 1.5L AT (BS-VI) | 1462 | PETROL |
113 | MARUTI SUZUKI INDIA LTD. | 64359 | MARUTI VITARA BREZZA ZXI+ 1.5L 5MT (Dual Tone) (BS-VI) | 1462 | PETROL |
114 | MARUTI SUZUKI INDIA LTD. | 64340 | MARUTI ERTIGA SMART HYBRID AUTOMATIC ZXI (BS-VI) | 1462 | PETROL |
115 | MARUTI SUZUKI INDIA LTD. | 64338 | MARUTI VITARA BREZZA SMART HYBRID ZXI 1.5L AT (BS-VI) | 1462 | PETROL |
116 | MARUTI SUZUKI INDIA LTD. | 64721 | MARUTI CIAZ SMART HYBRID ZETA 1.5L AT (BS-VI) | 1462 | PETROL |
117 | MARUTI SUZUKI INDIA LTD. | 64285 | MARUTI CIAZ SMART HYBRID ALPHA 1.5L AT (BS-VI) | 1462 | PETROL |
118 | MARUTI SUZUKI INDIA LTD. | 64298 | MARUTI VITARA BREZZA SMART HYBRID ZXI+ 1.5L AT (BS-VI) | 1462 | PETROL |
119 | RENAULT INDIA PVT. LTD | 65245 | RENAULT KWID RXT 1.0L BBA BS6 | 999 | PETROL |
120 | RENAULT INDIA PVT. LTD | 64760 | RENAULT KWID RXT 1.0L OPTION BBA BS6 | 999 | PETROL |
121 | RENAULT INDIA PVT. LTD | 65246 | RENAULT KWID CLIMBER 1.0L MT BBA BS6 | 999 | PETROL |
122 | RENAULT INDIA PVT. LTD | 65244 | RENAULT KWID CLIMBER 1.0L MT OPTION BBA BS6 | 999 | PETROL |
123 | RENAULT INDIA PVT. LTD | 65247 | RENAULT KWID RXT PETROL EASY-R 1.0 SCE BS6 | 999 | PETROL |
124 | RENAULT INDIA PVT. LTD | 65248 | RENAULT KWID RXT OPTION PETROL EASY-R 1.0 SCE BS6 | 999 | PETROL |
125 | RENAULT INDIA PVT. LTD | 65242 | RENAULT TRIBER RXE PETROL MT 1.0L ECE BS6 | 999 | PETROL |
126 | RENAULT INDIA PVT. LTD | 65249 | RENAULT KWID CLIMBER PETROL EASY-R 1.0 SCE BS6 | 999 | PETROL |
127 | RENAULT INDIA PVT. LTD | 64757 | RENAULT PH2 KWID CLIMBER OPTION PETROL EASY-R 1.0 SCE BS6 | 999 | PETROL |
128 | RENAULT INDIA PVT. LTD | 65243 | RENAULT TRIBER RXL PETROL MT 1.0L ECE BS6 | 999 | PETROL |
129 | RENAULT INDIA PVT. LTD | 64755 | RENAULT TRIBER RXT PETROL MT 1.0L ECE BS6 | 999 | PETROL |
130 | RENAULT INDIA PVT. LTD | 65238 | RENAULT TRIBER RXZ PETROL MT 1.0L ECE BS6 | 999 | PETROL |
131 | TATA MOTORS LTD | 64671 | TATA TIAGO (P) XE NEW (BS-VI) | 1199 | PETROL |
132 | TATA MOTORS LTD | 64675 | TATA TIAGO (P) XT NEW (BS-VI) | 1199 | PETROL |
133 | TATA MOTORS LTD | 64626 | TATA ALTROZ XE 1.2 P (BS-VI) | 1199 | PETROL |
134 | TATA MOTORS LTD | 64711 | TATA TIAGO (P) XZ NEW (BS-VI) | 1199 | PETROL |
135 | TATA MOTORS LTD | 64905 | TATA TIGOR (P) XE NEW (BS-VI) | 1199 | PETROL |
136 | TATA MOTORS LTD | 64515 | TATA TIAGO (P) XZ+ NEW (BS-VI) | 1199 | PETROL |
137 | TATA MOTORS LTD | 64513 | TATA TIGOR (P) XM NEW (BS-VI) | 1199 | PETROL |
138 | TATA MOTORS LTD | 64672 | TATA TIAGO (P) XZ+ DT NEW (BS-VI) | 1199 | PETROL |
139 | TATA MOTORS LTD | 64500 | TATA ALTROZ XM 1.2 P (BS-VI) | 1199 | PETROL |
140 | TATA MOTORS LTD | 64621 | TATA TIAGO (P) XZA NEW (BS-VI) | 1199 | PETROL |
141 | TATA MOTORS LTD | 64908 | TATA TIGOR (P) XZ NEW (BS-VI) | 1199 | PETROL |
142 | TATA MOTORS LTD | 64620 | TATA TIAGO (P) XZA+ NEW (BS-VI) | 1199 | PETROL |
143 | TATA MOTORS LTD | 64555 | TATA TIGOR (P) XMA NEW (BS-VI) | 1199 | PETROL |
144 | TATA MOTORS LTD | 64749 | TATA TIAGO (P) XZA+ DT NEW (BS-VI) | 1199 | PETROL |
145 | TATA MOTORS LTD | 64674 | TATA ALTROZ XT 1.2 P (BS-VI) | 1199 | PETROL |
146 | TATA MOTORS LTD | 64704 | TATA NEXON (P) XE NEW (BS-VI) | 1199 | PETROL |
147 | TATA MOTORS LTD | 64611 | TATA TIGOR (P) XZ+ NEW (BS-VI) | 1199 | PETROL |
148 | TATA MOTORS LTD | 64617 | TATA ALTROZ XZ 1.2 P (BS-VI) | 1199 | PETROL |
149 | TATA MOTORS LTD | 64878 | TATA TIGOR (P) XZA+ NEW (BS-VI) | 1199 | PETROL |
150 | TATA MOTORS LTD | 64901 | TATA ALTROZ XZ(O) 1.2 P (BS-VI) | 1199 | PETROL |
151 | TATA MOTORS LTD | 64696 | TATA NEXON (P) XM NEW (BS-VI) | 1199 | PETROL |
152 | TATA MOTORS LTD | 64619 | TATA NEXON (P) XMA NEW (BS-VI) | 1199 | PETROL |
153 | TATA MOTORS LTD | 64677 | TATA NEXON (P) XZ NEW (BS-VI) | 1199 | PETROL |
154 | TATA MOTORS LTD | 64699 | TATA NEXON (P) XZ+ NEW (BS-VI) | 1199 | PETROL |
155 | TATA MOTORS LTD | 64697 | TATA NEXON (P) XZ+ DT NEW (BS-VI) | 1199 | PETROL |
156 | TATA MOTORS LTD | 64618 | TATA NEXON (P) XZA+ NEW (BS-VI) | 1199 | PETROL |
157 | TATA MOTORS LTD | 64748 | TATA NEXON (P) XZA+ DT NEW (BS-VI) | 1199 | PETROL |
158 | TATA MOTORS LTD | 64596 | TATA NEXON (P) XZ+ (O) NEW (BS-VI) | 1199 | PETROL |
159 | TATA MOTORS LTD | 64695 | TATA NEXON (D) XE NEW (BS-VI) | 1497 | DIESEL |
160 | TATA MOTORS LTD | 64904 | TATA ALTROZ XZ 1.5 D (BS-VI) | 1497 | DIESEL |
161 | TATA MOTORS LTD | 64517 | TATA NEXON (D) XM NEW (BS-VI) | 1497 | DIESEL |
162 | TATA MOTORS LTD | 64612 | TATA ALTROZ XZ(O) 1.5 D (BS-VI) | 1497 | DIESEL |
163 | TATA MOTORS LTD | 64616 | TATA NEXON (D) XMA NEW (BS-VI) | 1497 | DIESEL |
164 | TATA MOTORS LTD | 64519 | TATA NEXON (D) XZ NEW (BS-VI) | 1497 | DIESEL |
165 | TATA MOTORS LTD | 64676 | TATA NEXON (D) XZ+ NEW (BS-VI) | 1497 | DIESEL |
166 | TATA MOTORS LTD | 64523 | TATA NEXON (D) XZ+ DT NEW (BS-VI) | 1497 | DIESEL |
167 | TATA MOTORS LTD | 64668 | TATA NEXON (D) XZA+ NEW (BS-VI) | 1497 | DIESEL |
168 | TATA MOTORS LTD | 64750 | TATA NEXON (D) XZA+ DT NEW (BS-VI) | 1497 | DIESEL |
169 | TATA MOTORS LTD | 64528 | TATA NEXON (D) XZ+ (O) NEW (BS-VI) | 1497 | DIESEL |
Source: csd.gov.in
Sumit says
Hello,
I wish to share that all Nissan Datsun carline is available under CSD.
Details are as follows:
Datsun GO T CVT 5,45,733
Datsun GO Plus T 5,23,340
Datsun redi GO A 3,11,295
DATSUN redi-GO T 3,30,993
DATSUN redi-GO T(O) 3,63,225
DATSUN redi-GO T (O) 1.0L 3,85,985
DATSUN redi-GO T (O) 1.0L AMT 4,15,532
Datsun GO T 4,96,489
Datsun GO Plus T CVT 5,86,015
Nissan KICKS XV Premium 1.3 Turbo CVT 12,58,427
Nissan KICKS XV 1.3 TURBO 10,56,226
Nissan KICKS XV Premium 1.3 Turbo 11,27,997
Nissan KICKS XV Premium (O) Dualtone 1.3 TURBO 12,35,585
Nissan KICKS XV 1.5 8,80,587