Canteen Stores Department
(http://csdindia.gov.in/)
CSD Car Bikee Rates in India 2018 – Latest Rates of Maruti, Hyndai, Honda, TVS and Yamaha
Canteen Stores Department (CSD) : Service to the Services. CSD provides service through 3901 URC Canteen Outlets to more than 12 Million Consumers to nearly 5300 products.
CSD owned 35 Store Depots across the country and the number of primary card holders of CSD are 50,89,856 and 5744 products are enlisted in CSD.
The turnover and profit earned by CSD during last year nearly 16400 and 250 Crore. CSD engaged nearly 2400 permanent employees in all Depots and URCs across the country.
Sale of imported goods at CSD outlets: CSD gets products from Indian firms sourced locally or by way of import by such firms.
At the time of introduction of all new products in CSD, the products are compared with similar existing products in CSD, in terms of popularity, quality, market share, price etc. If sale of any product is not significant in value and volume, such products are also deleted as per the policy.
Conditions for purchasing a 4 wheeler through CSD
Officers (Including Retired Officers)
Upto 3000 cc
Once in Four Years
JCOs Granted Honorary Commission and Equivalent (Including Retired Personnel)
Upto 2500 cc
Once in Seven Years
JCOs and Equivalent (Including Retired Personnel)
Upto 2000 cc
Once in Service and Once after Retirement. First Car after Ten Years of Service. Gap between Purchase of Two Cars to be Ten Years
OR and Equivalent (Including Retired)
Upto 1800 cc
Once in Service and Once after Retirement. First Car after Ten Years of Service. Gap between Purchase of Two Cars to be Ten Years
Civilian Officers of MoD Paid Out of Defence Estimates and Officers of CSD (Grade Pay Rs.6000 and above)
Upto 3000 cc
Once in Four Years
CSD’s trading operation is worked around seven basic product Groups.
Group I – Toiletries
Group II – Household Requisites
Group III – General Use Items
Group IV – Watches and Stationery
Group V – Liquor
Group VI – Food & Medicinal Items
Group VII – 4 Wheelers, 2 Wheelers & White goods.
CSD Car, Scooter and Bike Rates 2018
INDEX | NEW S CROSS 1.3 SMART HYBRID | CSD PRICE |
---|---|---|
64307 | S CROSS Smart Hybrid SIGMA | View Price |
64223 | S CROSS Smart Hybrid DELTA | View Price |
64077 | S CROSS Smart Hybrid ZETA | View Price |
64220 | S CROSS Smart Hybrid ALPHA | View Price |
BALENO PETROL | ||
64313 | BALENO SIGMA | View Price |
64311 | BALENO DELTA | View Price |
64315 | BALENO ZETA | View Price |
64295 | BALENO ALPHA | View Price |
64331 | Baleno RS | View Price |
64310 | BALENO DELTA (CVT) | View Price |
64358 | BALENO ZETA (CVT) | View Price |
64347 | BALENO ALPHA (CVT) | View Price |
64312 | BALENO SIGMA | View Price |
64309 | BALENO DELTA | View Price |
64314 | BALENO ZETA | View Price |
64290 | BALENO ALPHA | View Price |
IGNIS PETROL | ||
65202 | IGNIS Sigma | View Price |
65203 | IGNIS Delta | View Price |
65204 | IGNIS Zeta | View Price |
64344 | IGNIS ALPHA | View Price |
65205 | IGNIS Zeta Dual Tone | View Price |
65206 | IGNIS Alpha Dual Tone | View Price |
IGNIS AGS PETROL | ||
65207 | IGNIS DELTA AGS | View Price |
64345 | IGNIS ZETA AGS | View Price |
65208 | IGNIS ZETA AGS DUAL TONE | View Price |
CIAZ Smart Hybrid PETROL | ||
64079 | CIAZ 1.5 DELTA | View Price |
64235 | CIAZ 1.5 ZETA | View Price |
64296 | CIAZ 1.5 ALPHA | View Price |
CIAZ Smart Hybrid AUTOMATIC | ||
64722 | CIAZ Automatic Delta | View Price |
64721 | CIAZ Automatic Zeta | View Price |
64285 | CIAZ Automatic Alpha | View Price |
CIAZ Smart Hybrid DIESEL | ||
64316 | CIAZ Smart Hybrid Sigma | View Price |
64238 | CIAZ Smart Hybrid Delta | View Price |
64061 | CIAZ Smart Hybrid Zeta | View Price |
64297 | CIAZ Smart Hybrid Alpha | View Price |
VARIANT | LINK |
Grand i10 – Asta 1.2 Diesel | View Price |
Grand i10 – Sports 1.2 Diesel | View Price |
Grand i10 – Magna 1.2 Diesel | View Price |
Grand i10 – Era 1.2 Diesel | View Price |
Grand i10 – Asta 1.2 Petrol | View Price |
Grand i10 – Sportz 1.2 Petrol | View Price |
Grand i10 – Magna 1.2 Petrol AT | View Price |
Grand i10 – Magna 1.2 Petrol | View Price |
Grand i10 – Era 1.2 Petrol | View Price |
Creta – E+ 1.6 Petrol Price | View Price |
Creta – SX 1.6 Price | View Price |
Creta – SX 1.6 Petrol Price | View Price |
Creta – SX (O) 1.6 Price | View Price |
Creta – 1.4 E+ Diesel Price | View Price |
Creta – 1.4 S Diesel Price | View Price |
Creta – 1.6 S Diesel AT Price | View Price |
Creta – 1.6 SX Diesel Price | View Price |
Creta – 1.6 SX Diesel AT Price | View Price |
Creta 1.6 SX (O) Diesel Price | View Price |
Price – Elantra 2.0 VTVT SX | View Price |
Price – Elantra 2.0 VTVT SX AT | View Price |
Price – Elantra 2.0 VTVT SX(O) AT | View Price |
Price – Elantra 1.6 CRDI SX(O) AT | View Price |
Tucson Price – 2WD MT | View Price |
Tucson Price – PL 2WD AT GL | View Price |
Tucson Price – PL 2WD AT | View Price |
Tucson Price – DSL 2WD MT | View Price |
Tucson Price – DSL 2WD AT GL | View Price |
Tucson Price – DSL 4WD AT GLS | View Price |
INDEX NO. | MODEL | CSD PRICE |
63037 | TVS Sport KS | 35612 |
63225 | TVS Sport ES | 40561 |
63100 | TVS Star City | 44649 |
63066 | TVS Apache | 68272 |
63226 | TVS Apache | 72765 |
63060 | TVS Scooty PEP | 35848 |
63223 | TVS Zest Scooty | 42775 |
63224 | TVS Jupiter | 44878 |
63187 | TVS Wego 110 | 45102 |
Yamaha Scooter – Rayz | |
Index No. | 63139 |
Ex-Showroom | 45,247 |
1% CSD Charge | 452.47 |
LT Tax | 4883 |
Insurance | 2101 |
Incidental Charges | 1812 |
Total | 54,495 |
Ex-Warranty | 555 |
Grand Total | 55,050 |
Yamaha Scooter – ALPHA | |
Index No. | 63244 |
Ex-Showroom | 46,478 |
1% CSD Charge | 464.78 |
LT Tax | 4996 |
Insurance | 2133 |
Incidental Charges | 1812 |
Total | 55,884 |
Ex-Warranty | 555 |
Grand Total | 56,439 |
Yamaha Scooter – FASCINO | |
Index No. | 63245 |
Ex-Showroom | 48,969 |
1% CSD Charge | 489.69 |
LT Tax | 5225 |
Insurance | 2196 |
Incidental Charges | 1812 |
Total | 58,692 |
Ex-Warranty | 555 |
Grand Total | 59,247 |
Yamaha Motorcycle – FZ | |
Index No. | 63207 |
Ex-Showroom | 70,625 |
1% CSD Charge | 706.25 |
LT Tax | 7213 |
Insurance | 2757 |
Incidental Charges | 1812 |
Total | 83,113 |
Ex-Warranty | 777 |
Grand Total | 117,471 |
Yamaha Motorcycle – FZ-S | |
Index No. | 63209 |
Ex-Showroom | 72,370 |
1% CSD Charge | 723.7 |
LT Tax | 7373 |
Insurance | 2802 |
Incidental Charges | 1812 |
Total | 85,081 |
Ex-Warranty | 777 |
Grand Total | 85,858 |
Yamaha Motorcycle – R15S | |
Index No. | 63246 |
Ex-Showroom | 1,00,351 |
1% CSD Charge | 1003.51 |
LT Tax | 9989 |
Insurance | 3538 |
Incidental Charges | 1812 |
Total | 116,694 |
Ex-Warranty | 777 |
Grand Total | 117,471 |
Leave a Reply