Web Analytics Made Easy - Statcounter

Concordance Table for Regular Officers – MAJ. GEN.

Concordance Table for Regular Officers – MAJ. GEN.

Scale of Pay / Pay in the Pay Band and Grade Pay at the time of Retirement

Pension Fixation Table for Armed Force Defence Personnel: Concordance Tables for fixation of pay from 4th CPC to 5th CPC, 5th CPC to 6th CPC and 6th CPC to 7th CPC for MAJ. GEN.

Find Your Notional Pay as on 1.1.2016…

CONCORDANCE TABLE -MAJ. GEN.
From 01.01.1986 to 31.12.1995 Rs 5900-200-6700 MINIMUM PAY Rs 5900
From 01.01.1996 to 31.12.2005 Rs 18400-500-22400
From 01.01.2006 to 31.12.2015 (PB 4) Rs 37400-67000 GRADE PAY Rs 10000
Corresponding Level w.e.f 01.01.2016 PAY MATRIX 14
Basic Pay (Rs) from 01.01.1986 to 31.12.1995 Basic Pay (Rs) from 01.01.1996 to 31.12.2005 Basic Pay (Rs) from 01.01.2006 to 31.12.2015 Basic Pay (Rs) (including notional MSP) from 01.01.2006 to 31.12.2015
5900 18400 44700 60700
6100 18400 44700 60700
6300 18400 44700 60700
6500 18900 46050 62050
6700 18900 46050 62050
6700+200 18900 46050 62050
6700+400 19400 46050 62050
6700+600 19400 46050 62050
  19900 47440 63440
  20400 47440 63440
  20900 48870 64870
  21400 48870 64870
  21900 50340 66340
  22400 51850 67850
  22400+500 53410 69410
  22400+1000 55020 71020
  22400+1500 56680 72680
Pay Range for Pensioners retired during 1.1.2006 to 31.12.2015 Notional Pay (Rs) as on 01.01.2016
Minimum Maximum  
61320 157600
61320 157600
61320 157600
63330 63150 162300
63330 63150 162300
63330 63150 162300
63330 63150 162300
63330 63150 162300
63160 65050 167200
63160 65050 167200
63160 65050 167200
63160 65050 167200
65060 67000 172200
67010 69020 177400
69030 71080 182700
69030 71080 182700
71090 73220 188200
73230 75400 193800
75410 77000 199600

Leave a Comment