Concordance Table for Regular Officers – CAPT
Scale of Pay / Pay in the Pay Band and Grade Pay at the time of Retirement
Pension Fixation Table for Armed Force Defence Personnel: Concordance Tables for fixation of pay from 4th CPC to 5th CPC, 5th CPC to 6th CPC and 6th CPC to 7th CPC for CAPT.
Find Your Notional Pay as on 1.1.2016…
CONCORDANCE TABLE -CAPT | |
---|---|
From 01.01.1986 to 31.12.1995 | Rs 2300-100-3900-150-4200-EB-150-5100 RANK PAY Rs 200 MINIMUM PAY Rs 2800 |
From 01.01.1996 to 31.12.2005 | Rs 9600-300-11400 |
From 01.01.2006 to 31.12.2015 | (PB 3) Rs 15600-39100 GRADE PAY Rs 6100 |
Corresponding Level w.e.f 01.01.2016 | PAY MATRIX 10B |
Basic Pay (Rs) from 01.01.1986 to 31.12.1995 | Basic Pay (Rs) from 01.01.1996 to 31.12.2005 | Basic Pay (Rs) from 01.01.2006 to 31.12.2015 |
---|---|---|
2800 | 9600 | 24700 |
2900 | 9600 | 24700 |
3000 | 9900 | 25260 |
3100 | 10200 | 25820 |
3200 | 10500 | 26380 |
3300 | 10800 | 26940 |
3400 | 10800 | 26940 |
3500 | 11100 | 27490 |
3600 | 11100 | 27490 |
3700 | 11400 | 28050 |
3800 | 11400 | 28050 |
3900 | 11400 | 28050 |
4050 | 11400 | 28050 |
4200 | 11400 | 28050 |
4350 | 11400 | 28050 |
4500 | 11400 | 28050 |
4650 | 11400 | 28050 |
4800 | 11400 | 28050 |
4950 | 11400 | 28050 |
5100 | 11400 | 28050 |
– | 11400+300 | 28610 |
– | 11400+600 | 29170 |
– | 11400+900 | 29730 |
Pay Range for Pensioners retired during 1.1.2006 to 31.12.2015 | Notional Pay (Rs) as on 01.01.2016 | |
---|---|---|
Minimum | Maximum | |
– | 25290 | 65000 |
– | 25290 | 65000 |
– | 25290 | 65000 |
25300 | 26070 | 67000 |
26080 | 26840 | 69000 |
26850 | 27660 | 71100 |
26850 | 27660 | 71100 |
26850 | 27660 | 71100 |
26850 | 27660 | 71100 |
27670 | 28480 | 73200 |
27670 | 28480 | 73200 |
27670 | 28480 | 73200 |
27670 | 28480 | 73200 |
27670 | 28480 | 73200 |
27670 | 28480 | 73200 |
27670 | 28480 | 73200 |
27670 | 28480 | 73200 |
27670 | 28480 | 73200 |
27670 | 28480 | 73200 |
27670 | 28480 | 73200 |
28490 | 29330 | 75400 |
28490 | 29330 | 75400 |
29340 | 30230 | 77700 |
30240 | 31120 | 80000 |
31130 | 32060 | 82400 |
32070 | 33030 | 84900 |
33040 | 34000 | 87400 |
34010 | 35010 | 90000 |
35020 | 36070 | 92700 |
36080 | 37150 | 95500 |
37160 | 38280 | 94800 |
38290 | 39450 | 101400 |
39460 | 40620 | 104400 |
40630 | 41820 | 107500 |
41830 | 43070 | 110700 |
43070 | 44350 | 114000 |
44360 | 45200 | 117400 |
Leave a Reply