Web Analytics Made Easy - Statcounter

Concordance Table for Regular Officers – CAPT. AMC/ADC/RVC

Concordance Table for Regular Officers – CAPT. AMC/ADC/RVC

Scale of Pay / Pay in the Pay Band and Grade Pay at the time of Retirement

Pension Fixation Table for Armed Force Defence Personnel: Concordance Tables for fixation of pay from 4th CPC to 5th CPC, 5th CPC to 6th CPC and 6th CPC to 7th CPC for CAPT. AMC/ADC/RVC

Find Your Notional Pay as on 1.1.2016…

CONCORDANCE TABLE – CAPT AMC/ADC/RVC
From 01.01.1986 to 31.12.1995 Rs 2300-100-3900-150-4200-EB-150-5100 RANK PAY Rs 200 MINIMUM PAY Rs 2600
From 01.01.1996 to 31.12.2005 Rs 9600-300-11400
From 01.01.2006 to 31.12.2015 (PB 3) Rs 15600-39100 GRADE PAY Rs 6100
Corresponding Level w.e.f 01.01.2016 PAY MATRIX 10B
Basic Pay (Rs) from 01.01.1986 to 31.12.1995 Basic Pay (Rs) from 01.01.1996 to 31.12.2005 Basic pay (Rs)from 01/01/2006 to 31/12/2015
  PIPS RANK PAY  
9450 400 25390
9600 400 25680
2700 9900 400 26270
2800 9900 400 26270
2900 10200 400 26850
300 10200 400 26850
3100 10500 400 27440
3200 10500 400 27440
3300 10800 400 28030
3400 10800 400 28030
3500 11100 400 28620
3600 11400 400 29200
3700 11400 400 29200
3800 11400+300 400 29790
3900 11400+300 400 29790
4050 11400+600 400 30380
4200 11400+600 400 30380
4350 11400+900 400 30960
4500 11400+900 400 30960
Pay Range for Pensioners retired during 1.1.2006 to 31.12.2015 Notional Pay (Rs) as on 01.01.2016
Minimum Maximum  
25500 75400
25510 26300 77700
26310 26300 77700
26310 26300 77700
26310 27100 80000
26310 27100 80000
27110 27930 82400
27110 27930 82400
27940 28800 84900
27940 28800 84900
27940 28800 84900
28810 29670 87400
29680 30570 90000
29680 30570 90000
29680 30570 90000
29680 30570 90000
29680 30570 90000
30580 31500 92700
30580 31500 92700
31510 32480 95500
32490 33480 98400
33490 34520 101400
34530 35560 104400
35570 36640 107500
36650 37750 110700
37760 38890 114000
38900 40070 117400
40080 41290 120900
41300 42540 124500
42550 43820 128200
43830 45140 132000
45150 45200 136000

Leave a Comment