Bank Dearness Allowance (DA) Table for Workmen and Officer from 2006
DA Chart for Bank Employees
Dearness allowance for bank employees and officers: The bank DA calculation is slightly different from Central Govt employees and Pensioners. CG Employees and Pensioners are getting additional DA once in six months. But, the Bank employees are getting revised DA once in three months.
The series of CPI index for calculation also slightly change between bank DA and central DA.
[Click to view Dearness Relief Table]
New DA Chart for Bank Employees & Officers
Dearness Allowance for workmen and officer employees in banks | ||||
---|---|---|---|---|
Payable for the Year | Payable for the months | Average CPI | No. of slabs | % of pay |
2020-21 | Nov, Dec, Jan | 7716.13 | 819 | 81.9 |
2020 | Aug, Sep, Oct | 7540 | 775 | 77.5 |
2020 | May, Jun, Jul | 7486.9 | 761 | 76.1 |
2020 | Feb, Mar, Apr | 7479.29 | 759 | 75.9 |
2019-20 | Nov, Dec, Jan | 7311 | 717 | 71.7 |
2019 | Aug, Sep, Oct | 7167.33 | 681 | 68.1 |
2019 | May, Jun, Jul | 7022.77 | 645 | 64.5 |
2019 | Feb, Mar, Apr | 6885.81 | 611 | 61.1 |
2018-19 | Nov, Dec, Jan | 6871 | 607 | 60.7 |
2018 | Aug, Sep, Oct | 6604 | 541 | 54.1 |
2018 | May, Jun, Jul | 6559 | 529 | 52.9 |
2018 | Feb, Mar, Apr | 6551 | 527 | 52.7 |
2017-18 | Nov, Dec, Jan | 6505 | 516 | 51.6 |
2017 | Aug, Sep, Oct | 6353.21 | 478 | 47.8 |
2017 | May, Jun, July | 6261.91 | 456 | 45.6 |
2017 | Feb, Mar, Apr | 6315 | 469 | 46.9 |
2016-17 | Nov, Dec, Jan | 6353 | 478 | 47.8 |
2016 | Aug, Sep, Oct | 6261.9 | 455 | 45.5 |
2016 | May, Jun, July | 6117 | 420 | 42 |
2016 | Feb, Mar, Apr | 6147 | 426 | 42.6 |
2015-16 | Nov, Dec, Jan | 6033 | 398 | 39.8 |
2015 | Aug, Sep, Oct | 5896 | 364 | 36.4 |
2015 | May, Jun, Jul | 5790.17 | 738 | 110.7 |
2015 | Feb, Mar, Apr | 5774.95 | 734 | 110.1 |
2014-15 | Nov, Dec, Jan | 5767 | 732 | 109.8 |
2014 | Aug, Sep, Oct | 5569.52 | 683 | 102.45 |
2014 | May, Jun, Jul | 5432.56 | 650 | 97.5 |
2014 | Feb, Mar, Apr | 5501.04 | 666 | 99.9 |
2013-14 | Nov, Dec, Jan | 5402.13 | 641 | 96.15 |
2013 | Aug, Sep, Oct | 5211.91 | 593 | 88.95 |
2013 | May, Jun, Jul | 5082.57 | 561 | 84.15 |
2013 | Feb, Mar, Apr | 4976.05 | 535 | 80.25 |
2012-13 | Nov, Dec, Jan | 4877 | 510 | 76.5 |
2012 | Aug, Sep, Oct | 4709 | 468 | 70.2 |
2012 | May, Jun, Jul | 4549 | 428 | 64.2 |
2012 | Feb, Mar, Apr | 4519 | 420 | 63 |
2011-12 | 4443 | 401 | 60.15 | |
2011 | 4276 | 360 | 54 | |
2011 | 4245 | 352 | 52.8 | |
2011 | 4169 | 333 | 49.95 | |
2010-11 | 4070 | 308 | 46.2 | |
2010 | 3926 | 272 | 40.8 | |
2010 | 3895.62 | 401 | 72.18 | |
2010 | 3819 | 382 | 68.76 | |
2009-10 | 3690 | 350 | 63 | |
2009 | 3454 | 291 | 52.38 | |
2009 | 3378 | 272 | 48.96 | |
2009 | 3370 | 270 | 48.6 | |
2008-09 | 3302 | 253 | 45.54 | |
2008 | 3172 | 221 | 39.78 | |
2008 | 3089 | 200 | 36 | |
2007-08 | 3056 | 192 | 34.56 | |
2007-08 | 3028 | 185 | 33.3 | |
2007 | 2944 | 164 | 29.52 | |
2006-07 | 2907.06 | 154 | 27.72 | |
2006-07 | 2898.84 | 152 | 27.36 | |
2006-07 | 2836 | 137 | 24.66 | |
2006 | 2768 | 120 | 21.6 | |
2006 | 2716.28 | 107 | 19.26 | |
2002 | 2312.17 | 157 | 0 | |
2002 | 2307.23 | 155 | 0 | |
2002 | 2346.67 | 161 | 0 | |
2002-2003 | 2391.05 | 174 | 0 | |
2003 | 2386.11 | 178 | 0 | |
2003 | 2400.9 | 177 | 0 | |
2003 | 2450.21 | 188 | 0 | |
2003-2004 | 2460.07 | 194 | 0 | |
2004 | 2474.86 | 198 | 0 | |
2004 | 2484.71 | 200 | 0 | |
2004 | 2524.15 | 205 | 0 | |
2004-2005 | 2578.38 | 220 | 0 | |
2005 | 2568.53 | 224 | 0 | |
2005 | 2588.25 | 226 | 0 | |
2005 | 2604 | 79 | 14.22 | |
2005-2006 | 2672.05 | 93 | 16.73 | |
2006 | 2711.5 | 106 | 19.08 |
Leave a Reply