Assam Public Holidays 2019 with Govt Notification with Govt Notification
Public Holidays and Holidays under Negotiable Instrument Act
The Governor of Assam is pleased to declare that the Offices under the Government of Assam and all revenue and Magisterial Course in Assam will remain cloased on the following days during the year 2019
January 2019 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
15.01.2019 | Tue | Magh Bihu |
16.01.2019 | Wed | Tusu Puja |
23.01.2019 | Wed | Netaji’s Birthday |
26.01.2019 | Sat | Republic Day |
29.01.2019 | Tue | Gwther Bathow San (Bathou Puja) |
31.01.2019 | Thur | Me-Dam-Me-Phi |
February 2019 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 |
19.02.2019 | Tue | Bir Chillarai Divas |
March 2019 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
21.03.2019 | Thu | Dol Jatra |
April 2019 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
14.04.2019 | Sun | Bohag Bihu |
15.04.2019 | Mon | Bohag Bihu |
16.04.2019 | Tue | Bohag Bihu |
19.04.2019 | Sun | Good Friday |
May 2019 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
01.05.2019 | Wed | May Day |
05.05.2019 | Sun | Tithi of Sri Sri Damodar Day |
18.05.2019 | Sat | Buddha Purnima |
19.05.2019 | Sun | Janmotsav of Sri Sri Madhab |
June 2019 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
05.06.2019 | Wed | id-Ul-Fitr |
July 2019 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
August 2019 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
12.08.2019 | Mon | id-ul Zuha(Bakrid) |
15.08.2019 | Thu | Independence Day |
20.08.2019 | Tue | Tithi of Sri Sri Madhab Dev |
24.08.2019 | Sat | Janmastomi |
September 2019 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
10.09.2019 | Sun | Tithi of Srimanta Sankar Dev |
October 2019 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
02.10.2019 | Wed | Mahtma Gandhi Jayanthi |
08.10.2019 | Tue | Janmotsav of Srimanta Sankardev |
05.10.2019 | Sat | Durga Puja |
06.10.2019 | Sun | Durga Puja |
07.10.2019 | Mon | Durga Puja |
08.10.2019 | Tue | Durga Puja |
November 2019 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
02.11.2019 | Sat | Chhat Puja |
12.11.2019 | Tue | Guru Nanak’s Birthday |
24.11.2019 | Sun | Lachit Divas |
December 2019 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
02.12.2019 | Mon | Asom Divas (Su-Ka-Pha Divas) |
25.12.2019 | Wed | Christmas |
Leave a Reply