Web Analytics Made Easy - Statcounter

Concordance Table for Regular Officers – MAJOR AMC/ADC/RVC

Concordance Table for Regular Officers – MAJOR AMC/ADC/RVC

Scale of Pay / Pay in the Pay Band and Grade Pay at the time of Retirement

Pension Fixation Table for Armed Force Defence Personnel: Concordance Tables for fixation of pay from 4th CPC to 5th CPC, 5th CPC to 6th CPC and 6th CPC to 7th CPC for MAJOR AMC/ADC/RVC

Find Your Notional Pay as on 1.1.2016…

CONCORDANCE TABLE – MAJOR AMC/ADC/RVC
From 01.01.1986 to 31.12.1995 Rs 2300-100-3900-150-4200-EB-150-5100 RANK PAY
Rs 600 MINIMUM PAY Rs 3400
From 01.01.1996 to 31.12.2005 Rs 9600#-325-14850 RANK PAY Rs 1200 # Rs 11925 w.e.f 29/02/2000
From 01.01.2006 to 31.12.2015 (PB 3) Rs 15600-39100 GRADE PAY Rs 6600
Corresponding Level w.e.f 01.01.2016 PAY MATRIX 11
Basic Pay (Rs) from 01.01.1986 to 31.12.1995 Basic Pay (Rs) from 01.01.1996 to 31.12.2005 Basic pay (Rs)from 01/01/2006 to 31/12/2015
  PIPS RANK PAY  
11600 1200 31660
3400 11925 1200 32300
3500 12250 1200 32930
3600 12250 1200 32930
3700 12575 1200 33570
3800 12900 1200 34210
3900 13225 1200 34840
4050 13550 1200 35480
4200 13875 1200 36110
4350 14200 1200 36750
4500 14525 1200 37390
4650 14850 1200 38020
4800 14850 1200 38020
4950 14850+325 1200 38660
5100 14850+325 1200 38660
5100 14850+650 1200 39290
14850+975 1200 39930
Pay Range for Pensioners retired during 1.1.2006 to 31.12.2015 Notional Pay (Rs) as on 01.01.2016
Minimum Maximum  
31680 93200
31690 32650 96000
32660 33660 98900
32660 33660 98900
32660 33660 98900
33670 34700 101900
34710 35770 105000
34710 35770 105000
35780 36880 108200
35780 36880 108200
36890 37990 111400
38000 39140 114700
38000 39140 114700
38000 39140 114700
38000 39140 114700
39150 40320 118100
39150 40320 118100
40330 41530 121600
41540 42780 125200
42790 44100 129000
44110 45450 132900
45460 45700 136900

Leave a Comment