7th CPC Ready Reckoner Pension Tables – Fitment Table-8
7th CPC Ready Reckoner and Notional Pay Pension Table for Pre-2016 Pensioners
Table No.8 : Pay Scale Details
4th CPC: 1200-30-1440-30-1800 1200-30-1560-40-2040 1320-30-1560-40-2040
5th CPC: 4000-100-6000
6th CPC: PB-1 GP2400
7th CPC: Matrix Level-4
Notional Pay Fixation Table for Pre-2016 Pensioners Fitment Table-8
4th CPC | 5th CPC | 6th CPC |
1200 | 4000 | 9840 |
1230 | 4000 | 9840 |
1260 | 4000 | 9840 |
1290 | 4100 | 10030 |
1320 | 4100 | 10030 |
1350 | 4200 | 10220 |
1380 | 4300 | 10400 |
1410 | 4400 | 10590 |
1440 | 4400 | 10590 |
1470 | 4500 | 10770 |
1500 | 4600 | 10960 |
1530 | 4700 | 11150 |
1560 | 4800 | 11330 |
1590 | 4900 | 11520 |
1620 | 5000 | 11700 |
1650 | 5100 | 11890 |
1680 | 5200 | 12080 |
1710 | 5200 | 12080 |
1740 | 5300 | 12260 |
1770 | 5400 | 12450 |
1800 | 5500 | 12630 |
1830 | 5600 | 12820 |
1860 | 5700 | 13010 |
5800 | 13190 | |
5900 | 13380 | |
6000 | 13560 | |
*6100 | 13750 | |
*6200 | 13940 | |
*6300 | 14120 |
7th CPC | Pension | F.Pension |
25500 | 12750 | 7650 |
25500 | 12750 | 7650 |
25500 | 12750 | 7650 |
26300 | 13150 | 7890 |
26300 | 13150 | 7890 |
26300 | 13150 | 7890 |
27100 | 13550 | 8130 |
27900 | 13950 | 8370 |
27900 | 13950 | 8370 |
27900 | 13950 | 8370 |
28700 | 14350 | 8610 |
28700 | 14350 | 8610 |
30500 | 15250 | 9150 |
30500 | 15250 | 9150 |
30500 | 15250 | 9150 |
31400 | 15700 | 9420 |
31400 | 15700 | 9420 |
31400 | 15700 | 9420 |
32300 | 16150 | 9690 |
32300 | 16150 | 9690 |
33300 | 16650 | 9990 |
33300 | 16650 | 9990 |
34300 | 17150 | 10290 |
34300 | 17150 | 10290 |
35300 | 17650 | 10590 |
35300 | 17650 | 10590 |
36400 | 18200 | 10920 |
36400 | 18200 | 10920 |
36400 | 18200 | 10920 |
m d reddy says
Sir,
Grade pay 2400 and basic pay 13750 is showing Rs 36400 in 7 CPC but grade pay 2800 and basic pay 13960 is shoping Rs. 35900.
Why and how lower grade pay holder can get higher pay than higher grade pay.
Please rectify.
Thanks