7th CPC Pension Matrix Table for Level 13 to 14
7th CPC Pension Matrix Table for Level 13 to 14 (GP 8700 to 10000)
7th CPC Pension Matrix Level – 13 (8700GP) | ||
---|---|---|
Basic Pay | Basic Pension | |
1 | 118500 | 59250 |
2 | 122100 | 61050 |
3 | 125800 | 62900 |
4 | 129600 | 64800 |
5 | 133500 | 66750 |
6 | 137500 | 68750 |
7 | 141600 | 70800 |
8 | 145800 | 72900 |
9 | 150200 | 75100 |
10 | 154700 | 77350 |
11 | 159300 | 79650 |
12 | 164100 | 82050 |
13 | 169000 | 84500 |
14 | 174100 | 87050 |
15 | 179300 | 89650 |
16 | 184700 | 92350 |
17 | 190200 | 95100 |
18 | 195900 | 97950 |
19 | 201800 | 100900 |
20 | 207900 | 103950 |
21 | 214100 | 107050 |
7th CPC Pension Matrix Level – 13A (8900GP) | ||
---|---|---|
Basic Pay | Basic Pension | |
1 | 131100 | 65550 |
2 | 135000 | 67500 |
3 | 139100 | 69550 |
4 | 143300 | 71650 |
5 | 147600 | 73800 |
6 | 152000 | 76000 |
7 | 156600 | 78300 |
8 | 161300 | 80650 |
9 | 166100 | 83050 |
10 | 171100 | 85550 |
11 | 176200 | 88100 |
12 | 181500 | 90750 |
13 | 186900 | 93450 |
14 | 192500 | 96250 |
15 | 198300 | 99150 |
16 | 204200 | 102100 |
17 | 210300 | 105150 |
18 | 216600 | 108300 |
7th CPC Pension Matrix Level – 14 (10000GP) | ||
---|---|---|
Basic Pay | Basic Pension | |
1 | 144200 | 72100 |
2 | 148500 | 74250 |
3 | 153000 | 76500 |
4 | 157600 | 78800 |
5 | 162300 | 81150 |
6 | 167200 | 83600 |
7 | 172200 | 86100 |
8 | 177400 | 88700 |
9 | 182700 | 91350 |
10 | 188200 | 94100 |
11 | 193800 | 96900 |
12 | 199600 | 99800 |
13 | 205600 | 102800 |
14 | 211800 | 105900 |
15 | 218200 | 109100 |
M.K.KUMAR says
Mention basic pay plus Grade pay of both then only it will calculated it may differ individual services.
Arun Deorao Raoot says
Sir,
What is the 7TH CPC PENSION MATRIX LEVEL – 14 A (10500GP) for Professor of NITIE, (CFTI) who retired in 2013 with Basic pay of 67000 and Grade Pay of 10500?