7th CPC Pay Matrix Levels and Rank of PBORs in Army
Level of Ranks : The comparative tables for three Defence Forces (Army, Air Force, Navy) has been given in the Gazette Notification issued by the Ministry of Defence on 3rd May 2017.
Level of ranks: The Level of ranks shall be determined in accordance with the various Levels as assigned to the corresponding existing Pay Band and Grade Pay (including under Modified Assured Career Progression) as specified in the Pay Matrix and the Level in pay matrix corresponding to the rank of a Junior Commissioned Officer/ Other Rank is specified in Part B of the Schedule.
Sl. No. | Rank | Level in Pay Matrix |
---|---|---|
(a) | Sepoy | 3 |
(b) | Naik | 4 |
(c) | Havildar | 5 |
(d) | NaibSubedar | 6 |
(e) | Subedar | 7 |
(f) | Subedar Major | 8 |
(g) | Honorary Lieutenant | 10 |
(h) | Honorary Captain | 10B |
7th CPC Pay Matrix Table for PBORs (Army, Air Force, Navy)
7th Pay Commission Pay Matrix Table for PBORs (Army, Air Force, Navy) as per the Gazette Notification issued by Ministry of Defence on 3rd May 2017.
7TH CPC PAY MATRIX TABLE FOR DEFENCE PERSONNEL PAY LEVEL 3 TO 5 (GRADE PAY 2000 TO 2800) |
|||
PB-1 (5200–20200) | |||
GP | 2000 | 2400 | 2800 |
---|---|---|---|
Level | 3 | 4 | 5 |
1 | 21700 | 25500 | 29200 |
2 | 22400 | 26300 | 30100 |
3 | 23100 | 27100 | 31000 |
4 | 23800 | 27900 | 31900 |
5 | 24500 | 28700 | 32900 |
6 | 25200 | 29600 | 33900 |
7 | 26000 | 30500 | 34900 |
8 | 26800 | 31400 | 35900 |
9 | 27600 | 32300 | 37000 |
10 | 28400 | 33300 | 38100 |
11 | 29300 | 34300 | 39200 |
12 | 30200 | 35300 | 40400 |
13 | 31100 | 36400 | 41600 |
14 | 32000 | 37500 | 42800 |
15 | 33000 | 38600 | 44100 |
16 | 34000 | 39800 | 45400 |
17 | 35000 | 41000 | 46800 |
18 | 36100 | 42200 | 48200 |
19 | 37200 | 43500 | 49600 |
20 | 38300 | 44800 | 51100 |
21 | 39400 | 46100 | 52600 |
22 | 40600 | 47500 | 54200 |
23 | 41800 | 48900 | 55800 |
24 | 43100 | 50400 | 57500 |
25 | 44400 | 51900 | 59200 |
26 | 45700 | 53500 | 61000 |
27 | 47100 | 55100 | 62800 |
28 | 48500 | 56800 | 64700 |
29 | 50000 | 58500 | 66600 |
30 | 51500 | 60300 | 68600 |
31 | 53000 | 62100 | 70700 |
32 | 54600 | 64000 | 72800 |
33 | 56200 | 65900 | 75000 |
34 | 57900 | 67900 | 77300 |
35 | 59600 | 69900 | 79600 |
36 | 61400 | 72000 | 82000 |
37 | 63200 | 74200 | 84500 |
38 | 65100 | 76400 | 87000 |
39 | 67100 | 78700 | 89600 |
40 | 69100 | 81100 | 92300 |
7TH CPC PAY MATRIX TABLE LEVEL 6 TO 9 (GRADE PAY 4200 TO 5400) |
||||
PB | PB-2 (9300-34800) | |||
GP | 4200 | 4600 | 4800 | 5400 |
---|---|---|---|---|
Level | 6 | 7 | 8 | 9 |
1 | 35400 | 44900 | 47600 | 53100 |
2 | 36500 | 46200 | 49000 | 54700 |
3 | 37600 | 47600 | 50500 | 56300 |
4 | 38700 | 49000 | 52000 | 58000 |
5 | 39900 | 50500 | 53600 | 59700 |
6 | 41100 | 52000 | 55200 | 61500 |
7 | 42300 | 53600 | 56900 | 63300 |
8 | 43600 | 55200 | 58600 | 65200 |
9 | 44900 | 56900 | 60400 | 67200 |
10 | 46200 | 58600 | 62200 | 69200 |
11 | 47600 | 60400 | 64100 | 71300 |
12 | 49000 | 62200 | 66000 | 73400 |
13 | 50500 | 64100 | 68000 | 75600 |
14 | 52000 | 66000 | 70000 | 77900 |
15 | 53600 | 68000 | 72100 | 80200 |
16 | 55200 | 70000 | 74300 | 82600 |
17 | 56900 | 72100 | 76500 | 85100 |
18 | 58600 | 74300 | 78800 | 87700 |
19 | 60400 | 76500 | 81200 | 90300 |
20 | 62200 | 78800 | 83600 | 93000 |
21 | 64100 | 81200 | 86100 | 95800 |
22 | 66000 | 83600 | 88700 | 98700 |
23 | 68000 | 86100 | 91400 | 101700 |
24 | 70000 | 88700 | 94100 | 104800 |
25 | 72100 | 91400 | 96900 | 107900 |
26 | 74300 | 94100 | 99800 | 111100 |
27 | 76500 | 96900 | 102800 | 114400 |
28 | 78800 | 99800 | 105900 | 117800 |
29 | 81200 | 102800 | 109100 | 121300 |
30 | 83600 | 105900 | 112400 | 124900 |
31 | 86100 | 109100 | 115800 | 128600 |
32 | 88700 | 112400 | 119300 | 132500 |
33 | 91400 | 115800 | 122900 | 136500 |
34 | 94100 | 119300 | 126600 | 140600 |
35 | 96900 | 122900 | 130400 | 144800 |
36 | 99800 | 126600 | 134300 | 149100 |
37 | 102800 | 130400 | 138300 | 153600 |
38 | 105900 | 134300 | 142400 | 158200 |
39 | 109100 | 138300 | 146700 | 162900 |
40 | 112400 | 142400 | 151100 | 167800 |
Leave a Reply