7th CPC Pension Ready Reckoner Concordance Table 2
7th Pay Commission Ready Reckoner Concordance Tables for Pre-2016 Pensioners
A bunch of 58 detailed pension fitment tables has been issued by the Department of Pension and Pensioners Welfare for all pre-2016 pensioners and family pensioners to find out their Revised Pension and Family Pension from 1.1.2016.
Table No.2
Concordance Table for Pensioners who retired in Group-D Pay Scales
Scale of pay/Pay in the Pay Band & Grade Pay at the time of retirement
From 01.01.1986 to 31.12.1995 |
750-12-870-14-940 |
From 01.01.1996 to 31.12.2005 |
2550-55-2660-60-3200 |
From 01.01.2006 to 31.12.2015 |
4440-7440 GP 1300 |
Corresponding level w.e.f. 1.1.2016 | Level-1 (18000-56900) |
A- Basic Pay From 01.01.1986 to 31.12.1995
B- Basic Pay From 01.01.1996 to 31.12.2005
C- Basic Pay From 01.01.2006 to 31.12.2015
D- Pay range for pensioners retired during 1.1.2006 to 31.12.2015
E- Notional Pay as on 01.01.2016
F- Revised Pension/Enhanced Family pension (if applicable) w.e.f. 1.1.2016
G- Revised Familly pension w.e.f. 1.1.2016
A | B | C | D | E | F | G | |
---|---|---|---|---|---|---|---|
Min | Max | ||||||
775 | 2610 | 6260 | – | 7000 | 18000 | 9000 | 9000 |
787 | 2610 | 6260 | 7000 | 18000 | 9000 | 9000 | |
799 | 2610 | 6260 | 7000 | 18000 | 9000 | 9000 | |
811 | 2670 | 6370 | 7000 | 18000 | 9000 | 9000 | |
823 | 2670 | 6370 | 7000 | 18000 | 9000 | 9000 | |
835 | 2670 | 6370 | 7000 | 18000 | 9000 | 9000 | |
847 | 2730 | 6480 | 7000 | 18000 | 9000 | 9000 | |
859 | 2730 | 6480 | 7000 | 18000 | 9000 | 9000 | |
871 | 2730 | 6480 | 7000 | 18000 | 9000 | 9000 | |
885 | 2790 | 6590 | 7000 | 18000 | 9000 | 9000 | |
899 | 2850 | 6710 | 7000 | 18000 | 9000 | 9000 | |
913 | 2850 | 6710 | 7000 | 18000 | 9000 | 9000 | |
927 | 2910 | 6820 | 7000 | 18000 | 9000 | 9000 | |
941 | 2970 | 6930 | 7000 | 18000 | 9000 | 9000 | |
955 | 2970 | 6930 | – | 7000 | 18000 | 9000 | 9000 |
969 | 3030 | 7040 | 7010 | 7190 | 18500 | 9250 | 9000 |
983 | 3090 | 7150 | 7010 | 7190 | 18500 | 9250 | 9000 |
997 | 3090 | 7150 | 7010 | 7190 | 18500 | 9250 | 9000 |
1011 | 3150 | 7260 | 7200 | 7430 | 19100 | 9550 | 9000 |
1025 | 3215 | 7380 | 7200 | 7430 | 19100 | 9550 | 9000 |
1039 | 3215 | 7380 | 7200 | 7430 | 19100 | 9550 | 9000 |
1053 | 3280 | 7510 | 7440 | 7660 | 19700 | 9850 | 9000 |
1067 | 3345 | 7630 | 7440 | 7660 | 19700 | 9850 | 9000 |
3410 | 7750 | 7670 | 7890 | 20300 | 10150 | 9000 | |
3475 | 7870 | 7670 | 7890 | 20300 | 10150 | 9000 | |
3540 | 7990 | 7900 | 8130 | 20900 | 10450 | 9000 | |
3605 | 8110 | 7900 | 8130 | 20900 | 10450 | 9000 | |
3670 | 8230 | 8140 | 8360 | 21500 | 10750 | 9000 | |
3735 | 8350 | 8140 | 8360 | 21500 | 10750 | 9000 |
Leave a Reply