REVISED PAY STRUCTURE OF ARMY (PBOR)
REVISED PAY STRUCTURE – JUNIOR COMMISSIONED OFFICERS (INCLUDING HONORARY COMMISSIONED OFFICERS), NON-COMMISSIONED OFFICERS AND OTHER RANKS OF REGULAR ARMY, DSC AND TA
6th Pay Commission Pay Scale
X Group
X Group | |||||
---|---|---|---|---|---|
(a) | Sepoy | 2000 | 2000 | 1400 | 12240 |
(b) | Naik | 2400 | 2000 | 1400 | 12850 |
(c) | Havildar | 2800 | 2000 | 1400 | 13920 |
(d) | Nb Sub | 4200 | 2000 | 1400 | 18340 |
(e) | Subedar | 4600 | 2000 | 1400 | 20560 |
(f) | Sub Maj | 4800 | 2000 | 1400 | 21690 |
Y Group | |||||
---|---|---|---|---|---|
(a) | Sepoy | 2000 | 2000 | NA | 10250 |
(b) | Naik | 2400 | 2000 | NA | 11040 |
(c) | Havildar | 2800 | 2000 | NA | 11640 |
(d) | Nb Sub | 4200 | 2000 | NA | 16660 |
(e) | Subedar | 4600 | 2000 | NA | 18880 |
(f) | Sub Maj | 4800 | 2000 | NA | 19360 |
Z Group | |||||
---|---|---|---|---|---|
(a) | Sepoy | 2000 | 2000 | NA | 9880 |
(b) | Naik | 2400 | 2000 | NA | 10460 |
(c) | Havildar | 2800 | 2000 | NA | 11050 |
(d) | Nb Sub | 4200 | 2000 | NA | 15880 |
(e) | Subedar | 4600 | 2000 | NA | 18080 |
(f) | Sub Maj | 4800 | 2000 | NA | 19080 |
Hony Commissioned Officer | |||||
---|---|---|---|---|---|
(a) | Hony
Lieutenant |
5400 | 6000 | NA | 30930 |
(b) | Hony
Captain |
6100 | 6000 | NA | 32290 |
Baidynath Pd. Shrama says
I have retired from DSC in a post Nub-Sub but govt. grant Honorary – Sub after the retirement . I am getting Nub-Sub pension. please clear type of the pension .
Vasanth kumar says
But Sepoy and Nk no change in pay band as a onground payment how to clarify