REVISED PAY SCALES AIRMEN : IAF
REVISED PAY STRUCTURE OF ARMY (PBOR)
REVISED PAY STRUCTURE – JUNIOR COMMISSIONED OFFICERS (INCLUDING HONORARY COMMISSIONED OFFICERS), NON-COMMISSIONED OFFICERS AND OTHER RANKS OF REGULAR ARMY, DSC AND TA
6th Pay Commission Pay Scale
Rank | Pay Band | GP | MSP | Gp X Pay |
---|---|---|---|---|
MWO | 9300-34800 | 4800 | 2000 | 1400 |
WO | 9300-34800 | 4600 | 2000 | 1400 |
JWO | 9300-34800 | 4200 | 2000 | 1400 |
SGT | 5200-20200 | 2800 | 2000 | 1400 |
CPL | 5200-20200 | 2400 | 2000 | 1400 |
AC/LAC | 5200-20200 | 2000 | 2000 | 1400 |
NCs(E) HT | 5200-20200 | 1800 | 0 | — |
NCs(E) T | 5200-20200 | 1800 | 0 | — |
NCs (E) | 5200-20200 | 1800 | 0 | – |
X Group
X Group | |||||
---|---|---|---|---|---|
(a) | Sepoy | 2000 | 2000 | 1400 | 12240 |
(b) | Naik | 2400 | 2000 | 1400 | 12850 |
(c) | Havildar | 2800 | 2000 | 1400 | 13920 |
(d) | Nb Sub | 4200 | 2000 | 1400 | 18340 |
(e) | Subedar | 4600 | 2000 | 1400 | 20560 |
(f) | Sub Maj | 4800 | 2000 | 1400 | 21690 |
Y Group
Y Group | |||||
---|---|---|---|---|---|
(a) | Sepoy | 2000 | 2000 | NA | 10250 |
(b) | Naik | 2400 | 2000 | NA | 11040 |
(c) | Havildar | 2800 | 2000 | NA | 11640 |
(d) | Nb Sub | 4200 | 2000 | NA | 16660 |
(e) | Subedar | 4600 | 2000 | NA | 18880 |
(f) | Sub Maj | 4800 | 2000 | NA | 19360 |
Z Group
Z Group | |||||
---|---|---|---|---|---|
(a) | Sepoy | 2000 | 2000 | NA | 9880 |
(b) | Naik | 2400 | 2000 | NA | 10460 |
(c) | Havildar | 2800 | 2000 | NA | 11050 |
(d) | Nb Sub | 4200 | 2000 | NA | 15880 |
(e) | Subedar | 4600 | 2000 | NA | 18080 |
(f) | Sub Maj | 4800 | 2000 | NA | 19080 |
Hony Commissioned Officer
Hony Commissioned Officer | |||||
---|---|---|---|---|---|
(a) | Hony Lieutenant |
5400 | 6000 | NA | 30930 |
(b) | Hony Captain |
6100 | 6000 | NA | 32290 |
anil sharma says
above grade pay is justify as sergeant of iaf nornally get 10 years of service experience and a diploma holder + 10 years exp. is equivalent to degree and should be equivalent to junior engneers
Rohit says
Salary slip of airmen after 5 years , what is salary
MSRao says
I would like to express the undermentioned Rank & GP structure of the airmen:-
Rank Grade Pay
AC (Rank should be abolished) —–
LAC 2400
CPL 2800
SGT 4200
JWO 4600
WO 4800
MWO 5400
Vivek says
MAY IS TO BE MALE EQUAL. THERE SHOULD NOT BE ANY DISCRIMINATION AS ALL ARE GROUPED UNDER SOLDIER WHETHER HE IS A PBOR OR OFFICERS. GRADE PAY I. E. THE PAY OF OFFICERS ITSELF IS SUFFICIENT TO GIVE THEM UNIQUE IDENTITY.
Hfl (retd) gr reddy says
If one carefully observes the pay matrix tablt of defence personal there is rapid decrease in pay level from level (at ) 11 to 10 why because from level 11 shahib logonka hai and izzat be chahiye we all are indians including military officers so let us think for our men too