Pay Structure of GAIL – Below Board Level Executives
Corporate Ladder and Pay Scales
Below Board Level Executives
Grade | Pay scale w.e.f (1.1.2007) | Designation |
---|---|---|
E-9 | 62000 – 80000 | Executive Director |
E-8 | 51300 – 73000 | General Manager |
E-7 | 51300 – 73000 | Dy. General Manager |
E-6 | 43200 – 66000 | Chief Manager |
E-5 (Induction) | 36600 – 62000 | Sr. Manager |
E-4 | 32900 – 58000 | Manager |
E-3 | 29100 – 54500 | Dy. Manager |
E-2 (Induction) | 24900 – 50500 | Sr. Engineer/ Sr. Officer |
E-1 | 20600 – 46500 | Engineer/ Officer |
Executive trainees joining at E-2 grade who possess B-Tech with MBA degree are given 2 increments over and above the starting pay scale.