Pay Matrix Pension Table for Level 10 to12
7th CPC Pension Matrix Table for Level 10, 11 and 12 (GP 5400 to 7600)
7th CPC Pension Matrix Level – 10 (5400GP) | ||
---|---|---|
Basic Pay | Basic Pension | |
1 | 56100 | 28050 |
2 | 57800 | 28900 |
3 | 59500 | 29750 |
4 | 61300 | 30650 |
5 | 63100 | 31550 |
6 | 65000 | 32500 |
7 | 67000 | 33500 |
8 | 69000 | 34500 |
9 | 71100 | 35550 |
10 | 73200 | 36600 |
11 | 75400 | 37700 |
12 | 77700 | 38850 |
13 | 80000 | 40000 |
14 | 82400 | 41200 |
15 | 84900 | 42450 |
16 | 87400 | 43700 |
17 | 90000 | 45000 |
18 | 92700 | 46350 |
19 | 95500 | 47750 |
20 | 98400 | 49200 |
21 | 101400 | 50700 |
22 | 104400 | 52200 |
23 | 107500 | 53750 |
24 | 110700 | 55350 |
25 | 114000 | 57000 |
26 | 117400 | 58700 |
27 | 120900 | 60450 |
28 | 124500 | 62250 |
29 | 128200 | 64100 |
30 | 132000 | 66000 |
31 | 136000 | 68000 |
32 | 140100 | 70050 |
33 | 144300 | 72150 |
34 | 148600 | 74300 |
35 | 153100 | 76550 |
36 | 157700 | 78850 |
37 | 162400 | 81200 |
38 | 167300 | 83650 |
39 | 172300 | 86150 |
40 | 177500 | 88750 |
7th CPC Pension Matrix Level – 11 (6600GP) | ||
---|---|---|
Basic Pay | Basic Pension | |
1 | 67700 | 33850 |
2 | 69700 | 34850 |
3 | 71800 | 35900 |
4 | 74000 | 37000 |
5 | 76200 | 38100 |
6 | 78500 | 39250 |
7 | 80900 | 40450 |
8 | 83300 | 41650 |
9 | 85800 | 42900 |
10 | 88400 | 44200 |
11 | 91100 | 45550 |
12 | 93800 | 46900 |
13 | 96600 | 48300 |
14 | 99500 | 49750 |
15 | 102500 | 51250 |
16 | 105600 | 52800 |
17 | 108800 | 54400 |
18 | 112100 | 56050 |
19 | 115500 | 57750 |
20 | 119000 | 59500 |
21 | 122600 | 61300 |
22 | 126300 | 63150 |
23 | 130100 | 65050 |
24 | 134000 | 67000 |
25 | 138000 | 69000 |
26 | 142100 | 71050 |
27 | 146400 | 73200 |
28 | 150800 | 75400 |
29 | 155300 | 77650 |
30 | 160000 | 80000 |
31 | 164800 | 82400 |
32 | 169700 | 84850 |
33 | 174800 | 87400 |
34 | 180000 | 90000 |
35 | 185400 | 92700 |
36 | 191000 | 95500 |
37 | 196700 | 98350 |
38 | 202600 | 101300 |
39 | 208700 | 104350 |
40 |
7th CPC Pension Matrix Level – 12 (7600GP) | ||
---|---|---|
Basic Pay | Basic Pension | |
1 | 78800 | 39400 |
2 | 81200 | 40600 |
3 | 83600 | 41800 |
4 | 86100 | 43050 |
5 | 88700 | 44350 |
6 | 91400 | 45700 |
7 | 94100 | 47050 |
8 | 96900 | 48450 |
9 | 99800 | 49900 |
10 | 102800 | 51400 |
11 | 105900 | 52950 |
12 | 109100 | 54550 |
13 | 112400 | 56200 |
14 | 115800 | 57900 |
15 | 119300 | 59650 |
16 | 122900 | 61450 |
17 | 126600 | 63300 |
18 | 130400 | 65200 |
19 | 134300 | 67150 |
20 | 138300 | 69150 |
21 | 142400 | 71200 |
22 | 146700 | 73350 |
23 | 151100 | 75550 |
24 | 155600 | 77800 |
25 | 160300 | 80150 |
26 | 165100 | 82550 |
27 | 170100 | 85050 |
28 | 175200 | 87600 |
29 | 180500 | 90250 |
30 | 185900 | 92950 |
31 | 191500 | 95750 |
32 | 197200 | 98600 |
33 | 203100 | 101550 |
34 | 209200 | 104600 |
35 | ||
36 | ||
37 | ||
38 | ||
39 | ||
40 |
Leave a Reply