Pay Matrix Pension Table for Level 6 to 9
7th CPC Pension Matrix Table for Level 6 to 9 (GP 4200 to 5400)
Basic Pension Calculation
The minimum eligibility period for receipt of pension is 10 years. Basic Pension is calculated with reference to emoluments (i.e.last basic pay) or average emoluments (i.e. average of the basic pay drawn during the last 10 months of the service) whichever is more beneficial.
The amount of pension is 50% of the emoluments or average emoluments whichever is beneficial.
Minimum pension presently is Rs. 9000 per month. Maximum limit on pension is 50% of the highest pay in the Government of India (presently Rs. 1,25,000) per month. Pension is payable up to and including the date of death.
7th CPC Pension Matrix Level – 6 (4200GP) | ||
---|---|---|
Basic Pay | Basic Pension | |
1 | 35400 | 17700 |
2 | 36500 | 18250 |
3 | 37600 | 18800 |
4 | 38700 | 19350 |
5 | 39900 | 19950 |
6 | 41100 | 20550 |
7 | 42300 | 21150 |
8 | 43600 | 21800 |
9 | 44900 | 22450 |
10 | 46200 | 23100 |
11 | 47600 | 23800 |
12 | 49000 | 24500 |
13 | 50500 | 25250 |
14 | 52000 | 26000 |
15 | 53600 | 26800 |
16 | 55200 | 27600 |
17 | 56900 | 28450 |
18 | 58600 | 29300 |
19 | 60400 | 30200 |
20 | 62200 | 31100 |
21 | 64100 | 32050 |
22 | 66000 | 33000 |
23 | 68000 | 34000 |
24 | 70000 | 35000 |
25 | 72100 | 36050 |
26 | 74300 | 37150 |
27 | 76500 | 38250 |
28 | 78800 | 39400 |
29 | 81200 | 40600 |
30 | 83600 | 41800 |
31 | 86100 | 43050 |
32 | 88700 | 44350 |
33 | 91400 | 45700 |
34 | 94100 | 47050 |
35 | 96900 | 48450 |
36 | 99800 | 49900 |
37 | 102800 | 51400 |
38 | 105900 | 52950 |
39 | 109100 | 54550 |
40 | 112400 | 56200 |
7th CPC Pension Matrix Level – 7 (4600GP) | ||
---|---|---|
Basic Pay | Basic Pension | |
1 | 44900 | 22450 |
2 | 46200 | 23100 |
3 | 47600 | 23800 |
4 | 49000 | 24500 |
5 | 50500 | 25250 |
6 | 52000 | 26000 |
7 | 53600 | 26800 |
8 | 55200 | 27600 |
9 | 56900 | 28450 |
10 | 58600 | 29300 |
11 | 60400 | 30200 |
12 | 62200 | 31100 |
13 | 64100 | 32050 |
14 | 66000 | 33000 |
15 | 68000 | 34000 |
16 | 70000 | 35000 |
17 | 72100 | 36050 |
18 | 74300 | 37150 |
19 | 76500 | 38250 |
20 | 78800 | 39400 |
21 | 81200 | 40600 |
22 | 83600 | 41800 |
23 | 86100 | 43050 |
24 | 88700 | 44350 |
25 | 91400 | 45700 |
26 | 94100 | 47050 |
27 | 96900 | 48450 |
28 | 99800 | 49900 |
29 | 102800 | 51400 |
30 | 105900 | 52950 |
31 | 109100 | 54550 |
32 | 112400 | 56200 |
33 | 115800 | 57900 |
34 | 119300 | 59650 |
35 | 122900 | 61450 |
36 | 126600 | 63300 |
37 | 130400 | 65200 |
38 | 134300 | 67150 |
39 | 138300 | 69150 |
40 | 142400 | 71200 |
7th CPC Pension Matrix Level – 8 (4800GP) | ||
---|---|---|
Basic Pay | Basic Pension | |
1 | 47600 | 23800 |
2 | 49000 | 24500 |
3 | 50500 | 25250 |
4 | 52000 | 26000 |
5 | 53600 | 26800 |
6 | 55200 | 27600 |
7 | 56900 | 28450 |
8 | 58600 | 29300 |
9 | 60400 | 30200 |
10 | 62200 | 31100 |
11 | 64100 | 32050 |
12 | 66000 | 33000 |
13 | 68000 | 34000 |
14 | 70000 | 35000 |
15 | 72100 | 36050 |
16 | 74300 | 37150 |
17 | 76500 | 38250 |
18 | 78800 | 39400 |
19 | 81200 | 40600 |
20 | 83600 | 41800 |
21 | 86100 | 43050 |
22 | 88700 | 44350 |
23 | 91400 | 45700 |
24 | 94100 | 47050 |
25 | 96900 | 48450 |
26 | 99800 | 49900 |
27 | 102800 | 51400 |
28 | 105900 | 52950 |
29 | 109100 | 54550 |
30 | 112400 | 56200 |
31 | 115800 | 57900 |
32 | 119300 | 59650 |
33 | 122900 | 61450 |
34 | 126600 | 63300 |
35 | 130400 | 65200 |
36 | 134300 | 67150 |
37 | 138300 | 69150 |
38 | 142400 | 71200 |
39 | 146700 | 73350 |
40 | 151100 | 75550 |
7th CPC Pension Matrix Level – 9 (5400GP) | ||
---|---|---|
Basic Pay | Basic Pension | |
1 | 53100 | 26550 |
2 | 54700 | 27350 |
3 | 56300 | 28150 |
4 | 58000 | 29000 |
5 | 59700 | 29850 |
6 | 61500 | 30750 |
7 | 63300 | 31650 |
8 | 65200 | 32600 |
9 | 67200 | 33600 |
10 | 69200 | 34600 |
11 | 71300 | 35650 |
12 | 73400 | 36700 |
13 | 75600 | 37800 |
14 | 77900 | 38950 |
15 | 80200 | 40100 |
16 | 82600 | 41300 |
17 | 85100 | 42550 |
18 | 87700 | 43850 |
19 | 90300 | 45150 |
20 | 93000 | 46500 |
21 | 95800 | 47900 |
22 | 98700 | 49350 |
23 | 101700 | 50850 |
24 | 104800 | 52400 |
25 | 107900 | 53950 |
26 | 111100 | 55550 |
27 | 114400 | 57200 |
28 | 117800 | 58900 |
29 | 121300 | 60650 |
30 | 124900 | 62450 |
31 | 128600 | 64300 |
32 | 132500 | 66250 |
33 | 136500 | 68250 |
34 | 140600 | 70300 |
35 | 144800 | 72400 |
36 | 149100 | 74550 |
37 | 153600 | 76800 |
38 | 158200 | 79100 |
39 | 162900 | 81450 |
40 | 167800 | 83900 |
Santosh Kumar says
Very useful
KVR PRASAD says
I don’t know what is difference between previous table and present table my GP4600 Basic 66000 i could not find any thing new in this table please clarify
Rajan Gupta says
Nothing new. Just 3% extra DA in your old DA(New pension= Basic Pension + 34% DA)
M.K.KUMAR says
66000 in Matrix Table 7 next stage 68000,