PAY MATRIX DA TABLE W.E.F. 1.7.2016 FOR LEVEL 1 TO 5
PAY MATRIX DA TABLES
PAY MATRIX DA TABLES FOR CENTRAL GOVERNMENT EMPLOYEES
Central Government declared 2% Dearness Allowance to all groups of Central Government Employees with effect from 1st July 2016. We have presented here to check your DA amount according to your matrix pay with ready reckoner given below…
PAY MATRIX DA TABLE W.E.F. 1.7.2016
7th Pay Commission DA Pay Matrix Table for Pay Level 1
Pay Level – 1 | ||
1 | 18000 | 360 |
2 | 18500 | 370 |
3 | 19100 | 382 |
4 | 19700 | 394 |
5 | 20300 | 406 |
6 | 20900 | 418 |
7 | 21500 | 430 |
8 | 22100 | 442 |
9 | 22800 | 456 |
10 | 23500 | 470 |
11 | 24200 | 484 |
12 | 24900 | 498 |
13 | 25600 | 512 |
14 | 26400 | 528 |
15 | 27200 | 544 |
16 | 28000 | 560 |
17 | 28800 | 576 |
18 | 29700 | 594 |
19 | 30600 | 612 |
20 | 31500 | 630 |
21 | 32400 | 648 |
22 | 33400 | 668 |
23 | 34400 | 688 |
24 | 35400 | 708 |
25 | 36500 | 730 |
26 | 37600 | 752 |
27 | 38700 | 774 |
28 | 39900 | 798 |
29 | 41100 | 822 |
30 | 42300 | 846 |
31 | 43600 | 872 |
32 | 44900 | 898 |
33 | 46200 | 924 |
34 | 47600 | 952 |
35 | 49000 | 980 |
36 | 50500 | 1010 |
37 | 52000 | 1040 |
38 | 53600 | 1072 |
39 | 55200 | 1104 |
40 | 56900 | 1138 |
7th Pay Commission DA Pay Matrix Table for Pay Level 2
Pay Level – 2 | ||
1 | 19900 | 398 |
2 | 20500 | 410 |
3 | 21100 | 422 |
4 | 21700 | 434 |
5 | 22400 | 448 |
6 | 23100 | 462 |
7 | 23800 | 476 |
8 | 24500 | 490 |
9 | 25200 | 504 |
10 | 26000 | 520 |
11 | 26800 | 536 |
12 | 27600 | 552 |
13 | 28400 | 568 |
14 | 29300 | 586 |
15 | 30200 | 604 |
16 | 31100 | 622 |
17 | 32000 | 640 |
18 | 33000 | 660 |
19 | 34000 | 680 |
20 | 35000 | 700 |
21 | 36100 | 722 |
22 | 37200 | 744 |
23 | 38300 | 766 |
24 | 39400 | 788 |
25 | 40600 | 812 |
26 | 41800 | 836 |
27 | 43100 | 862 |
28 | 44400 | 888 |
29 | 45700 | 914 |
30 | 47100 | 942 |
31 | 48500 | 970 |
32 | 50000 | 1000 |
33 | 51500 | 1030 |
34 | 53000 | 1060 |
35 | 54600 | 1092 |
36 | 56200 | 1124 |
37 | 57900 | 1158 |
38 | 59600 | 1192 |
39 | 61400 | 1228 |
40 | 63200 | 1264 |
7th Pay Commission DA Pay Matrix Table for Pay Level 3
Pay Level – 3 | ||
1 | 21700 | 434 |
2 | 22400 | 448 |
3 | 23100 | 462 |
4 | 23800 | 476 |
5 | 24500 | 490 |
6 | 25200 | 504 |
7 | 26000 | 520 |
8 | 26800 | 536 |
9 | 27600 | 552 |
10 | 28400 | 568 |
11 | 29300 | 586 |
12 | 30200 | 604 |
13 | 31100 | 622 |
14 | 32000 | 640 |
15 | 33000 | 660 |
16 | 34000 | 680 |
17 | 35000 | 700 |
18 | 36100 | 722 |
19 | 37200 | 744 |
20 | 38300 | 766 |
21 | 39400 | 788 |
22 | 40600 | 812 |
23 | 41800 | 836 |
24 | 43100 | 862 |
25 | 44400 | 888 |
26 | 45700 | 914 |
27 | 47100 | 942 |
28 | 48500 | 970 |
29 | 50000 | 1000 |
30 | 51500 | 1030 |
31 | 53000 | 1060 |
32 | 54600 | 1092 |
33 | 56200 | 1124 |
34 | 57900 | 1158 |
35 | 59600 | 1192 |
36 | 61400 | 1228 |
37 | 63200 | 1264 |
38 | 65100 | 1302 |
39 | 67100 | 1342 |
40 | 69100 | 1382 |
7th Pay Commission DA Pay Matrix Table for Pay Level 4
Pay Level – 4 | ||
1 | 25500 | 510 |
2 | 26300 | 526 |
3 | 27100 | 542 |
4 | 27900 | 558 |
5 | 28700 | 574 |
6 | 29600 | 592 |
7 | 30500 | 610 |
8 | 31400 | 628 |
9 | 32300 | 646 |
10 | 33300 | 666 |
11 | 34300 | 686 |
12 | 35300 | 706 |
13 | 36400 | 728 |
14 | 37500 | 750 |
15 | 38600 | 772 |
16 | 39800 | 796 |
17 | 41000 | 820 |
18 | 42200 | 844 |
19 | 43500 | 870 |
20 | 44800 | 896 |
21 | 46100 | 922 |
22 | 47500 | 950 |
23 | 48900 | 978 |
24 | 50400 | 1008 |
25 | 51900 | 1038 |
26 | 53500 | 1070 |
27 | 55100 | 1102 |
28 | 56800 | 1136 |
29 | 58500 | 1170 |
30 | 60300 | 1206 |
31 | 62100 | 1242 |
32 | 64000 | 1280 |
33 | 65900 | 1318 |
34 | 67900 | 1358 |
35 | 69900 | 1398 |
36 | 72000 | 1440 |
37 | 74200 | 1484 |
38 | 76400 | 1528 |
39 | 78700 | 1574 |
40 | 81100 | 1622 |
7th Pay Commission DA Pay Matrix Table for Pay Level 5
Pay Level – 5 | ||
1 | 29200 | 584 |
2 | 30100 | 602 |
3 | 31000 | 620 |
4 | 31900 | 638 |
5 | 32900 | 658 |
6 | 33900 | 678 |
7 | 34900 | 698 |
8 | 35900 | 718 |
9 | 37000 | 740 |
10 | 38100 | 762 |
11 | 39200 | 784 |
12 | 40400 | 808 |
13 | 41600 | 832 |
14 | 42800 | 856 |
15 | 44100 | 882 |
16 | 45400 | 908 |
17 | 46800 | 936 |
18 | 48200 | 964 |
19 | 49600 | 992 |
20 | 51100 | 1022 |
21 | 52600 | 1052 |
22 | 54200 | 1084 |
23 | 55800 | 1116 |
24 | 57500 | 1150 |
25 | 59200 | 1184 |
26 | 61000 | 1220 |
27 | 62800 | 1256 |
28 | 64700 | 1294 |
29 | 66600 | 1332 |
30 | 68600 | 1372 |
31 | 70700 | 1414 |
32 | 72800 | 1456 |
33 | 75000 | 1500 |
34 | 77300 | 1546 |
35 | 79600 | 1592 |
36 | 82000 | 1640 |
37 | 84500 | 1690 |
38 | 87000 | 1740 |
39 | 89600 | 1792 |
40 | 92300 | 1846 |
PAY MATRIX DA TABLE W.E.F. 1.7.2016 FOR LEVEL 6 TO 9
PAY MATRIX DA TABLE W.E.F. 1.7.2016 FOR LEVEL 10 TO 12
PAY MATRIX DA TABLE W.E.F. 1.7.2016 FOR LEVEL 13, 13A AND 14
Leave a Reply