Central Government Employees Latest News

8th Pay Commission Latest News Today, Pay Matrix, Expected DA Rates Table

You are here: Home / Latest Railway Fare Chart 2025 PDF Download
7th Pay Commission Salary Calculator January 2025 (55% DA Updated)
January 2025 DA Calculator (55% Confirmed!)
New Rates of House Rent Allowance (Updated 2025)
New Rates of Transport Allowance (Updated 2025)
Central Government First Pay Calculator 2025

Latest Railway Fare Chart 2025 PDF Download

Railway Fare Chart PDf | Indian Railway Fare Chart 2025-26 | Train fare Chart 20225-236 PDF Download | Train Fare Chart Kilometer Wise 2025-26

Latest Railway Fare Chart 2025 PDF Download: After a long period of 5 years, the Railway Ministry has decided to revise the train fare in the passenger section. There is no change in the fare list of Suburban and Season Tickets. Moderate fare increasing in 1 paise per kilometer for Non-AC classes in Non-suburban trains and 2 paise per kilometer for Non-AC classes in Mail, Express trains. The revised rates of train fares will be in effect from 1st January 2020. For the passengers traveling AC classes, from 1.1.2020 fare increases by 4 paise per kilometer.

Increasing salary and allowances to Railway employees as per the 7th pay commission is one of the major reasons to revise the train fare chart, the Railway ministry said. There shall be no change in charges for reservation fees and super fast surcharge. The complete text of the recent Railway Board notification is given below for your ready reference.

GOVERNMENT OF INDIA
MINISTRY OF RAILWAYS
(RAILWAY BOARD)

Commercial Circular no. 69 of 2019

No.TC-II/2910/2019/Fare

New Delhi, dated 31.12.2019

The Principal Chief Commercial Managers,
All Zonal Railways

Sub: Revision in passenger fare w.e.f. 01.01.2020.

Ministry of Railways has decided to revise the basic passenger fare as per the revised passenger Fare Table published by IRCA effective from 01.01.2020. The detailed provisions of the fare increase are as under:-

S.No. Class Increase in Fare per Passenger Kilo Meter (PKM)
i Suburban (Single Journey Fare) No change
ii Season Tickets (Suburban & Non­suburban) No change
Ordinary Non-AC (Non-suburban)
iii Second Class Ordinary 01 Paise
iv Sleeper class Ordinary 01 Paise
v  First-class Ordinary 01 Paise
Mail/Express Non-AC
vi Second Class (Mail – Exp.) 02 Paise
vii Sleeper Class (Mail – Exp.) 02 Paise
viii First Class (Mail – Exp.) 02 Paise
AC Classes
ix AC Chair Car 04 Paise
X AC 3-Tier -3E 04 Paise
xi AC 2- Tier 04 Paise
xii AC First Class, EC, EA 04 Paise

2. Existing, fares of train services like Rajdhani, Shatabdi, Duronto, Vande Bharat, Tejas, Humsafar, Mahamana, Gatimaan, Antyodaya, Garib Rath, Jan Shatabdi, Rajya Rani, Yuva Expresses, Suvidha and special trains on special charges, AC MEMU (non-suburban), AC DEMU (non-suburban), etc shall similarly be revised to the extent of the above-proposed increase in class-wise fares as per notified fare Table.

3. Other Charges: There shall be no change in charges for reservation fees, superfast surcharge, etc. Such charges, wherever applicable, shall continue to be levied additionally.

4. GST as applicable shall be levied, as per instructions issued from time to time.

5. Rounding off of fares shall be done as per existing principles.

6. The General Secretary, IRC A has been requested to print and supply the revised Passenger Fare Tables.

7. Each Railway shall ensure that the requisite number of copies of revised Passenger Fare Tables are collected from the General Secretary, I.R.C.A., and distributed to the concerned staff well in advance before 01.01.2020.

8. In the case of tickets already issued at pre-revised rates, a difference of fare on or after 01.01.2020 shall not be collected. However, any new tickets made by TTE/ticket checking staff in trains/at stations on or after 01.01.2020 shall be charged on the revised fare.

9. The Fare List displayed to the public at stations shall also be revised showing the new fares effective from 01.01.2020.

10. The changes which are required to be carried out in the manual ticketing system and in PRS, UTS, etc., should be ensured.

11. Special arrangements should be made to ensure that necessary instructions and the revised Passenger Fare Tables are informed to the staff well in advance. Steps should also be taken to ensure that the concerned staff fully understands these changes and implement them properly.

12. This issue with the concurrence of the Finance Directorate of the Ministry of Railways.

13. The receipt of this letter may be acknowledged. Also please check these instructions on the Indian Railways website – www.indianrailways. gov.in.

14. Zonal Railways shall arrange to give wide publicity, to the revision in fares and fare tables w.e.f. 01.01.2020, through press, media, and also through notifications and announcements at stations.

sd/-
(Shelly Srivastava)
Director Passenger Marketing
Railway Board

Click to Download the New Fare Table 2021 PDF

Ordinary Non-Air Conditioned (Non-suburban)

  • Second Class Ordinary – 01 Paise Per Passenger Kilometer (PKM)
  • Sleeper Class Ordinary – 01 Paise Per Passenger Kilometer (PKM)
  • First Class Ordinary – 01 Paise Per Passenger Kilometer (PKM)

Mail Express Non-Air Conditioned

  • Second Class (Mail / Express) – 02 Paise Per Passenger Kilometer (PKM)
  • Sleeper Class (Mail / Express) – 02 Paise Per Passenger Kilometer (PKM)
  • First Class (Mail / Express) – 02 Paise Per Passenger Kilometer (PKM)

 AC (Air Conditioned) Classes

  • AC Chair Car – 04 Paise Per Passenger Kilometer (PKM)
  • AC 3-Tier / 3-Tier Economy – 04 Paise Per Passenger Kilometer (PKM)
  • AC 2-Tier – 04 Paise Per Passenger Kilometer (PKM)
  • AC First Class / Executive Chair / Executive Anubhuti – 04 Paise Per Passenger Kilometer (PKM)

OTHER CHARGES APPLICABLE ON PASSENGER FARES

Base fare, Reservation charge, Superfast Charge for all trains – Click Here

Latest Train Fare Chart Kilometer wise of Suburban Trains

Latest Train Fare Chart of Suburban Trains | Distance Slab 1 to 220

Revised base fare of ORDINARY SERVICES
Distance Slabs Second Class (Suburban) First Class (Suburban) Second Class (Non-suburban) Sleeper class First Class
Basic Fare Minimum chargeable Fare Basic Fare Basic Fare Minimum chargeable Fare Basic Fare Basic Fare
(Kilometers) ₨ ₨ ₨ ₨ ₨ ₨ ₨
1- 5 4 5 45 3 10 17 45
6- 10 4 5 45 3 10 18 45
11- 15 5 5 60 3 10 20 60
16- 20 6 5 92 6 10 22 92
21- 25 7 10 93 7 10 23 93
26- 30 7 10 124 7 10 25 124
31- 35 9 10 125 8 10 27 125
36- 40 10 10 132 9 10 29 132
41- 45 11 10 133 10 10 30 133
46- 50 12 15 145 14 15 33 146
51- 55 13 15 149 15 15 35 150
56- 60 14 15 154 16 20 37 155
61- 65 14 15 155 16 20 38 156
66- 70 15 15 167 17 20 40 168
71- 75 17 20 177 19 20 42 178
76- 80 18 20 178 20 20 43 179
81- 85 22 25 191 22 25 46 192
86- 90 23 25 193 23 25 47 194
91- 95 23 25 194 23 25 50 195
96- 100 24 25 206 24 25 51 207
101- 105 25 25 210 25 25 54 211
106- 110 25 25 220 25 25 55 221
111- 115 26 25 221 26 30 55 222
116- 120 27 30 226 28 30 55 227
121- 125 29 30 227 28 30 58 228
126- 130 30 30 235 30 30 59 236
131- 135 30 30 246 30 30 59 247
136- 140 31 30 249 31 35 62 250
141- 145 32 35 255 32 35 62 256
146- 150 32 35 264 34 35 65 266
151- 155 33 35 269 35 35 67 271
156- 160 34 35 270 35 35 67 272
161- 165 35 35 280 36 40 69 282
166- 170 36 35 284 37 40 70 286
171- 175 38 40 293 37 40 72 295
176- 180 38 40 294 38 40 73 296
181- 185 39 40 307 40 40 74 309
186- 190 39 40 311 41 45 76 313
191- 195 39 40 313 43 45 77 315
196- 200 41 40 320 43 45 78 322
201- 205 42 45 328 44 45 86 330
206- 210 43 45 328 44 45 87 330
211- 215 44 45 343 45 45 90 345
216- 220 44 45 344 47 50 91 346

Latest Train Fare Chart of Suburban Trains | Distance Slab 221 to 590

Revised base fare of ORDINARY SERVICES
Distance Slabs Second Class (Suburban) First Class (Suburban) Second Class (Non-suburban) Sleeper class First Class
Basic Fare Minimum chargeable Fare Basic Fare Basic Fare Minimum chargeable Fare Basic Fare Basic Fare
(Kilometers) ₨ ₨ ₨ ₨ ₨ ₨ ₨
221-225 45 45 355 47 50 93 357
226-230 46 45 355 48 50 94 357
231-235 47 50 359 48 50 96 361
236-240 48 50 359 49 50 97 361
241-245 49 50 377 50 50 99 379
246-250 50 50 378 52 55 101 381
251-255 50 50 389 53 55 101 392
256-260 50 50 389 53 55 103 392
261-265 50 50 400 55 55 104 403
266-270 50 50 400 55 55 106 403
271-275 52 55 411 56 60 107 414
276-280 54 55 411 56 60 109 414
281-285 55 55 420 58 60 109 423
286-290 55 55 420 58 60 111 423
291-295 56 55 437 59 60 112 440
296-300 57 60 437 59 60 113 440
301-310 59 60 447 61 65 117 450
311-320 60 60 456 63 65 119 459
321-330 64 65 469 64 65 122 472
331-340 64 65 481 67 70 125 484
341-350 64 65 496 71 75 127 500
351-360 65 65 503 72 75 130 507
361-370 67 70 515 73 75 132 519
371-380 68 70 525 74 75 134 529
381-390 70 70 542 76 80 137 546
391-400 71 70 551 76 80 141 555
401-410 73 75 559 76 80 143 563
411-420 75 75 572 79 80 146 576
421-430 77 80 586 80 80 149 590
431-440 78 80 594 81 85 150 598
441-450 80 80 596 84 85 154 601
451-460 81 80 609 85 85 157 614
461-470 83 85 620 86 90 159 625
471-480 84 85 631 87 90 162 636
481-490 88 90 646 89 90 165 651
491-500 89 90 647 91 95 168 652
501-510 – – – 93 95 182 682
511-520 – – – 95 95 184 695
521-530 – – – 96 100 187 709
531-540 – – – 97 100 188 716
541-550 – – – 100 100 191 719
551-560 – – – 101 105 195 731
561-570 – – – 102 105 197 747
571-580 – – – 102 105 200 754
581-590 – – – 105 105 202 765

Latest Train Fare Chart of Suburban Trains | Distance Slab 591 to 1100

Revised base fare of ORDINARY SERVICES
Distance Slabs Second Class (Suburban) First Class (Suburban) Second Class (Non-suburban) Sleeper class First Class
Basic Fare Minimum chargeable Fare Basic Fare Basic Fare Minimum chargeable Fare Basic Fare Basic Fare
(Kilometers) ₨ ₨ ₨ ₨ ₨ ₨ ₨
591-600 – – – 106 110 203 766
601-610 – – – 106 110 206 779
611-620 – – – 108 110 208 792
621-630 – – – 109 110 211 803
631-640 – – – 110 110 213 813
641-650 – – – 113 115 216 816
651-660 – – – 113 115 219 830
661-670 – – – 114 115 221 842
671-680 – – – 116 120 223 851
681-690 – – – 118 120 225 861
691-700 – – – 120 120 228 862
701-710 – – – 120 120 230 872
711-720 – – – 122 125 231 886
721-730 – – – 123 125 234 900
731-740 – – – 123 125 236 909
741-750 – – – 126 130 240 912
751-760 – – – 127 130 242 931
761-770 – – – 129 130 245 941
771-780 – – – 130 130 246 950
781-790 – – – 131 135 248 952
791-800 – – – 132 135 250 969
801-810 – – – 133 135 252 970
811-820 – – – 134 135 255 972
821-830 – – – 136 140 256 975
831-840 – – – 137 140 258 976
841-850 – – – 139 140 261 979
851-860 – – – 139 140 263 980
861-870 – – – 141 145 265 995
871-880 – – – 142 145 266 1005
881-890 – – – 143 145 270 1007
891-900 – – – 144 145 272 1018
901-910 – – – 146 150 274 1027
911-920 – – – 148 150 276 1029
921-930 – – – 148 150 277 1040
931-940 – – – 149 150 279 1049
941-950 – – – 152 155 282 1052
951-960 – – – 152 155 285 1069
961-970 – – – 154 155 287 1072
971-980 – – – 155 155 289 1085
981-990 – – – 157 160 290 1087
991-1000 – – – 157 160 292 1103
1001-1025 – – – 160 160 297 1122
1026-1050 – – – 163 165 303 1137
1051-1075 – – – 164 165 307 1162
1076-1100 – – – 168 170 311 1181

Latest Train Fare Chart of Suburban Trains | Distance Slab 1101 to 2225

Revised base fare of ORDINARY SERVICES
Distance Slabs Second Class (Suburban) First Class (Suburban) Second Class (Non-suburban) Sleeper class First Class
Basic Fare Minimum chargeable Fare Basic Fare Basic Fare Minimum chargeable Fare Basic Fare Basic Fare
(Kilometers) ₨ ₨ ₨ ₨ ₨ ₨ ₨
1101-1125 – – – 170 170 314 1208
1126-1150 – – – 174 175 319 1217
1151-1175 – – – 175 175 325 1246
1176-1200 – – – 177 180 329 1262
1201-1225 – – – 181 185 333 1280
1226-1250 – – – 184 185 337 1304
1251-1275 – – – 185 185 341 1313
1276-1300 – – – 188 190 346 1339
1301-1325 – – – 191 195 351 1355
1326-1350 – – – 194 195 356 1375
1351-1375 – – – 196 200 360 1392
1376-1400 – – – 198 200 364 1411
1401-1425 – – – 202 205 369 1425
1426-1450 – – – 207 210 374 1455
1451-1475 – – – 208 210 379 1461
1476-1500 – – – 211 215 383 1484
1501-1525 – – – 213 215 387 1515
1526-1550 – – – 215 215 393 1533
1551-1575 – – – 217 220 397 1579
1576-1600 – – – 219 220 402 1569
1601-1625 – – – 222 225 406 1585
1626-1650 – – – 225 225 411 1612
1651-1675 – – – 226 230 416 1620
1676-1700 – – – 231 235 418 1648
1701-1725 – – – 233 235 422 1659
1726-1750 – – – 236 240 428 1683
1751-1775 – – – 238 240 432 1694
1776-1800 – – – 240 240 437 1720
1801-1825 – – – 244 245 441 1730
1826-1850 – – – 247 250 446 1759
1851-1875 – – – 248 250 450 1765
1876-1900 – – – 250 250 455 1794
1901-1925 – – – 252 255 460 1805
1926-1950 – – – 257 260 465 1827
1951-1975 – – – 259 260 469 1841
1976-2000 – – – 261 265 473 1863
2001-2025 – – – 263 265 475 1879
2026-2050 – – – 266 270 479 1904
2051-2075 – – – 266 270 483 1915
2076-2100 – – – 269 270 487 1938
2101-2125 – – – 271 275 490 1953
2126-2150 – – – 273 275 494 1976
2151-2175 – – – 274 275 496 1986
2176-2200 – – – 277 280 499 2012
2201-2225 – – – 278 280 502 2022

Latest Train Fare Chart of Suburban Trains | Distance Slab 2226 to 4200

Revised base fare of ORDINARY SERVICES
Distance Slabs Second Class (Suburban) First Class (Suburban) Second Class (Non-suburban) Sleeper class First Class
Basic Fare Minimum chargeable Fare Basic Fare Basic Fare Minimum chargeable Fare Basic Fare Basic Fare
(Kilometers) ₨ ₨ ₨ ₨ ₨ ₨ ₨
2226-2250 – – – 282 285 506 2050
2251-2275 – – – 284 285 510 2060
2276-2300 – – – 285 285 512 2084
2301-2325 – – – 287 290 515 2100
2326-2350 – – – 290 290 520 2121
2351-2375 – – – 291 295 523 2134
2376-2400 – – – 292 295 526 2153
2401-2425 – – – 295 295 529 2169
2426-2450 – – – 298 300 532 2198
2451-2475 – – – 298 300 536 2208
2476-2500 – – – 300 300 539 2231
2501-2550 – – – 303 305 544 2270
2551-2600 – – – 307 310 551 2304
2601-2650 – – – 311 315 558 2342
2651-2700 – – – 314 315 564 2377
2701-2750 – – – 319 320 571 2416
2751-2800 – – – 322 325 577 2453
2801-2850 – – – 327 330 584 2491
2851-2900 – – – 329 330 591 2526
2901-2950 – – – 334 335 597 2562
2951-3000 – – – 337 340 603 2595
3001-3050 – – – 340 340 610 2635
3051-3100 – – – 343 345 617 2672
3101-3150 – – – 349 350 624 2711
3151-3200 – – – 352 355 630 2743
3201-3250 – – – 356 360 636 2783
3251-3300 – – – 358 360 643 2819
3301-3350 – – – 363 365 651 2857
3351-3400 – – – 366 370 656 2890
3401-3450 – – – 371 375 663 2933
3451-3500 – – – 374 375 669 2960
3501-3550 – – – 379 380 676 3002
3551-3600 – – – 381 385 683 3036
3601-3650 – – – 387 390 688 3078
3651-3700 – – – 389 390 695 3112
3701-3750 – – – 393 395 701 3146
3751-3800 – – – 396 400 707 3183
3801-3850 – – – 402 405 715 3221
3851-3900 – – – 404 405 720 3263
3901-3950 – – – 409 410 728 3300
3951-4000 – – – 410 410 733 3333
4001-4050 – – – 416 420 740 3371
4051-4100 – – – 418 420 747 3408
4101-4150 – – – 423 425 754 3444
4151-4200 – – – 428 430 760 3479

Latest Train Fare Chart of Suburban Trains | Distance Slab 4201 to 5000

Revised base fare of ORDINARY SERVICES
Distance Slabs Second Class (Suburban) First Class (Suburban) Second Class (Non-suburban) Sleeper class First Class
Basic Fare Minimum chargeable Fare Basic Fare Basic Fare Minimum chargeable Fare Basic Fare Basic Fare
(Kilometers) ₨ ₨ ₨ ₨ ₨ ₨ ₨
4201-4250 – – – 432 435 767 3519
4251-4300 – – – 434 435 772 3556
4301-4350 – – – 440 440 781 3590
4351-4400 – – – 442 445 787 3625
4401-4450 – – – 447 450 793 3666
4451-4500 – – – 449 450 799 3702
4501-4550 – – – 454 455 806 3738
4551-4600 – – – 458 460 813 3771
4601-4650 – – – 462 465 820 3813
4651-4700 – – – 464 465 825 3845
4701-4750 – – – 469 470 833 3883
4751-4800 – – – 471 475 837 3921
4801-4850 – – – 476 480 845 3960
4851-4900 – – – 479 480 851 3992
4901-4950 – – – 483 485 858 4029
4951-5000 – – – 486 490 864 4067

Latest Train Fare Chart for Mail Express Train | Distance Slab 1 to 215

Revised base fare of Mail Express trains
MAIL EXPRESS SERVICES
Distance Slabs BASIC PASSENGER FARES
Second Class Sleeper Class First Class AC Chair Car
(Kilometers) ₨ ₨ ₨ ₨
1-5 30 40 232 211
6-10 30 40 232 211
11-15 30 40 232 211
16-20 30 43 232 211
21-25 30 46 232 211
26-30 30 47 232 211
31-35 30 50 232 211
36-40 30 53 232 211
41-45 30 55 232 211
46-50 30 56 232 211
51-55 34 60 232 211
56-60 35 62 232 211
61-65 37 64 232 211
66-70 40 66 232 211
71-75 43 69 232 211
76-80 44 71 232 211
81-85 45 73 232 211
86-90 47 74 232 211
91-95 48 76 232 211
96-100 49 79 232 211
101-105 50 82 264 211
106-110 51 84 271 211
111-115 54 85 280 211
116-120 56 88 286 211
121-125 58 91 295 211
126-130 59 93 300 211
131-135 60 95 310 211
136-140 62 97 317 211
141-145 63 99 324 211
146-150 64 101 332 211
151-155 67 104 340 238
156-160 67 106 346 242
161-165 68 108 355 248
166-170 69 111 363 253
171-175 71 113 370 259
176-180 71 115 378 264
181-185 72 119 387 269
186-190 74 121 393 275
191-195 75 122 400 280
196-200 76 124 408 286
201-205 77 140 416 290
206-210 79 142 423 294
211-215 81 144 431 300

Latest Train Fare Chart for Mail Express Train | Distance Slab 216 to 570

Revised base fare of Mail Express trains
MAIL EXPRESS SERVICES
Distance Slabs BASIC PASSENGER FARES
Second Class Sleeper Class First Class AC Chair Car
(Kilometers) ₨ ₨ ₨ ₨
216-220 83 147 437 304
221-225 85 149 447 311
226-230 86 151 455 315
231-235 87 155 463 321
236-240 89 157 469 326
241-245 91 159 478 331
246-250 93 161 484 337
251-255 94 163 491 342
256-260 95 165 496 346
261-265 98 166 504 351
266-270 98 170 510 354
271-275 100 172 519 360
276-280 101 174 525 363
281-285 102 176 532 369
286-290 105 178 538 373
291-295 106 181 544 377
296-300 107 183 550 382
301-310 109 187 564 390
311-320 111 192 576 401
321-330 114 196 591 411
331-340 118 201 606 420
341-350 121 205 618 427
351-360 123 210 631 437
361-370 126 214 644 446
371-380 129 219 659 455
381-390 132 222 671 467
391-400 134 225 684 474
401-410 136 230 698 483
411-420 138 235 711 492
421-430 142 241 724 501
431-440 146 245 738 510
441-450 147 248 750 519
451-460 149 253 763 529
461-470 153 257 777 539
471-480 155 262 792 547
481-490 158 267 805 557
491-500 160 271 817 565
501-510 161 286 853 597
511-520 165 291 864 605
521-530 167 294 875 612
531-540 171 298 888 622
541-550 174 302 898 629
551-560 175 304 911 636
561-570 179 308 922 646

Latest Train Fare Chart 2019-2020 of Mail Express Train (571-1025)

Revised base fare of Mail Express trains
MAIL EXPRESS SERVICES
Distance Slabs BASIC PASSENGER FARES
Second Class Sleeper Class First Class AC Chair Car
(Kilometers) ₨ ₨ ₨ ₨
571-580 181 313 934 652
581-590 184 317 945 660
591-600 185 319 956 669
601-610 186 324 969 676
611-620 190 328 979 685
621-630 192 331 991 692
631-640 195 338 1003 701
641-650 197 340 1014 709
651-660 198 344 1026 716
661-670 203 348 1038 726
671-680 205 352 1049 732
681-690 208 355 1061 741
691-700 210 358 1071 749
701-710 211 364 1084 756
711-720 215 367 1095 765
721-730 216 371 1106 771
731-740 219 375 1119 781
741-750 221 378 1129 790
751-760 222 380 1138 795
761-770 224 384 1148 803
771-780 226 387 1160 808
781-790 230 391 1169 816
791-800 231 393 1177 821
801-810 232 398 1188 829
811-820 235 401 1196 836
821-830 237 404 1206 842
831-840 239 409 1217 850
841-850 243 411 1227 856
851-860 244 415 1236 864
861-870 246 418 1246 870
871-880 248 422 1255 876
881-890 250 425 1265 883
891-900 251 427 1274 890
901-910 253 430 1283 895
911-920 257 434 1294 903
921-930 259 437 1303 911
931-940 261 440 1314 917
941-950 263 443 1323 924
951-960 264 447 1332 930
961-970 267 451 1342 939
971-980 270 454 1353 944
981-990 272 457 1362 951
991-1000 273 459 1371 956
1001-1025 279 467 1392 972

Latest Train Fare Chart 2019-2020 of Mail Express Train (1026-2125)

Revised base fare of Mail Express trains
MAIL EXPRESS SERVICES
Distance Slabs BASIC PASSENGER FARES
Second Class Sleeper Class First Class AC Chair Car
(Kilometers) ₨ ₨ ₨ ₨
1026-1050 282 474 1410 986
1051-1075 287 481 1431 1001
1076-1100 290 487 1449 1014
1101-1125 296 496 1471 1027
1126-1150 299 501 1490 1041
1151-1175 305 509 1510 1055
1176-1200 308 514 1528 1069
1201-1225 314 523 1549 1084
1226-1250 316 528 1568 1098
1251-1275 322 537 1588 1111
1276-1300 325 542 1605 1124
1301-1325 331 550 1628 1139
1326-1350 334 555 1647 1153
1351-1375 340 563 1667 1167
1376-1400 344 569 1685 1180
1401-1425 349 577 1706 1194
1426-1450 351 583 1724 1209
1451-1475 357 590 1746 1223
1476-1500 360 596 1763 1236
1501-1525 365 604 1784 1250
1526-1550 370 611 1804 1263
1551-1575 375 619 1825 1278
1576-1600 379 624 1841 1291
1601-1625 385 632 1862 1307
1626-1650 387 637 1882 1320
1651-1675 392 645 1902 1335
1676-1700 397 650 1919 1347
1701-1725 402 659 1942 1362
1726-1750 405 664 1960 1375
1751-1775 410 672 1981 1390
1776-1800 413 678 1999 1404
1801-1825 418 687 2019 1419
1826-1850 421 693 2038 1431
1851-1875 427 700 2059 1446
1876-1900 430 706 2077 1458
1901-1925 436 714 2098 1474
1926-1950 439 719 2117 1487
1951-1975 444 726 2138 1503
1976-2000 450 732 2156 1513
2001-2025 453 739 2168 1524
2026-2050 456 743 2180 1532
2051-2075 458 748 2193 1543
2076-2100 461 751 2204 1551
2101-2125 464 757 2217 1560

Latest Train Fare Chart 2019-2020 of Mail Express Train (2126-3950)

Revised base fare of Mail Express trains
MAIL EXPRESS SERVICES
Distance Slabs BASIC PASSENGER FARES
Second Class Sleeper Class First Class AC Chair Car
(Kilometers) ₨ ₨ ₨ ₨
2126-2150 467 760 2228 1569
2151-2175 470 766 2241 1578
2176-2200 472 770 2250 1586
2201-2225 476 775 2265 1596
2226-2250 480 778 2276 1602
2251-2275 483 784 2289 1614
2276-2300 485 787 2309 1622
2301-2325 489 793 2325 1631
2326-2350 492 797 2347 1640
2351-2375 495 802 2364 1649
2376-2400 497 807 2384 1657
2401-2425 500 812 2403 1667
2426-2450 504 815 2432 1675
2451-2475 506 822 2444 1686
2476-2500 508 824 2469 1694
2501-2550 516 833 2524 1711
2551-2600 520 841 2560 1728
2601-2650 527 851 2601 1746
2651-2700 533 860 2640 1765
2701-2750 540 868 2682 1783
2751-2800 546 878 2723 1801
2801-2850 552 888 2763 1817
2851-2900 557 897 2803 1836
2901-2950 563 906 2841 1854
2951-3000 568 915 2878 1871
3001-3050 576 924 2922 1890
3051-3100 581 933 2961 1907
3101-3150 588 941 3004 1925
3151-3200 593 950 3039 1943
3201-3250 601 960 3083 1960
3251-3300 606 969 3123 1980
3301-3350 613 978 3162 1998
3351-3400 618 988 3201 2013
3401-3450 625 996 3247 2032
3451-3500 631 1005 3277 2050
3501-3550 637 1015 3320 2068
3551-3600 643 1023 3359 2086
3601-3650 648 1033 3404 2103
3651-3700 653 1043 3442 2122
3701-3750 660 1050 3479 2140
3751-3800 665 1059 3519 2156
3801-3850 672 1068 3560 2175
3851-3900 677 1078 3607 2194
3901-3950 685 1086 3647 2212

Latest Train Fare Chart 2019-2020 of Mail Express Train (3951-5000)

Revised base fare of Mail Express trains
MAIL EXPRESS SERVICES
Distance Slabs BASIC PASSENGER FARES
Second Class Sleeper Class First Class AC Chair Car
(Kilometers) ₨ ₨ ₨ ₨
3951-4000 691 1096 3684 2228
4001-4050 698 1106 3724 2245
4051-4100 702 1114 3766 2265
4101-4150 709 1123 3803 2287
4151-4200 714 1133 3842 2308
4201-4250 722 1142 3887 2334
4251-4300 727 1150 3925 2357
4301-4350 733 1160 3965 2378
4351-4400 739 1169 4002 2402
4401-4450 745 1177 4047 2428
4451-4500 752 1187 4087 2449
4501-4550 758 1196 4125 2473
4551-4600 764 1204 4162 2493
4601-4650 770 1214 4206 2517
4651-4700 774 1223 4243 2541
4701-4750 782 1232 4283 2563
4751-4800 787 1242 4325 2585
4801-4850 794 1251 4367 2609
4851-4900 798 1260 4404 2634
4901-4950 805 1269 4443 2658
4951-5000 811 1277 4485 2678

Train Fare Chart 2020 of AC Class for Mail Express Train (1-750)

Revised base fare of AC Classes Mail Express
MAIL/ EXPRESS SERVICES
Distance Slabs Ac 3-Tier AC 2-Tier AC First Class
Second Class Peak Season Lean Season Peak Season Lean Season
(Kilometers) ₨ ₨ ₨ ₨ ₨
1-300 440 625 605 1059 998
301-310 492 704 681 1190 1123
311-320 504 722 698 1221 1150
321-330 516 738 715 1249 1177
331-340 528 754 729 1277 1204
341-350 540 771 745 1307 1232
351-360 550 787 760 1333 1258
361-370 562 804 779 1363 1284
371-380 572 818 792 1391 1311
381-390 584 837 809 1420 1339
391-400 596 852 824 1447 1365
401-410 607 869 841 1476 1391
411-420 618 885 857 1504 1418
421-430 629 902 872 1533 1444
431-440 642 919 888 1562 1472
441-450 652 934 904 1589 1497
451-460 665 950 920 1617 1524
461-470 676 968 936 1646 1552
471-480 686 985 951 1675 1577
481-490 697 1001 968 1702 1606
491-500 708 1016 983 1731 1631
501-510 753 1078 1044 1814 1713
511-520 763 1093 1058 1840 1738
521-530 773 1107 1072 1864 1760
531-540 785 1121 1085 1889 1783
541-550 794 1134 1099 1913 1807
551-560 802 1149 1113 1939 1830
561-570 812 1166 1128 1964 1853
571-580 822 1178 1141 1987 1877
581-590 833 1193 1155 2014 1901
591-600 842 1205 1169 2037 1923
601-610 853 1221 1182 2063 1947
611-620 861 1236 1197 2087 1971
621-630 871 1250 1210 2112 1994
631-640 882 1263 1224 2138 2018
641-650 891 1278 1238 2162 2041
651-660 901 1291 1251 2187 2064
661-670 910 1308 1265 2210 2088
671-680 920 1320 1277 2235 2110
681-690 931 1335 1293 2260 2134
691-700 940 1349 1307 2284 2157
701-710 950 1364 1321 2307 2181
711-720 960 1379 1334 2335 2204
721-730 968 1391 1347 2358 2227
731-740 980 1406 1363 2384 2252
741-750 990 1421 1377 2408 2274

Train Fare Chart 2020 of AC Class for Mail Express Train (751-1550)

Revised base fare of  AC Classes Mail Express  
MAIL/ EXPRESS SERVICES
Distance Slabs Ac 3-Tier AC 2-Tier AC First Class
Second Class Peak Season Lean Season Peak Season Lean Season
(Kilometers) ₨ ₨ ₨ ₨ ₨
751-760 997 1433 1387 2429 2294
761-770 1006 1447 1401 2452 2316
771-780 1013 1458 1410 2471 2334
781-790 1022 1470 1424 2493 2354
791-800 1030 1481 1435 2515 2374
801-810 1038 1494 1448 2534 2394
811-820 1048 1506 1459 2555 2414
821-830 1057 1518 1470 2577 2433
831-840 1064 1531 1482 2599 2455
841-850 1071 1542 1494 2619 2474
851-860 1080 1554 1505 2641 2494
861-870 1088 1567 1518 2662 2514
871-880 1096 1578 1529 2681 2533
881-890 1106 1592 1542 2704 2554
891-900 1113 1603 1553 2725 2575
901-910 1121 1414 1564 2746 2593
911-920 1131 1628 1577 2765 2613
921-930 1137 1639 1588 2787 2633
931-940 1146 1652 1600 2808 2655
941-950 1154 1664 1612 2831 2673
