Latest CSD Hyundai Car Delhi Post GST Prices – Sep 2017
POST-GST FOUR WHEELER RATES OF CSD DEPOT, DELHI
1 | Hyundai | Price |
---|---|---|
2 | Hyundai Creta 1.6 SX+AT | 1114175 |
3 | Hyundai Creta 1.4 S DSL | 989849 |
4 | Hyundai Creta VTVT 1.6 SX+ | 1026864 |
5 | Hyundai Creta VTVT 1.6 E+ | 856939 |
6 | Hyundai Creta 1.4 S+ DSL | 1069351 |
7 | Hyundai Creta 1.6SX DSL | 1067922 |
8 | Hyundai Creta 1.6 SX+AT DSL | 1249846 |
9 | Hyundai Creta 1.6 SX(0) DSL | 1244017 |
10 | Hyundai Elantra VTVT SX | 1261961 |
11 | Hyundai Elantra VTVT SX AT | 1355543 |
12 | Hyundai Elantra VTVT SX(0) AT | 1534578 |
13 | Hyundai Elantra CRDI SX(0) AT | 1633134 |
14 | Hyundai Elite i20 Magna Exe | 522016 |
15 | Hyundai Elite i20 Sportz | 562732 |
16 | Hyundai Elite i20 Asta | 608904 |
17 | Hyundai Elite i20 Asta (o) | 681016 |
18 | Hyundai Elite i20 Magna Exe DSL | 629765 |
19 | Hyundai Elite i20 Sportz DSL | 670716 |
20 | Hyundai Elite i20 Asta DSL | 721142 |
21 | Hyundai Elite i20 Asta DSL(0) | 791108 |
22 | Hyundai EON Dlite +(S) | 313934 |
23 | Hyundai EON MAGNA +(S) | 354155 |
24 | Hyundai SPORTZ(S) | 378797 |
25 | Hyundai Grand il0 Magna (S) | 455868 |
26 | Hyundai Grand il0 Sportz (S) | 493376 |
27 | Hyundai Grand il0 Asta (S) | 557432 |
28 | Hyundai Grand il0 Magna DSL (S) | 538356 |
29 | Hyundai Grand il0 Sportz DSL (S) | 575933 |
30 | Hyundai Santa Fe 2WD MT | 2466827 |
31 | Hyundai Santa Fe 4WD AT | 2753117 |
32 | Hyundai Verna VTVT 1.4 | 696421 |
33 | Hyundai Verna VTVT 1.6 S | 782614 |
34 | Hyundai Verna VTVT 1.6 SX | 844006 |
35 | Hyundai Verna VTVT SX(0) 1.6 | 934528 |
36 | Hyundai Verna CRDI 1.6 S | 886946 |
37 | Hyundai Verna CRDI 1.6 SX | 948178 |
38 | Hyundai Verna CRDI 1.6 SX(0) | 1055078 |
39 | Hyundai i20 Active S Petrol | 650056 |
40 | Hyundai i20 Active SX Petrol | 730118 |
41 | Hyundai i20 Active S DSL | 771840 |
42 | Hyundai i20 Active SX DSL | 850902 |
Note :
1. Above CSD Depot selling prices are applicable at Delhi.
2. These rates will vary by Rs.10,000/- (approximately) at different places across the country due to transportation charges, transit insurance charges etc. incurred by Car Companies.
3. The prices are prior to increase in Cess as notified by GST Council on 09 September 2017