KV Class 1 Admission 2019 – First Merit List Release today
Kendriya Vidyalaya Schools Admission for Class 1 2019-20, the first provisional merit list will release today…
Nearly 8 Lakh applications received this academic year 2019-20 for Calss-1 from all over KV Schools. The available seats are around one lakh from 1241 KV Schools in India.
The merit list will publish in the notice board of KV Schools. Parents will have to check the first provisional merit list form the respective KV Schools where they have applided for.
Check Your KV School
KV CODE | KV NAME |
2362 | ANGUL NO.2 |
1140 | ANGUL |
2361 | BALASORE NO.2 |
1141 | BALASORE |
1142 | BARGARH |
2221 | BARIPADA MURGABADI |
1143 | BARIPADA |
2226 | BERHAMPUR ASKA |
2225 | BERHAMPUR DIGAPAHANDI |
2220 | BERHAMPUR BHANJANAGAR |
1167 | GOPALPUR CANT. |
1144 | BERHAMPUR |
1145 | BHAWANI PATNA |
2233 | BHUBANESHWAR NO.VI (POKHARIPUT) |
2232 | BHUBANESHWAR NO.V (KALINGA NGR.) |
1902 | R O BHUBANESHWAR |
1151 | BHUBANESHWAR NO.III (MANCHESWAR) |
1148 | BHUBANESHWAR NO.IV (NEELADRI VIHAR) |
1147 | BHUBANESHWAR NO.II (CRPF) |
1146 | BHUBANESHWAR NO.I (UNIT IX) |
1155 | BOLANGIR NO.I (OF BADMAL) |
1160 | CHARBATIA ARC |
1161 | CHILKA INS |
1162 | DAKRA CCL |
2033 | DHANBAD KOYLA NAGAR (BCCL) |
2032 | DHANBAD BHULI TOWNSHIP |
2031 | DHANBAD GOBINDPUR AREA (BCCL) |
1165 | DHENKANAL TOWN |
1169 | JHARSUGUDA |
1170 | KEONJHAR |
1171 | KORAPUT |
1174 | PARADIP PORT |
1176 | PURI |
2015 | RANCHI NO.II (HEC) |
1186 | ROURKELA |
1157 | BONDAMUNDA |
1187 | SAMBALPUR |
1189 | SUNABEDA NAD |
1190 | SUNDARGARH |
2057 | TALCHAR (FCI) |
2043 | TALCHER NO.I |
1192 | TALCHAR NO.III (KANIHA NTPC) |
1943 | BHURKUNDA NO.II |
1156 | BOLANGIR NO.II (SHASTRI NGR.) |
2228 | CUTTACK NO.III (NDRF) (MUNDALI) |
2219 | CUTTACK NO.II |
1149 | CUTTACK NO.I |
1150 | KHURDA ROAD |
2009 | GHATSHILA |
2042 | SAMBALPUR BRAJRAJNAGAR |
2065 | BOUDH |
2067 | GAJAPATI |
2068 | MALKANGIRI |
2069 | NABRANGPUR |
2070 | RAYAGADA |
2124 | KANDHAMAL |
2126 | BHADRAK |
2129 | PALAMU |
2218 | KUTRA |
2222 | SONEPUR |
2223 | DEOGARH |
2224 | JAJPUR |
2227 | NUAPADA |
2229 | BARIMUL KENDRAPARA |
2230 | NAYAGARH |
2231 | KHARIAR NUAPADA |
2234 | RAIRANGPUR MAHULDIHA |
2316 | HINJILICUT |
2315 | SAMBALPUR NO.II(BURLA) |
2326 | VYASNAGAR |
2328 | DHARAMGARH |
2363 | JAGATSINGHPUR |
1235 | ADRA |
1236 | ALIPURDUAR JN. |
1246 | CHITTARANJAN CLW |
1238 | ASANSOL |
1237 | ANDAL |
1287 | SEVOK ROAD |
1257 | SUKNA KHAPRAIL |
1240 | BENGDUBI NO.I |
1239 | BAGDOGRA |
2005 | BENGDUBI NO.III |
1241 | BERHAMPUR |
1243 | BINNAGURI NO.II |
1242 | BINNAGURI NO.I |
1244 | BURDWAN |
1245 | CARNICOBAR ISLAND AFS |
1247 | COOCH BEHAR |
1282 | PANAGARH |
1249 | DURGAPUR CRPF |
1248 | DURGAPUR CMERI |
1251 | MALDA NHPC |
1250 | FARAKKA NTPC |
1252 | GANGTOK |
1253 | GOVINDPUR BSF |
1254 | HALDIA IOC |
1255 | HASIMARA |
1256 | KALIMPONG DURBIN |
2368 | SER RAILWAY COLONY KHARAGPUR |
1286 | SALUA AFS |
1261 | KHARAGPUR NO.II (RLY) |
1260 | KHARAGPUR NO.I (IIT) |
1259 | KALAIKUNDA NO.II |
1258 | KALAIKUNDA NO.I |
2338 | BANDEL RLY COLONY |
1904 | R O KOLKATA |
1279 | KANKINARA |
1278 | KANCHRAPARA NO.II |
1277 | KANCHRAPARA NO.I |
1276 | ISHAPORE NO.II |
1275 | ISHAPORE NO.I |
1274 | KOLKATA SANTRAGACHI |
1273 | KOLKATA SALT LAKE NO.II |
1272 | KOLKATA SALT LAKE NO.I |
1271 | KOLKATA IIM JOKA |
1270 | KOLKATA GARDEN REACH |
1269 | KOLKATA FORT WILLIAM |
1268 | KOLKATA DUM DUM OF |
1267 | KOLKATA ALIPORE COMMAND HOSPITA |
1266 | KOLKATA BALIGUNGE |
1265 | KOLKATA COSSIPORE |
1264 | BARRACKPORE ARMY |
1263 | BARRACKPORE AFS |
1262 | BAMANGACHI |
1280 | KRISHNA NAGAR COLLIERY |
1281 | KURSEONG |
1285 | SALBONI |
1288 | TEESTA NHPC |
1926 | INDIRA POINT |
2044 | LEBONG |
2082 | DAKSHIN DINAJPUR (BALURGHAT) |
2086 | BIRBHUM |
2087 | SOUTH SIKKIM |
2111 | RANAGHAT |
2115 | RAMBI (TEESTA LDP) |
2178 | KRISHNA NAGAR BSF |
2179 | RANI NAGAR BSF |
2180 | GANDHI NAGAR BSF |
2181 | TARKESWAR |
2182 | BOLPUR |
2183 | ARADHPUR BSF |
2184 | BAIKUNTHPUR BSF |
1810 | AINWAN |
2056 | BARAUNI HFC |
1946 | BARAUNI NO.I |
1814 | GARHARA |
1813 | BARAUNI IOC |
1815 | BETIAH |
1816 | BIHATA AFS |
1817 | BUXAR |
1947 | DARBHANGA NO.II (ITI) |
1819 | DARBHANGA NO.I (AFS) |
1822 | GAYA NO.II (ASC) |
1821 | GAYA NO.I (BAGESHWARI ROAD) |
1826 | HAZIPUR |
1827 | JAMALPUR |
1828 | JAWAHAR NAGAR |
1829 | KAHAL GAON NTPC |
1830 | KATIHAR |
1831 | KHAGARIA |
1832 | KISHAN GANJ BSF |
1833 | LAKHI SARAI |
1835 | MASHRAK |
1836 | MOTIHARI |
1837 | MOKAM GHAT CRPF |
2244 | MUZZAFFARPUR JHAPHAN (CRPF) |
1839 | MUZZAFFARPUR |
2140 | PATNA NO.III |
1915 | R O PATNA |
1843 | PATNA NO.II (BAILEY ROAD) |
1842 | PATNA NO.I (KANKAR BAGH) |
1841 | KHAGOL |
1840 | DANAPUR CANT. |
1844 | PUSA RAU |
1846 | SAHARSA |
1847 | SAMASTIPUR |
1849 | SONPUR |
1938 | CHAPRA |
1939 | GOPALGANJ |
1940 | NAWADA |
2034 | DUGDA COAL WASHERY |
2035 | KHADIA PROJECT |
2050 | GIDDI A CCL |
2051 | KARO SPECIAL CCL |
2052 | KEDLA NAGAR |
2054 | AMJHORE |
1945 | BANKA |
1948 | SIWAN |
2062 | ARAH |
2063 | PURNIA |
2084 | SUPAUL |
2109 | NALANDA OF |
2125 | ARARIA |
2138 | MADHE PURA |
2139 | RAXUAL |
2144 | MADHUBANI |
2145 | SHEOHAR |
2242 | AURANGABAD |
2243 | HARNAUT |
2258 | SARAN BELA CWP |
2265 | MAHARAJGANJ |
2291 | SASARAM |
2302 | JHAJHA |
2013 | BOKARO NO.II |
1153 | BOKARO NO.III (RLY) |
1152 | BOKARO NO.I (DBS CITY) |
1154 | BOKARO THERMAL |
1158 | CHAKRADHARPUR |
1159 | CHANDRAPURA CTBS |
1164 | DHANBAD JAGJEEVAN NGR. |
1163 | DHANBAD OLD DVS BLDG. |
1166 | GOMOH |
1168 | HAZARIBAGH BSF |
1172 | DHANBAD MAITHAN DAM (DVC) |
1173 | MEGHAHATUBURU IOP |
1175 | PATRATU |
1179 | RAMGARH CANT. |
1177 | BARKAKANA |
2270 | R O RANCHI |
1185 | RANCHI NAMKUM |
1184 | RANCHI HINOO |
1183 | RANCHI CCL |
1182 | RANCHI DEEPATOLI |
1181 | RANCHI NO.I (HEC) |
1180 | RANCHI CRPF |
1188 | SINGHARSHI AFS |
1191 | SURDA |
1193 | TATA NAGAR |
1178 | BHURKUNDA |
2071 | GARHWA |
2072 | GODDA |
2073 | JAMTARA |
2074 | LATEHAR |
2097 | MADHUPUR (DEOGHAR) |
2112 | SIMDEGA |
2130 | SAHIBGANJ |
2151 | GUMLA |
2348 | KHUNTI |
2349 | LOHARDAGA |
2358 | DUMKA |
2359 | GIRIDIH |
2360 | CHATRA |
2266 | ZIET BHUBANESHWAR |
1921 | ZIET KOLKATA |
1005 | AHMEDABAD SABARMATI |
1004 | CHANDKHEDA ONGC |
1003 | AHMEDABAD MR CAMPUS |
1002 | AHMEDABAD CANT. |
1001 | AHMEDABAD SAC |
1006 | ANKLESHWAR ONGC |
2194 | BARODA DARJEEPURA (AFS) |
1010 | BARODA NO.IV (ONGC) |
1009 | BARODA NO.III (MAKARPURA AFS) |
1008 | BARODA NO.II (EME CAMPUS) |
1007 | BARODA NO.I (HARNI ROAD) |
1011 | BHAVNAGAR PARA |
1013 | BHUJ NO.II (CANT.) |
1012 | BHUJ NO.I (AFS) |
1014 | CAMBEY ONGC |
1015 | DANTIWADA BSF |
1016 | DHARANGANDHRA |
1017 | DIU |
1018 | DWARKA |
1020 | GANDHIDHAM RLY COLONY |
1019 | GANDHIDHAM IFFCO |
1899 | R O AHMEDABAD |
1023 | GANDHINAGAR SEC.30 |
1022 | GANDHINAGAR CANT. |
1021 | GANDHINAGAR CRPF |
1024 | HIMMAT NAGAR |
1027 | JAMNAGAR NO.III (AF II) |
1026 | JAMNAGAR NO.II (INF.LINES) |
1025 | JAMNAGAR NO.I (AFS) |
1030 | JETPUR |
1031 | JUNAGARH |
1032 | MEHSANA ONGC |
1033 | NALIYA AFS |
1034 | OKHA |
1035 | PORBANDER |
1036 | RAJKOT |
1037 | SILVASA |
2040 | SURAT NO.III (ONGC) |
1040 | SURAT NO.IV (HAJIRA ONGC) |
1039 | SURAT NO.II (HAJIRA KRIBHCO) |
1038 | SURAT NO.I (ICHCHNATH) |
1041 | V V NAGAR |
1042 | VIRAMGAON |
1043 | WADSAR AFS |
1924 | MORVI |
1028 | SAMANA AFS |
2041 | JHANOOR |
2085 | GODHRA (PANCHMAHAL) |
2128 | DANGS |
2195 | DAHOD F GANJ RLY |
1029 | VALSURA INS |
2371 | PATAN |
1594 | NASIRABAD |
1593 | AJMER NO.II (CRPF GP-II) |
1592 | AJMER NO.I (CRPF GP-I) |
1596 | ALWAR ITARANA |
1595 | ALWAR |
1597 | ANOOPGARH BSF |
1598 | ANTA AGPP |
1599 | AVIKANAGAR SWRI |
1600 | BANSWARA |
1601 | BARAN |
1602 | BEAWAR AJMER |
1603 | BHARATPUR |
1604 | BHILWARA |
1606 | BIKANER NO.II (JAISALMER ROAD) |
1605 | BIKANER NO.I (SAGAR ROAD) |
1608 | CHURU |
1609 | DABLA BSF |
1610 | DEOLI CISF |
1611 | JAISALMER AFS |
2340 | NO.7 CISF JAIPUR |
1911 | R O JAIPUR |
1617 | JAIPUR NO.VI (PRATAP NAGAR) |
1616 | JAIPUR NO.V (MANSAROVER) |
1615 | JAIPUR NO.IV (KHATIPURA) |
1614 | JAIPUR NO.III (MREC) |
1613 | JAIPUR NO.II (CANT.) |
1612 | JAIPUR NO.I (BAJAJ NAGAR) |
1619 | UTTARLAI |
1618 | JALIPA CANT. |
1620 | JHALAWAR |
1621 | JHUNJHUNU |
2350 | IIT JODHPUR |
1627 | JODHPUR NO.II (ARMY) |
1626 | JODHPUR NO.II (AFS) |
1625 | JODHPUR NO.I (ARMY) |
1624 | JODHPUR NO.I (AFS) |
1623 | JODHPUR BSF |
1622 | JODHPUR BANAR |
1629 | KOTA NO.II (RLY. COLONY) |
1628 | KOTA NO.I (STN. ROAD) |
1630 | MOUNTABU CRPF |
1631 | PHULERA |
1632 | POKHRAN BSF |
1633 | RAJPURA DARIBA MINES |
1635 | SHRI GANGANAGAR CANTT |
1636 | SIKAR |
1640 | SURATGARH STPS |
1639 | SURATGARH CANTT |
1638 | SURATGARH NO.I (AFS) |
1637 | SURATGARH NO.II (AFS) |
1641 | SAWAI MADHOPUR |
1643 | UDAIPUR NO.II (EKLING GARH) |
1642 | UDAIPUR NO.I (PRATAP NAGAR) |
1644 | ZAWARMINES |
1933 | GANGAPUR CITY |
1934 | KARAULI |
2004 | JOBNER |
2012 | KHETRI NAGAR |
2011 | KHETRI NAGAR NO.II |
2047 | LALGARH |
2099 | DUNGARPUR |
2120 | CHHITTORGARH |
2173 | RAMGARH BSF |
2174 | RAISINGH NAGAR BSF |
2176 | DEOGARH |
2177 | KHAJUWALA BSF |
2253 | TONK |
2261 | INDERPURA |
2262 | CHHABRA CTPP |
1607 | BIKANER NO.III (NAL AFS) |
1634 | LALGARH JATTAN |
2286 | JALORE |
2292 | BANDARSINDRI (CUR) |
2294 | BOONDI |
2297 | JAISINDHAR |
2298 | DAUSA |
2303 | HANUMANGARH |
2337 | NAGAUR |
2353 | DHOLPUR |
1070 | VASCO DA GAMA NO.II (SHANTI NGR.) |
1069 | VASCO DA GAMA NO.I (MANGOR HILL) |
1068 | PONDA |
1067 | MANDOVI INS |
1066 | BAMBOLIM CAMP |
1089 | BHANDARA OF |
1097 | CHANDA OF |
1099 | CHANDERPUR WCL |
1116 | KAMPTEE |
1125 | NAGPUR AMBAJHARI |
1124 | NAGPUR AJNI |
1123 | NAGPUR VSN |
1122 | NAGPUR CRPF |
1129 | NEW MAJARI WCL |
1131 | PULGAON CAMP |
1196 | AHMEDNAGAR NO.III (VRDE) |
1195 | AHMEDNAGAR NO.II (MIRC) |
1194 | AHMEDNAGAR NO.I (KARIAPPA ROAD) |
1197 | AURANGABAD CANTT |
2002 | BHUSAWAL NO.II |
1198 | BHUSAWAL NO.I (OF) |
1203 | OJHAR AFS |
1202 | NASIK ROAD NO.II (ISP) |
1201 | NASIK ROAD NO.I (ARMY) |
1200 | DEVLALI NO.II (AFS) |
1199 | DEVLALI NO.I (REST CAMP ROAD) |
1204 | JALGAON NMU |
1205 | KARANJA NAD |
1206 | LONAVALA |
1207 | MANMAD |
1208 | MUDKHED CRPF |
1903 | R O MUMBAI |
1219 | THANE AFS |
1218 | PANVEL ONGC |
1217 | MUMBAI MANKHURD |
1216 | MUMBAI KOLIWADA |
1215 | MUMBAI INS HAMLA |
1214 | MUMBAI IIT POWAI |
1213 | MUMBAI COLABA NO.III |
1212 | MUMBAI COLABA NO.II |
1211 | MUMBAI COLOBA NO.I |
1210 | MUMBAI BHANDUP |
1209 | AMBARNATH OF |
1232 | PUNE RANGE HILLS ESTATE |
1231 | PUNE KHADAK VASLA NDA |
1230 | PUNE IAT GIRINAGAR |
1229 | PUNE GANESH KHIND |
1228 | PUNE CME |
1227 | PUNE BEG & CENTRE KHADKI |
1226 | PUNE ARMY AREA |
1225 | PUNE NO.III (9 BRD) |
1224 | PUNE NO.II (AFS) |
1223 | PUNE NO.I (AFS) |
1222 | PUNE SC |
1221 | DEHUROAD NO.II (OF) |
1220 | DEHUROAD NO.I |
1233 | SHOLAPUR |
1234 | VARANGAON OF |
2049 | RAJAPUR |
2088 | YAWATMAL |
2101 | DHULE |
2196 | NANDED SC RLY |
2197 | CHAKUR BSF |
2198 | TELIGAON CRPF |
2310 | WARDHA (MGAHV) |
1919 | ZIET MUMBAI |
1289 | ABOHAR |
1295 | BADDOWAL CANT. |
1296 | BARNALA AFS |
2058 | BHATINDA NFL |
1299 | BHATINDA NO.V (CHAUDHARY MARG) |
1298 | BHATINDA NO.IV |
1297 | BHATINDA NO.I (THIMAYYA MARG) |
1300 | BHATINDA NO.III (AFS) |
1905 | R O CHANDIGARH |
1309 | ZIRAKPUR |
1305 | CHANDIGARH SECTOR 47 |
1304 | CHANDIGARH SECTOR 31 |
1302 | CHANDIGARH 3 BRD |
1301 | CHANDIGARH OCF |
1310 | DAPPAR |
1311 | FARIDKOT |
2213 | FEROZEPUR BSF (KMS WALA) |
1313 | FEROZEPUR CANT. NO.II |
1312 | FEROZEPUR CANT. NO.I |
1315 | HALWARA NO.II (AFS) |
1314 | HALWARA NO.I (AFS) |
1319 | JALALABAD BSF |
1322 | KAPURTHALA CANT. |
1328 | NABHA CANT. |
1337 | PATIALA NO.III (NEW LAL BAGH COLONY) |
1336 | PATIALA NO.II (DCW) |
1335 | PATIALA NO.I |
2036 | PINJORE HMT |
1646 | ADAMPUR NO.II (AFS) |
1645 | ADAMPUR NO.I (AFS) |
1652 | AMRITSAR NO.III (NEW CANT.) |
1650 | AMRITSAR NO.I (CANT.) |
1667 | GURDASPUR (TIBRI CANTT) |
2161 | SARAIKHAS CRPF |
1673 | JALANDHAR SURANASSI |
1672 | JALANDHAR CANTT. NO.IV (AFS) |
1671 | JALANDHAR CANTT. NO.III |
1670 | JALANDHAR CANTT. NO.II (OPP.DEF. CINEMA) |
1669 | JALANDHAR CANT. NO.I (HARDAYAL ROAD) |
1687 | NANGAL BHUR |
1693 | PATHANKOT NO.IV (MAMOON CANTT) |
1692 | PATHANKOT NO.III (CHAKKI) |
1691 | PATHANKOT NO.II (ARMY) |
1690 | PATHANKOT NO.I (AFS) |
1696 | DBN SHIKAR (BSF) |
1303 | CHANDIGARH HIGH GROUNDS |
2106 | HUSSAINPUR NO.II (RCF) |
1321 | HUSSAINPUR NO.I (RCF) |
1308 | MULLANPUR GARIBDAS |
2212 | MOHALI (SAS NAGAR) |
2215 | UBHAWAL |
2216 | FAZILKA BSF (RAMPURA) |
2217 | FATEHGARH SAHIB (REONA UCHA) |
2249 | BHUNGA |
2267 | HISAR (RGTPP) |
2162 | BHIKIWIND BSF |
2163 | AMARKOT BSF |
2281 | LONGOWAL (SLIET) |
2335 | KHANPUR |
1347 | ALMORA |
1349 | BANBASA NO.II (NHPC) |
1348 | BANBASA NO.I (CANT.) |
1356 | BHIMTAL |
2045 | RAJBAN CCI |
1906 | R O DEHARADUN |
1369 | DEHRADUN RAIPUR |
1368 | DEHRADUN HBK NO.II |
1367 | DEHRADUN HBK NO.I |
1366 | DEHRADUN CLEMENT TOWN |
1365 | DEHRADUN CANT. |
1364 | DEHRADUN BIRPUR |
1363 | DEHRADUN ONGC |
1362 | DEHRADUN OEF |
1361 | DEHRADUN ITBP |
1360 | DEHRADUN IMA |
1359 | DEHRADUN IIP |
1358 | DEHRADUN FRI |
1370 | DHARCHULA NHPC |
1371 | GAUCHAR ITBP |
1372 | GWALDHAM |
1373 | HALDWANI CANT. |
2037 | HARIDWAR NO.II (BHEL) |
1374 | HARDWAR NO.I (BHEL) |
1375 | JOSHIMATH |
1376 | KASHIPUR |
1377 | KAUSANI |
1378 | LANSDOWNE |
2132 | MORADABAD NO.II |
1383 | MUKTESHWAR IVRI |
1384 | MUSSOORIE ITBP |
1386 | NEW TEHRI TOWN |
1387 | PAURI |
1388 | PITHORA GARH |
1389 | RAIWALA |
1391 | RANIKHET |
2046 | RISHIKESH IDPL |
1392 | RISHIKESH |
1394 | ROORKEE NO.II |
1393 | ROORKEE NO.I |
1398 | SRINAGAR SSB |
1399 | UTTARKASHI |
1927 | AUGUSTYAMUNI |
1928 | LOHAGHAT |
1929 | MIRTHI ITBP |
1930 | RAJGARHI |
1944 | SOURKAND TERI |
2133 | GOPESHWAR |
2134 | CHANDPUR BIJNORE |
2204 | BAGESHWAR |
1401 | DADRI AFS |
2336 | SHAHDARA |
2282 | ROHINI SEC 28 |
2263 | SHAKURBASTI |
2211 | KHICHARIPUR |
2102 | DWARKA SEC.12 |
2055 | SP MARG |
2039 | IGNOU |
1907 | R O DELHI |
1451 | VIKASPURI |
1450 | VASANT KUNJ |
1449 | TUGHLAKABAD AFS |
1448 | TAGORE GARDEN |
1447 | SHALIMAR BAGH |
1446 | SAINIK VIHAR |
1445 | ROHINI SEC.25 |
1444 | ROHINI SEC.22 |
1443 | ROHINI SEC.8 |
1442 | ROHINI SEC.3 |
1441 | RANGPURI IAAI |
1440 | RAJOKARI AFS |
1439 | RK PURAM SEC.8 |
1438 | RK PURAM SEC.4 |
1437 | RK PURAM SEC.2 |
1436 | PUSHP VIHAR SAKET |
1435 | PRAGATI VIHAR |
1434 | PITAMPURA |
1433 | PASCHIM VIHAR |
1432 | DWARKA SPG (PAPANKALAN) |
1430 | NEW MEHRAULI ROAD |
1429 | NEW FRIENDS CENTRE |
1427 | MASJID MOTH |
1426 | LAWRANCE ROAD |
1424 | JANAKPURI |
1423 | INA COLONY |
1419 | MOHAMMAD PUR AFS |
1417 | GOLE MARKET |
1413 | DWARKA SEC.5 |
1412 | DELHI CANT. NO.IV (KANDHAR LINES) |
1411 | DELHI CANT. NO.III (NARAYANA) |
1410 | DELHI CANT. NO.II (APS COLONY) |
1409 | DELHI CANT. NO.I (SADAR BAZAR) |
1406 | BADARPUR NTPC |
1405 | ARJUN GARH AFS |
1404 | ANDREWS GANJ |
1403 | AGCR COLONY |
1407 | BAWANA AFS |
1408 | CHHAWALA CAMP BSF |
1425 | JHARODA KALAN CRPF |
1428 | NARELA |
1293 | AMBALA CANTT. NO.IV |
1292 | AMBALA CANTT. NO.III |
1291 | AMBALA CANTT. NO.II |
1290 | AMBALA CANTT. NO.I |
1307 | CHANDIMANDIR NO.II |
1306 | CHANDIMANDIR NO.I |
1316 | HAMIRPUR |
1317 | HARSINGPURA |
1318 | HISAR CANT. |
1320 | JHAJJAR |
1323 | KARNAL |
1324 | KASAULI AFS |
1326 | SAINJ KULLU |
1327 | MANDI |
1329 | NADAUN |
1330 | NAHARA |
1331 | NALETI |
1332 | PALAMPUR |
1333 | PALUWAS |
1334 | PANIPAT NFL |
1338 | PINJORE CRPF |
1339 | RECONG PEO |
1340 | ROHTAK |
1341 | SARHAN ITBP |
1343 | SHIMLA |
1345 | SIRSA NO.II |
1344 | SIRSA NO.I (AFS) |
1346 | YOL CANTT |
1454 | MANESAR NSG |
1456 | PALWAL |
1457 | RAGHUNATHPURA (NARNAUL) |
1458 | REWARI |
1649 | ALHILAL |
1656 | BAKLOH |
1658 | BANIKHET NHPC (DALHOUSIE CANTT) |
1661 | BHANALA |
1662 | CHAMERA NO.I (NHPC) (HEP) |
1666 | DHARAMSHALA CANT. |
1294 | RAMGARH ITBP (BHANU CAMP) |
1325 | SUBATHU |
1416 | FARIDABAD NO.III |
1415 | FARIDABAD NO.II |
1414 | FARIDABAD NO.I |
2274 | R O GURGAON |
1420 | GURGAON NO.II (SOHNA ROAD) |
1418 | GURGAON NO.I (AFS) |
1663 | CHAMERA NO.II (NHPC) |
2075 | LAHAULSPITI (KAYLONG) |
2214 | BANGANA |
2235 | BHAKLI |
2276 | GHUMARWIN |
2296 | SALOH |
2322 | MATHANA |
2330 | BUDAYAN |
2331 | SANDHOL |
1342 | JUTOGH |
2346 | MATANHAIL |
2347 | FATEHABAD |
2370 | BEHOLI, SAMALKHA |
1648 | AKHNOOR NO.II |
1647 | AKHNOOR NO.I |
1651 | AMRITSAR NO.II (CANT.) |
1653 | ANANTNAG |
1654 | AWANTIPURA |
1655 | BADARWAH |
1657 | BANDIPUR BSF |
1659 | BARAMULA |
1660 | BASOLI (LAKHANPUR) |
1664 | CHENANI AT KUD |
1665 | CHUSUL AT NYOMA |
1668 | HIRANAGAR |
1912 | R O JAMMU |
1680 | NAGROTA |
1679 | MIRAN SAHIB |
1678 | KALUCHAK (SUNJUWAN) |
1677 | JAMMU NO.II (CANT.) |
1676 | JAMMU NO.I (GANDHI NAGAR) |
1675 | DHAMANA |
1674 | BANTALAB CRPF |
1681 | JINDRAH |
1682 | JYOTIPURAM SHEP |
1683 | KARGIL |
1684 | KATHUA |
1685 | KISHTWAR (DULHASTI PROJECT) |
1686 | LEH |
1688 | NUBRA |
1689 | PAHALGAON |
1694 | RAJOURI BSF |
1695 | SAMBA |
2159 | QUAZIABAD UDIPRORA |
1699 | SRINAGAR NO.III (BSF) (PANTHACHOWK) |
1698 | SRINAGAR NO.II (AFS) |
1697 | SRINAGAR NO.I (BATWARA) |
1701 | UDHAMPUR NO.II (DHAR ROAD) |
1700 | UDHAMPUR NO.I (GARHI) |
1702 | URI |
1703 | ZANSKAR |
1935 | GULMARG (TENMARG) |
2001 | KUPWARA |
2149 | TANGDHAR |
2160 | AMINOO |
2278 | JOURIAN |
2157 | SUNDERBANI BSF |
2158 | HUMHAMA BSF |
2334 | RAHYA SUCHANI (BAGLA) CU JAMMU |
1917 | KVS HQ |
1922 | ZIET CHANDIGARH |
1357 | BAGPAT AFS (CHANDI NAGAR) |
1381 | MEERUT CANT. SL |
1380 | MEERUT CANT. PL |
1379 | MEERUT CANT. DL |
1382 | MORADABAD |
1385 | MUZAFFAR NAGAR |
1390 | RAMPUR CRPF |
1395 | SARSAWA AFS |
1400 | BABU GARH CANT. |
1402 | DADRI NTPC |
1453 | GREATER NOIDA |
1455 | MURAD NAGAR |
2268 | R O AGRA |
1706 | AGRA CANTT NO.III (BARRACK ROAD) |
1705 | AGRA CANTT NO.II |
1704 | AGRA CANTT NO.I (AFS) |
1707 | ALIGARH |
1716 | BABINA CANT. |
1721 | BULANDSHAHAR |
1726 | HAZARATPUR OEF |
1730 | JHANSI CANT. NO.III |
1729 | JHANSI CANT. NO.II |
1728 | JHANSI CANT. NO.I |
1752 | MATHURA CANT. |
1751 | MATHURA BAAD |
1750 | MATHURA MRP |
1756 | TALBEHAT |
1452 | VKV GAZIABAD |
1422 | HINDON NO.II (AFS) |
1421 | HINDON NO.I (AFS) |
1431 | NOIDA |
2186 | ETAH |
2187 | MAHOBA |
2188 | HATHRAS |
2256 | ETAWA |
2257 | LALITPUR |
1087 | AMLA AFS |
1088 | BARWHA |
1090 | BHIND |
2199 | BANGRASIA CRPF |
1901 | R O BHOPAL |
1094 | BHOPAL NO.III (DANISH NGR.) |
1093 | BHOPAL NO.II (SHIVAJI NGR.) |
1092 | BHOPAL NO.I (OPP. MAIDA MILL) |
1091 | BAIRAGARH |
1096 | BINA |
1101 | DEWAS |
1102 | DHAR |
1103 | GUNA |
1108 | GWALIOR NO.V (AG) |
1107 | GWALIOR NO.IV (MAHARAJPUR AFS) |
1106 | GWALIOR NO.III (MORAR CANT.) |
1105 | GWALIOR NO.II (AFS) |
1104 | GWALIOR NO.I (SHAKTI NGR.) |
1109 | HOSHANGABAD |
1111 | INDORE NO.II (BSF) |
1110 | INDORE NO.I (RESIDENCY) |
2021 | ITARASI NO.III |
1114 | ITARASI NO.II (CPE) |
1113 | ITARASI NO.I (OF) |
1115 | JHABUA GAIL |
1117 | KARERA ITBP |
1118 | KHANDWA |
1119 | KHARGONE |
1120 | MANDSAUR |
1121 | MURENA |
1126 | NARMADA NAGAR NHDC |
2345 | NO. 2 NEEMUCH |
1127 | NEEMUCH CRPF |
1128 | NEPA NAGAR |
1130 | PACHMARHI |
1132 | RAJGARH |
1133 | RATLAM |
1134 | SARNI WCL |
1135 | SEONI MALWA |
1136 | SHIVPURI ITBP |
1137 | UJJAIN |
1138 | VIDISHA |
1139 | VIJAYA PUR GAIL |
1925 | SHAJAPUR |
1095 | SEHORE |
1112 | MHOW |
2019 | NAYAGAON CCI |
2061 | MOONGAWALI |
2093 | BADWANI |
2123 | SHEOPUR |
2146 | DATIA |
2200 | RAISEN |
2201 | BETUL |
2202 | BURHANPUR |
2203 | HARDA |
2295 | KASRAWAD |
2320 | AMBAH |
2356 | DABRA |
2327 | BSF TEKANPUR |
2339 | CHANDERI FATEHABAD |
2341 | GANJ BASODA |
2343 | MULTAI |
1098 | CHANDAMETTA BARKUHI (WCL) |
1100 | CHHATTARPUR |
1545 | BALAGHAT |
2238 | CHHINDWARA NO.II |
1549 | CHHINDWARA NO.I |
1551 | DAMOH |
2374 | HATTA NAGAR, DAMOH |
1553 | DHANA |
1554 | DHANPURI SECL |
2110 | GARHA |
