Central Government Employees Latest News

8th Pay Commission Latest News Today, Pay Matrix, Expected DA Rates Table

You are here: Home / July 2023 DA Arrears Calculation Table Excel Sheet
7th Pay Commission Salary Calculator January 2025 (55% DA Updated)
January 2025 DA Calculator (55% Confirmed!)
New Rates of House Rent Allowance (Updated 2025)
New Rates of Transport Allowance (Updated 2025)
Central Government First Pay Calculator 2025

July 2023 DA Arrears Calculation Table Excel Sheet

July 2023 DA Arrears Calculation Table

The esteemed Union Cabinet Committee granted their approval on the auspicious day of October 19th, 2023. Subsequently, the Finance Ministry took swift action by issuing an official memorandum to facilitate the distribution of Dearness Allowance and Arrears for the diligent Central Government employees. To facilitate a thorough comprehension of the increased Dearness Allowance and corresponding arrears, we have meticulously compiled tables for all pay matrix levels.

Table of Contents
DA Arrears Table Pay Leve-1
DA Arrears Table Pay Leve-2
DA Arrears Table Pay Leve-3
DA Arrears Table Pay Leve-4
DA Arrears Table Pay Leve-5
DA Arrears Table Pay Leve-6
DA Arrears Table Pay Leve-7
DA Arrears Table Pay Leve-8
DA Arrears Table Pay Leve-9
DA Arrears Table Pay Leve-10

DA Arrears Table Pay Leve-1

BP 42% 46% Difference Arrears
18000 7560 8280 720 2160
18500 7770 8510 740 2220
19100 8022 8786 764 2292
19700 8274 9062 788 2364
20300 8526 9338 812 2436
20900 8778 9614 836 2508
21500 9030 9890 860 2580
22100 9282 10166 884 2652
22800 9576 10488 912 2736
23500 9870 10810 940 2820
24200 10164 11132 968 2904
24900 10458 11454 996 2988
25600 10752 11776 1024 3072
26400 11088 12144 1056 3168
27200 11424 12512 1088 3264
28000 11760 12880 1120 3360
28800 12096 13248 1152 3456
29700 12474 13662 1188 3564
30600 12852 14076 1224 3672
31500 13230 14490 1260 3780
32400 13608 14904 1296 3888
33400 14028 15364 1336 4008
34400 14448 15824 1376 4128
35400 14868 16284 1416 4248
36500 15330 16790 1460 4380
37600 15792 17296 1504 4512
38700 16254 17802 1548 4644
39900 16758 18354 1596 4788
41100 17262 18906 1644 4932
42300 17766 19458 1692 5076
43600 18312 20056 1744 5232
44900 18858 20654 1796 5388
46200 19404 21252 1848 5544
47600 19992 21896 1904 5712
49000 20580 22540 1960 5880
50500 21210 23230 2020 6060
52000 21840 23920 2080 6240
53600 22512 24656 2144 6432
55200 23184 25392 2208 6624
56900 23898 26174 2276 6828

DA Arrears Table Pay Leve-2

BP 42% 46% Difference Arrears
19900 8358 9154 796 2388
20500 8610 9430 820 2460
21100 8862 9706 844 2532
21700 9114 9982 868 2604
22400 9408 10304 896 2688
23100 9702 10626 924 2772
23800 9996 10948 952 2856
24500 10290 11270 980 2940
25200 10584 11592 1008 3024
26000 10920 11960 1040 3120
26800 11256 12328 1072 3216
27600 11592 12696 1104 3312
28400 11928 13064 1136 3408
29300 12306 13478 1172 3516
30200 12684 13892 1208 3624
31100 13062 14306 1244 3732
32000 13440 14720 1280 3840
33000 13860 15180 1320 3960
34000 14280 15640 1360 4080
35000 14700 16100 1400 4200
36100 15162 16606 1444 4332
37200 15624 17112 1488 4464
38300 16086 17618 1532 4596
39400 16548 18124 1576 4728
40600 17052 18676 1624 4872
41800 17556 19228 1672 5016
43100 18102 19826 1724 5172
44400 18648 20424 1776 5328
45700 19194 21022 1828 5484
47100 19782 21666 1884 5652
48500 20370 22310 1940 5820
50000 21000 23000 2000 6000
51500 21630 23690 2060 6180
53000 22260 24380 2120 6360
54600 22932 25116 2184 6552
56200 23604 25852 2248 6744
57900 24318 26634 2316 6948
59600 25032 27416 2384 7152
61400 25788 28244 2456 7368
63200 26544 29072 2528 7584

DA Arrears Table Pay Leve-3

BP 42% 46% Difference Arrears
21700 9114 9982 868 2604
22400 9408 10304 896 2688
23100 9702 10626 924 2772
23800 9996 10948 952 2856
24500 10290 11270 980 2940
25200 10584 11592 1008 3024
26000 10920 11960 1040 3120
26800 11256 12328 1072 3216
27600 11592 12696 1104 3312
28400 11928 13064 1136 3408
29300 12306 13478 1172 3516
30200 12684 13892 1208 3624
31100 13062 14306 1244 3732
32000 13440 14720 1280 3840
33000 13860 15180 1320 3960
34000 14280 15640 1360 4080
35000 14700 16100 1400 4200
36100 15162 16606 1444 4332
37200 15624 17112 1488 4464
38300 16086 17618 1532 4596
39400 16548 18124 1576 4728
40600 17052 18676 1624 4872
41800 17556 19228 1672 5016
43100 18102 19826 1724 5172
44400 18648 20424 1776 5328
45700 19194 21022 1828 5484
47100 19782 21666 1884 5652
48500 20370 22310 1940 5820
50000 21000 23000 2000 6000
51500 21630 23690 2060 6180
53000 22260 24380 2120 6360
54600 22932 25116 2184 6552
56200 23604 25852 2248 6744
57900 24318 26634 2316 6948
59600 25032 27416 2384 7152
61400 25788 28244 2456 7368
63200 26544 29072 2528 7584
65100 27342 29946 2604 7812
67100 28182 30866 2684 8052
69100 29022 31786 2764 8292

DA Arrears Table Pay Leve-4

BP 42% 46% Difference Arrears
25500 10710 11730 1020 3060
26300 11046 12098 1052 3156
27100 11382 12466 1084 3252
27900 11718 12834 1116 3348
28700 12054 13202 1148 3444
29600 12432 13616 1184 3552
30500 12810 14030 1220 3660
31400 13188 14444 1256 3768
32300 13566 14858 1292 3876
33300 13986 15318 1332 3996
34300 14406 15778 1372 4116
35300 14826 16238 1412 4236
36400 15288 16744 1456 4368
37500 15750 17250 1500 4500
38600 16212 17756 1544 4632
39800 16716 18308 1592 4776
41000 17220 18860 1640 4920
42200 17724 19412 1688 5064
43500 18270 20010 1740 5220
44800 18816 20608 1792 5376
46100 19362 21206 1844 5532
47500 19950 21850 1900 5700
48900 20538 22494 1956 5868
50400 21168 23184 2016 6048
51900 21798 23874 2076 6228
53500 22470 24610 2140 6420
55100 23142 25346 2204 6612
56800 23856 26128 2272 6816
58500 24570 26910 2340 7020
60300 25326 27738 2412 7236
62100 26082 28566 2484 7452
64000 26880 29440 2560 7680
65900 27678 30314 2636 7908
67900 28518 31234 2716 8148
69900 29358 32154 2796 8388
72000 30240 33120 2880 8640
74200 31164 34132 2968 8904
76400 32088 35144 3056 9168
78700 33054 36202 3148 9444
81100 34062 37306 3244 9732

DA Arrears Table Pay Leve-5

BP 42% 46% Difference Arrears
29200 12264 13432 1168 3504
30100 12642 13846 1204 3612
31000 13020 14260 1240 3720
31900 13398 14674 1276 3828
32900 13818 15134 1316 3948
33900 14238 15594 1356 4068
34900 14658 16054 1396 4188
35900 15078 16514 1436 4308
37000 15540 17020 1480 4440
38100 16002 17526 1524 4572
39200 16464 18032 1568 4704
40400 16968 18584 1616 4848
41600 17472 19136 1664 4992
42800 17976 19688 1712 5136
44100 18522 20286 1764 5292
45400 19068 20884 1816 5448
46800 19656 21528 1872 5616
48200 20244 22172 1928 5784
49600 20832 22816 1984 5952
51100 21462 23506 2044 6132
52600 22092 24196 2104 6312
54200 22764 24932 2168 6504
55800 23436 25668 2232 6696
57500 24150 26450 2300 6900
59200 24864 27232 2368 7104
61000 25620 28060 2440 7320
62800 26376 28888 2512 7536
64700 27174 29762 2588 7764
66600 27972 30636 2664 7992
68600 28812 31556 2744 8232
70700 29694 32522 2828 8484
72800 30576 33488 2912 8736
75000 31500 34500 3000 9000
77300 32466 35558 3092 9276
79600 33432 36616 3184 9552
82000 34440 37720 3280 9840
84500 35490 38870 3380 10140
87000 36540 40020 3480 10440
89600 37632 41216 3584 10752
92300 38766 42458 3692 11076

DA Arrears Table Pay Leve-6

BP 42% 46% Difference Arrears
35400 14868 16284 1416 4248
36500 15330 16790 1460 4380
37600 15792 17296 1504 4512
38700 16254 17802 1548 4644
39900 16758 18354 1596 4788
41100 17262 18906 1644 4932
42300 17766 19458 1692 5076
43600 18312 20056 1744 5232
44900 18858 20654 1796 5388
46200 19404 21252 1848 5544
47600 19992 21896 1904 5712
49000 20580 22540 1960 5880
50500 21210 23230 2020 6060
52000 21840 23920 2080 6240
53600 22512 24656 2144 6432
55200 23184 25392 2208 6624
56900 23898 26174 2276 6828
58600 24612 26956 2344 7032
60400 25368 27784 2416 7248
62200 26124 28612 2488 7464
64100 26922 29486 2564 7692
66000 27720 30360 2640 7920
68000 28560 31280 2720 8160
70000 29400 32200 2800 8400
72100 30282 33166 2884 8652
74300 31206 34178 2972 8916
76500 32130 35190 3060 9180
78800 33096 36248 3152 9456
81200 34104 37352 3248 9744
83600 35112 38456 3344 10032
86100 36162 39606 3444 10332
88700 37254 40802 3548 10644
91400 38388 42044 3656 10968
94100 39522 43286 3764 11292
96900 40698 44574 3876 11628
99800 41916 45908 3992 11976
102800 43176 47288 4112 12336
105900 44478 48714 4236 12708
109100 45822 50186 4364 13092
112400 47208 51704 4496 13488

DA Arrears Table Pay Leve-7

BP 42% 46% Difference Arrears
44900 18858 20654 1796 5388
46200 19404 21252 1848 5544
47600 19992 21896 1904 5712
49000 20580 22540 1960 5880
50500 21210 23230 2020 6060
52000 21840 23920 2080 6240
53600 22512 24656 2144 6432
55200 23184 25392 2208 6624
56900 23898 26174 2276 6828
58600 24612 26956 2344 7032
60400 25368 27784 2416 7248
62200 26124 28612 2488 7464
64100 26922 29486 2564 7692
66000 27720 30360 2640 7920
68000 28560 31280 2720 8160
70000 29400 32200 2800 8400
72100 30282 33166 2884 8652
74300 31206 34178 2972 8916
76500 32130 35190 3060 9180
78800 33096 36248 3152 9456
81200 34104 37352 3248 9744
83600 35112 38456 3344 10032
86100 36162 39606 3444 10332
88700 37254 40802 3548 10644
91400 38388 42044 3656 10968
94100 39522 43286 3764 11292
96900 40698 44574 3876 11628
99800 41916 45908 3992 11976
102800 43176 47288 4112 12336
105900 44478 48714 4236 12708
109100 45822 50186 4364 13092
112400 47208 51704 4496 13488
115800 48636 53268 4632 13896
119300 50106 54878 4772 14316
122900 51618 56534 4916 14748
126600 53172 58236 5064 15192
130400 54768 59984 5216 15648
134300 56406 61778 5372 16116
138300 58086 63618 5532 16596
142400 59808 65504 5696 17088

DA Arrears Table Pay Leve-8

BP 42% 46% Difference Arrears
47600 19992 21896 1904 5712
49000 20580 22540 1960 5880
50500 21210 23230 2020 6060
52000 21840 23920 2080 6240
53600 22512 24656 2144 6432
55200 23184 25392 2208 6624
56900 23898 26174 2276 6828
58600 24612 26956 2344 7032
60400 25368 27784 2416 7248
62200 26124 28612 2488 7464
64100 26922 29486 2564 7692
66000 27720 30360 2640 7920
68000 28560 31280 2720 8160
70000 29400 32200 2800 8400
72100 30282 33166 2884 8652
74300 31206 34178 2972 8916
76500 32130 35190 3060 9180
78800 33096 36248 3152 9456
81200 34104 37352 3248 9744
83600 35112 38456 3344 10032
86100 36162 39606 3444 10332
88700 37254 40802 3548 10644
91400 38388 42044 3656 10968
94100 39522 43286 3764 11292
96900 40698 44574 3876 11628
99800 41916 45908 3992 11976
102800 43176 47288 4112 12336
105900 44478 48714 4236 12708
109100 45822 50186 4364 13092
112400 47208 51704 4496 13488
115800 48636 53268 4632 13896
119300 50106 54878 4772 14316
122900 51618 56534 4916 14748
126600 53172 58236 5064 15192
130400 54768 59984 5216 15648
134300 56406 61778 5372 16116
138300 58086 63618 5532 16596
142400 59808 65504 5696 17088
146700 61614 67482 5868 17604
151100 63462 69506 6044 18132

DA Arrears Table Pay Leve-9

BP 42% 46% Difference Arrears
53100 22302 24426 2124 6372
54700 22974 25162 2188 6564
56300 23646 25898 2252 6756
58000 24360 26680 2320 6960
59700 25074 27462 2388 7164
61500 25830 28290 2460 7380
63300 26586 29118 2532 7596
65200 27384 29992 2608 7824
67200 28224 30912 2688 8064
69200 29064 31832 2768 8304
71300 29946 32798 2852 8556
73400 30828 33764 2936 8808
75600 31752 34776 3024 9072
77900 32718 35834 3116 9348
80200 33684 36892 3208 9624
82600 34692 37996 3304 9912
85100 35742 39146 3404 10212
87700 36834 40342 3508 10524
90300 37926 41538 3612 10836
93000 39060 42780 3720 11160
95800 40236 44068 3832 11496
98700 41454 45402 3948 11844
101700 42714 46782 4068 12204
104800 44016 48208 4192 12576
107900 45318 49634 4316 12948
111100 46662 51106 4444 13332
114400 48048 52624 4576 13728
117800 49476 54188 4712 14136
121300 50946 55798 4852 14556
124900 52458 57454 4996 14988
128600 54012 59156 5144 15432
132500 55650 60950 5300 15900
136500 57330 62790 5460 16380
140600 59052 64676 5624 16872
144800 60816 66608 5792 17376
149100 62622 68586 5964 17892
153600 64512 70656 6144 18432
158200 66444 72772 6328 18984
162900 68418 74934 6516 19548
167800 70476 77188 6712 20136

DA Arrears Table Pay Leve-10

BP 42% 46% Difference Arrears
56100 23562 25806 2244 6732
57800 24276 26588 2312 6936
59500 24990 27370 2380 7140
61300 25746 28198 2452 7356
63100 26502 29026 2524 7572
65000 27300 29900 2600 7800
67000 28140 30820 2680 8040
69000 28980 31740 2760 8280
71100 29862 32706 2844 8532
73200 30744 33672 2928 8784
75400 31668 34684 3016 9048
77700 32634 35742 3108 9324
80000 33600 36800 3200 9600
82400 34608 37904 3296 9888
84900 35658 39054 3396 10188
87400 36708 40204 3496 10488
90000 37800 41400 3600 10800
92700 38934 42642 3708 11124
95500 40110 43930 3820 11460
98400 41328 45264 3936 11808
101400 42588 46644 4056 12168
104400 43848 48024 4176 12528
107500 45150 49450 4300 12900
110700 46494 50922 4428 13284
114000 47880 52440 4560 13680
117400 49308 54004 4696 14088
120900 50778 55614 4836 14508
124500 52290 57270 4980 14940
128200 53844 58972 5128 15384
132000 55440 60720 5280 15840
136000 57120 62560 5440 16320
140100 58842 64446 5604 16812
144300 60606 66378 5772 17316
148600 62412 68356 5944 17832
153100 64302 70426 6124 18372
157700 66234 72542 6308 18924
162400 68208 74704 6496 19488
167300 70266 76958 6692 20076
172300 72366 79258 6892 20676
177500 74550 81650 7100 21300
Related updates:

    Dearness Allowance (DA) Arrears Calculator (Updated 53%)
    7th CPC Pay Matrix Table Excel Download 2025
    7th CPC Fitment Factor | Fitment Table and Calculation 2025
    Expected DA from July 2023 Calculator
    Dearness Allowance (DA) Arrears Calculator with Your Basic Salary
    AICPIN – All India Consumer Price Index – Calculation of DA and DR
    18 Months DA Arrears Calculator for Central Government Employees 2025
    Pay Matrix Table for Haryana Govt Employees – Level 6 to 9

Leave a Reply Cancel reply

Your email address will not be published. Required fields are marked *

Online Calculators

  • 7th Pay Commission Salary Calculator January 2025 (55% DA Updated)
  • Expected DA from July 2025 Calculator
  • Pay Scale Conversion Calculator
  • 7th CPC Increment Calculator 2025
  • KVS PGT, TGT, PRT Teacher Salary Calculator 2025
  • Bonus Calculator for CG Employees 2025
  • CGEGIS Savings Fund Benefit Calculator Updated 2025
  • Central Government First Pay Calculator 2025
  • Retirement Date Calculator for CG Employees
  • DA Arrears Calculator January 2025 (55% Updated)
  • Commutation Factor Value of Pension Calculator
  • Leave Encashment of CG Employees Calculator
  • HRA Income Tax Exemption Calculator for Salaried Employees
  • 7th CPC Pension and Arrears Calculator
  • Fixation of Pay on Promotion Calculator as per FR 22(I)(a)(1)
  • 7th CPC Pay Calculator for Teachers in Universities and Colleges
  • 18 Months DA Arrears Calculator for CG Employees
  • 18 Months DA Arrears Calculator for CG Pensioners
  • 7th CPC TA & DA Calculator
  • Government Pension Calculator 2025
  • CPSE (IDA Pay Scale) Salary Calculator
  • DA Amount Calculator Online 2024
  • Dearness Relief (DR) Calculator for Pensioners
  • Expected January 2024 IDA Calculator for BSNL Employees
  • Expected IDA Calculator from April 2024 for CPSE Employees
  • GPF Interest Rate Calculator
  • HRA Online Calculator
  • LTC Cash Voucher Scheme Calculator
  • Option Calculator for Promotion or MACP to Switch over to 7th CPC
  • OROP Arrears Calculator for Defence Pensioners
  • Simple Online New & Old Regime Income Tax Calculator

State Govt Calculators

  • Maharashtra Govt 7th Pay Commission Calculator
  • Karnataka Pension and Family Pension Calculator
  • Option for Fixation Calculator for Tamil Nadu Govt Employees
  • Pay Calculator for Jammu & Kashmir Govt Employees
  • Pay Scale Calculator for Karnataka Govt Employees
  • Rajasthan Employees Pay Matrix Calculator
  • Tamil Nadu Govt Employees Pay Calculator
  • WB 6th Pay Commission Revised Pay Calculator

Top Pages

  • Pay Matrix Table for Central Government Employees
  • 7th CPC DA Calculation Table 2016 to 2025
  • DA Rates Table 2025 | Current DA Rate 53%
  • CSD Price List 2025: Car, Bike, Scooter, AC, TV, WM and Fridge
  • Kendriya Vidyalaya Fee Structure 2025-26
  • Kendriya Vidyalaya Balvatika School Admission Form 2025-26
  • 7th CPC Briefcase Allowance 2025

8th Pay Commission News

  • Latest 8th Pay Commission News Date, Salary Slab, Pay Scale Calculator
  • Expected 8th Pay Commission Pay Matrix Table

Latest Discussions

  • Manoj Kumar on Clarification on MACP Grade Pay 4200 to 4600 Inspector Posts
  • M K KUMAR on Gratuity ceiling raised to 20 Lakhs w.e.f. 29.3.2018
  • M K KUMAR on Clarification on MACP Grade Pay 4200 to 4600 Inspector Posts
  • Meena on KV School Contractual Teachers | Consolidated Pay and Qualification for all Posts 2025-26
  • dilip yadaav on 7th CPC MACP APAR Benchmark Grading System
  • A V FERNANDEZ on 7th CPC Pay Fixation on Promotion Calculator with Matrix Table 2025
  • Harpreet Singh on Gratuity ceiling raised to 20 Lakhs w.e.f. 29.3.2018
  • Thirumalesh C on Clarification on MACP Grade Pay 4200 to 4600 Inspector Posts
  • M K KUMAR on Karnataka Pension and Family Pension Calculator
  • M K KUMAR on Karnataka Pension and Family Pension Calculator
Copyright © 2023 | Central Government Employees News | 7th Pay Commission News | Sitemap | Site maintained by TEUT Digital Concepts