Commutation Table for Central Government Employees With Effect from 1.1.2006
Table 2 : Commutation values for a pension of Rs. 1 per annum as per Sixth CPC recommendations, effective from 1.1.2006
Age | Factor | Age | Factor | Age | Factor |
20 | 9.188 | 41 | 9.075 | 62 | 8.093 |
21 | 9.187 | 42 | 9.059 | 63 | 7.982 |
22 | 9.186 | 43 | 9.040 | 64 | 7.862 |
23 | 9.185 | 44 | 9.019 | 65 | 7.731 |
24 | 9.184 | 45 | 8.996 | 66 | 7.591 |
25 | 9.183 | 46 | 8.971 | 66 | 7.431 |
26 | 9.182 | 47 | 8.943 | 68 | 7.262 |
27 | 9.180 | 48 | 8.913 | 69 | 7.083 |
28 | 9.178 | 49 | 8.881 | 70 | 6.897 |
29 | 9.176 | 50 | 8.846 | 71 | 6.703 |
30 | 9.173 | 51 | 8.808 | 72 | 6.502 |
31 | 9.169 | 52 | 8.768 | 73 | 6.296 |
32 | 9.164 | 53 | 8.724 | 74 | 6.085 |
33 | 9.159 | 54 | 8.678 | 75 | 5.872 |
34 | 9.152 | 55 | 8.627 | 76 | 5.657 |
35 | 9.145 | 56 | 8.572 | 77 | 5.443 |
36 | 9.136 | 57 | 8.512 | 78 | 5.229 |
37 | 9.126 | 58 | 8.446 | 79 | 5.018 |
38 | 9.116 | 59 | 8.371 | 80 | 4.812 |
39 | 9.103 | 60 | 8.287 | 81 | 4.611 |
40 | 9.090 | 61 | 8.194 | – | – |
[Basic: LIC(94-96) Ultimate Table and 8.00% interest]
Table 1 : Commutation values of a pension of Rs. 1 per annum, effective from 1.3.1971 – Click here