Benefit of Protection of Pay – Re-fixation Detailed Table
Benefit of Protection of Pay in r/o Shri G.K. Baranwal, IDAS, DCDA
Office of the Principal Controller of Accounts (Fys) has published an order on 5.12.2018 through its official website regarding the benefit of pay protection for Shri G.K.Baranwal, IDAS, DCDA with detailed re-fixation pay table. We reproduced the table and given here for your information…
(1) = Date of Joining, (2) = 26.05.11, (3) = Pay Fixed on date of Joining (26.05.2011), (4) = Date, (5) = Pay Fixed at Pay Band + Grade Pay
Shri G.K.Baranwal, IDAS, DCDA A.O. OEF Kanpur | ||
(1) | (2) | |
(3) | (4) | (5) |
26.05.11 | 16230/- + 5400/- | |
01.07.11 | 16880/- + 5400/- | |
01.07.12 | 17550/- + 5400/- | |
01.07.13 | 18240/- + 5400/- | |
01.07.14 | 18950/- + 5400/- | |
Pay Fixed on date of Promotion (15.04.2015) | 15.04.15 | 18950/- + 6600/- |
01.07.15 | 20440/- + 6600/- | |
Pay Fixed 7th CPC | Date | Basic Pay Fixed Under RPR 2016 & Pay Level |
20440/- + 6600/- (6th CPC) | 01.01.16 | 69700/- (L-11) |
01.07.16 | 71800/- | |
01.07.17 | 74000/- | |
01.07.18 | 76200/- | |
Note: DNI on 01/07/2019 if otherwise in order |
7th Pay Commission Pay Matrix Table Level 10, Level 11 and Level 12
LEVEL 10 TO 12 (GRADE PAY 5400 TO 7600) | |||
---|---|---|---|
PB | PB-3 (15600-39100) | ||
GP | 5400 | 6600 | 7600 |
Level | 10 | 11 | 12 |
1 | 56100 | 67700 | 78800 |
2 | 57800 | 69700 | 81200 |
3 | 59500 | 71800 | 83600 |
4 | 61300 | 74000 | 86100 |
5 | 63100 | 76200 | 88700 |
6 | 65000 | 78500 | 91400 |
7 | 67000 | 80900 | 94100 |
8 | 69000 | 83300 | 96900 |
9 | 71100 | 85800 | 99800 |
10 | 73200 | 88400 | 102800 |
11 | 75400 | 91100 | 105900 |
12 | 77700 | 93800 | 109100 |
13 | 80000 | 96600 | 112400 |
14 | 82400 | 99500 | 115800 |
15 | 84900 | 102500 | 119300 |
16 | 87400 | 105600 | 122900 |
17 | 90000 | 108800 | 126600 |
18 | 92700 | 112100 | 130400 |
19 | 95500 | 115500 | 134300 |
20 | 98400 | 119000 | 138300 |
21 | 101400 | 122600 | 142400 |
22 | 104400 | 126300 | 146700 |
23 | 107500 | 130100 | 151100 |
24 | 110700 | 134000 | 155600 |
25 | 114000 | 138000 | 160300 |
26 | 117400 | 142100 | 165100 |
27 | 120900 | 146400 | 170100 |
28 | 124500 | 150800 | 175200 |
29 | 128200 | 155300 | 180500 |
30 | 132000 | 160000 | 185900 |
31 | 136000 | 164800 | 191500 |
32 | 140100 | 169700 | 197200 |
33 | 144300 | 174800 | 203100 |
34 | 148600 | 180000 | 209200 |
35 | 153100 | 185400 | |
36 | 157700 | 191000 | |
37 | 162400 | 196700 | |
38 | 167300 | 202600 | |
39 | 172300 | 208700 | |
40 | 177500 |
Leave a Reply