Transport Allowance (TPTA)
Transport Allowance (TPTA) is granted to cover the expenditure involved in commuting between place of residence and place of duty. The existing rates are as under:
The following rates of Transport Allowance are recommended
Regarding the optimal rate of Transport Allowance, the Commission notes that the allowance is already fully DA indexed. Therefore, since DA has already reached 119 percent and is likely to rise further before the implementation of our report, the following rates of Transport Allowance are recommended.
7th CPC Transport Allowance Rate Chart
7th CPC Transport Allowance Rate Chart with effect from 1.7.2016
Rates Transport Allowance as per 7th CPC | ||
7th CPC Pay Matrix Lelvel | TPTA Cities | Other Cities |
---|---|---|
Level-1 (Basic Pay Below 24200) | 1350 + DA | 900 + DA |
Level-1 (Basic Pay 24200 and above) | 3600 + DA | 1800 + DA |
Level-2 (Basic Pay Below 24200) | 1350 + DA | 900 + DA |
Level-2 (Basic Pay 24200 and above) | 3600 + DA | 1800 + DA |
Level-3 | 3601 + DA | 1800 + DA |
Level-4 | 3602 + DA | 1800 + DA |
Level-5 | 3603 + DA | 1800 + DA |
Level-6 | 3604 + DA | 1800 + DA |
Level-7 | 3605 + DA | 1800 + DA |
Level-8 | 3606 + DA | 1800 + DA |
Level-9 | 7200 + DA | 3600 + DA |
Level-10 | 7201 + DA | 3600 + DA |
Level-11 | 7202 + DA | 3600 + DA |
Level-12 | 7203 + DA | 3600 + DA |
Level-13 | 7204 + DA | 3600 + DA |
Level-13A | 7205 + DA | 3600 + DA |
Level-14 | 7206 + DA | 3600 + DA |
TPTA Cities: *Ahmedabad(UA), Bengaluru(UA), Chennai(UA), Coimbatore(UA), Delhi(UA), Ghaziabad(UA), Greater Mumbai(UA), Hyderabad(UA), Indore(UA), Jaipur(UA), Kanpur(UA), Kochi(UA), Kolkata(UA), Kozhikode(UA), Lucknow(UA), Nagpur(UA), Patna(UA), Pune(UA), Surat(UA)
Rates Transport Allowance as per 6th CPC | ||
6th CPC Grade Pay | A1/A Cities | Other Cities |
---|---|---|
GP 1800 | 600 + DA | 300 + DA |
GP 1800 (Band Pay 7440 and above) | 1600 + DA | 800 + DA |
GP 1900 | 600 + DA | 300 + DA |
GP 1900 (Band Pay 7440 and above) | 1600 + DA | 800 + DA |
GP 2000 | 600 + DA | 300 + DA |
GP 2000 (Band Pay 7440 and above) | 1600 + DA | 800 + DA |
GP 2400 | 600 + DA | 300 + DA |
GP 2400 (Band Pay 7440 and above) | 1600 + DA | 800 + DA |
GP 2800 | 600 + DA | 300 + DA |
GP 2800 (Band Pay 7440 and above) | 1600 + DA | 800 + DA |
GP 4200 | 1600 + DA | 800 + DA |
GP 4600 | 1600 + DA | 800 + DA |
GP 4800 | 1600 + DA | 800 + DA |
GP 5400 | 3200 + DA | 1600 + DA |
GP 5400 | 3200 + DA | 1600 + DA |
GP 6600 | 3200 + DA | 1600 + DA |
GP 7600 | 3200 + DA | 1600 + DA |
GP 8700 | 3200 + DA | 1600 + DA |
GP 8900 | 3200 + DA | 1600 + DA |
GP 10000 | 3200 + DA | 1600 + DA |
shiv says
sir , attachment staff (working away from HQ/Posting place) able to TPTA , without taken traveling allowance.
KRISHAN KUMAR says
Sir during lockdown certain employees availed government vehicle for entire duty days. Whether they are entitled for transport allowance. Please guide
M.K.KUMAR says
Yes, allowed.
DEVENDRA SHARMA says
SIR
I HAVE A QUESTION ABOUT TPTA
PRESENTLY I AM GETTING 800+DA (125%) = 1800 Rs TPTA AS PER VI PAY COMMISSION WITH GRADE PAY 1900
AFTER VII CPC RECOMMANDATION
AT LEVEL 2 , MY TPTA WILL BE 900+DA (0%) = 900
ITS A BIG LOSS
PLEASE GUIDE ME ABOUT SOLUTION OF THE PROBLEM
DEVENDRA SHARMA, LDC
Suraj sk says
What is the transport allwoance of the employees having grade pay of 2400 in 7th pay commission.
G.L.NARAYANA says
IT IS THE WORST COMMITTEE AS THE INDICATION OF THE GOVERNMENT WHICH IS DEAD AGAINEST TO THE EMPLOYEES AND THE MIDDLE CLASS PEOPLE AND FAVOUR TO THE CORPORATE AND BUSSINESS PEOPLE AND THE GOVERNMENT MAY BE NEVER BE FORMED BY BJP .
Sweta Rani says
The recommendation made by 7th CPC is the most disappointing. It’s recommendation regarding CSS, CSCS & CSSS Employees seems to be a major penalty for them. After seeing the Report I feel that 7th CPC has unsettled most of the settlement made in 6th CPC. In a nutshell 7th CPC can’t be termed as a ” Expert Body”.
meenu bansal says
not good report for the central govt employee and female employee