7th CPC Ready Reckoner Pension Tables – Fitment Table-16
7th CPC Ready Reckoner and Notional Pay Pension Table for Pre-2016 Pensioners
Table No.16 : Pay Scale Details
4th CPC: 2300-100-2800
5th CPC: 8000-275-13500
6th CPC: PB-3 GP5400
7th CPC: Matrix Level-10
7th CPC Ready Reckoner Pension Tables – Fitment Table-16
4th CPC | 5th CPC | 6th CPC |
2300 | 8000 | 21000 |
2400 | 8000 | 21000 |
2500 | 8000 | 21000 |
2600 | 8275 | 21000 |
2700 | 8275 | 21000 |
2800 | 8550 | 21310 |
2900 | 8825 | 21820 |
3000 | 9100 | 22330 |
9375 | 22840 | |
9650 | 23350 | |
9925 | 23870 | |
10200 | 24380 | |
10475 | 24890 | |
10750 | 25400 | |
11025 | 25910 | |
11300 | 26420 | |
11575 | 26930 | |
11850 | 27450 | |
12125 | 27960 | |
12400 | 28470 | |
12675 | 28980 | |
12950 | 29490 | |
13225 | 30000 | |
13500 | 30510 | |
13775 | 31030 | |
*14050 | 31540 | |
*14325 | 32050 |
7th CPC | Pension | F.Pension |
54700 | 27350 | 16410 |
54700 | 27350 | 16410 |
54700 | 27350 | 16410 |
54700 | 27350 | 16410 |
54700 | 27350 | 16410 |
56300 | 28150 | 16890 |
56300 | 28150 | 16890 |
58000 | 29000 | 17400 |
59700 | 29850 | 17910 |
61500 | 30750 | 18450 |
61500 | 30750 | 18450 |
63300 | 31650 | 18990 |
65200 | 32600 | 19560 |
67200 | 33600 | 20160 |
67200 | 33600 | 20160 |
69200 | 34600 | 20760 |
71300 | 35650 | 21390 |
71300 | 35650 | 21390 |
73400 | 36700 | 22020 |
73400 | 36700 | 22020 |
75600 | 37800 | 22680 |
77700 | 38850 | 23370 |
77700 | 38850 | 23370 |
80200 | 40100 | 24060 |
80200 | 40100 | 24060 |
82600 | 41300 | 24780 |
82600 | 41300 | 24780 |
Leave a Reply