✓7th CPC Pension Ready Reckoner Concordance Table 7
7th Pay Commission Ready Reckoner Concordance Tables for Pre-2016 Pensioners
A bunch of 58 detailed pension fitment tables has been issued by the Department of Pension and Pensioners Welfare for all pre-2016 pensioners and family pensioners to find out their Revised Pension and Family Pension from 1.1.2016.
We are here presenting the concordance tables with simplified form…
From 01.01.1986 to 31.12.1995 | |
From 01.01.1996 to 31.12.2005 | 2610-60-2910-65–3300-70-4000 |
From 01.01.2006 to 31.12.2015 | 5200-20200 GP 1800 |
Corresponding level w.e.f. 1.1.2016 | Level-1 (18000-56900) |
Basic Pay From 01.01.1986 to 31.12.1995 | Basic Pay From 01.01.1996 to 31.12.2005 | Basic Pay From 01.01.2006 to 31.12.2015 | Pay range for pensioners retired during 1.1.2006 to 31.12.2015 | Notional Pay as on 01.01.2016 | Revised Pension/Enhanced Family pension (if applicable) w.e.f. 1.1.2016 | Revised Familly pension w.e.f. 1.1.2016 | |
---|---|---|---|---|---|---|---|
Min | Max | ||||||
2610 | 7000 | – | 7000 | 18000 | 9000 | 9000 | |
2670 | 7160 | 7010 | 7190 | 18500 | 9250 | 9000 | |
2730 | 7160 | 7010 | 7190 | 18500 | 9250 | 9000 | |
2790 | 7330 | 7200 | 7430 | 19100 | 9550 | 9000 | |
2850 | 7330 | 7200 | 7430 | 19100 | 9550 | 9000 | |
2910 | 7500 | 7440 | 7660 | 19700 | 9850 | 9000 | |
2975 | 7500 | 7440 | 7660 | 19700 | 9850 | 9000 | |
3040 | 7680 | 7670 | 7890 | 20300 | 10150 | 9000 | |
3105 | 7680 | 7670 | 7890 | 20300 | 10150 | 9000 | |
3170 | 7860 | 7670 | 7890 | 20300 | 10150 | 9000 | |
3235 | 7860 | 7670 | 7890 | 20300 | 10150 | 9000 | |
3300 | 7940 | 7900 | 8130 | 20900 | 10450 | 9000 | |
3370 | 8070 | 7900 | 8130 | 20900 | 10450 | 9000 | |
3440 | 8200 | 8140 | 8360 | 21500 | 10750 | 9000 | |
3510 | 8330 | 8140 | 8360 | 21500 | 10750 | 9000 | |
3580 | 8460 | 8370 | 8590 | 22100 | 11050 | 9000 | |
3650 | 8590 | 8370 | 8590 | 22100 | 11050 | 9000 | |
3720 | 8720 | 8600 | 8870 | 22800 | 11400 | 9000 | |
3790 | 8850 | 8600 | 8870 | 22800 | 11400 | 9000 | |
3860 | 8980 | 8880 | 9140 | 23500 | 11750 | 9000 | |
3930 | 9110 | 8880 | 9140 | 23500 | 11750 | 9000 | |
4000 | 9240 | 9150 | 9410 | 24200 | 12100 | 9000 | |
4070 | 9370 | 9150 | 9410 | 24200 | 12100 | 9000 | |
4140 | 9500 | 9420 | 9680 | 24900 | 12450 | 9000 | |
4210 | 9640 | 9420 | 9680 | 24900 | 12450 | 9000 | |
9690 | 9960 | 25600 | 12800 | 9000 | |||
9970 | 10270 | 26400 | 13200 | 9000 | |||
10280 | 10580 | 27200 | 13600 | 9000 | |||
10590 | 10890 | 28000 | 14000 | 9000 | |||
10900 | 11700 | 28800 | 14400 | 9000 | |||
11210 | 11550 | 29700 | 14850 | 9000 | |||
11560 | 11900 | 30600 | 15300 | 9180 | |||
11910 | 12250 | 31500 | 15750 | 9450 | |||
12260 | 12600 | 32400 | 16200 | 9720 | |||
12610 | 12990 | 33400 | 16700 | 10020 | |||
13000 | 13380 | 34400 | 17200 | 10320 | |||
13390 | 13770 | 35400 | 17700 | 10620 | |||
13780 | 14200 | 36500 | 18250 | 10950 | |||
14210 | 14630 | 37600 | 18800 | 11280 | |||
14640 | 15050 | 38700 | 19350 | 11610 | |||
15060 | 15520 | 39900 | 19950 | 11970 | |||
15530 | 15990 | 41100 | 20550 | 12330 | |||
16000 | 16450 | 42300 | 21150 | 12690 | |||
16460 | 16960 | 43600 | 21800 | 13080 | |||
16970 | 17470 | 44900 | 22450 | 13470 | |||
17480 | 17970 | 46200 | 23100 | 13860 | |||
17980 | 18520 | 47600 | 23800 | 14280 | |||
18530 | 19060 | 49000 | 24500 | 14700 | |||
19070 | 19640 | 50500 | 25250 | 15150 | |||
19650 | 20230 | 52000 | 26000 | 15600 | |||
20240 | 20850 | 53600 | 26800 | 16080 | |||
20860 | 21470 | 55200 | 27600 | 16560 | |||
21480 | 22140 | 56900 | 28450 | 17070 |
H k batham says
I retired from service on ground of medical board after completion of 6.5 years Indian navy but not granted any medical pension/disability pension i was under category “CEE” before discharged from service
Please inform me that may i entitlement for medical pension