7th CPC for KV Employees
Pay Matrix Level for Group ‘A” (Non-Teaching) Officers
Group ‘A’ (Non-teaching)
S.No. | Name ofthe post | Scale ofpay as per 5th CPC |
1. | Commissioner | 18400-500-22400 |
2. | Addl.Commissioner(Earlier known as Joint Commissioner) | 14300-400-18300 |
3. | JointCommissioner(Earlier known as Deputy Commissioner) | 14300-400-18300 |
4. | SuperintendingEngineer | — |
5. | DeputyCommissioner(Earlier known as Assistant Commissioner) | 12000-375-16500 |
6. | AssistantCommissioner (Admn.)(Earlier known as Sr.Administrative Officer) | 10000-325-15200 |
7. | AssistantCommissioner (Finance)(Earlier known as Sr. Audit and Accounts Officer) | 10000-325-15200 |
8. | ExecutiveEngineer | 10000-325-15200 |
9 | AdministrativeOfficer | 8000-275-13500 |
S.No. | Name ofthe post | Scale ofpay as per 6th CPC |
1. | Commissioner | PB-4 37400-67000Grade Pay 10000 |
2. | Addl.Commissioner(Earlier known as Joint Commissioner) | PB-4-37400-67000 Grade Pay 8700 |
3. | JointCommissioner(Earlier known as Deputy Commissioner) | PB-4-37400-67000 Grade Pay 8700 |
4. | SuperintendingEngineer | PB-4-37400-67000 Grade Pay 8700 |
5. | DeputyCommissioner(Earlier known as Assistant Commissioner) | PB-3 -15600-391 00 Grade Pay 7600 |
6. | AssistantCommissioner (Admn.)(Earlier known as Sr.Administrative Officer) | PB-3-15600-39100 Grade Pay 6600 |
7. | AssistantCommissioner (Finance)(Earlier known as Sr. Audit and Accounts Officer) | PB-3 -15600-391 00 Grade Pay 6600 |
8. | ExecutiveEngineer | PB-3 -15600-391 00 Grade Pay 6600 |
9 | AdministrativeOfficer | PB-3-15600-39100 Grade Pay 5400 |
S.No. | Name ofthe post | Pay matrixlevel as per 7th CPC |
1. | Commissioner | level -14 |
2. | Addl.Commissioner(Earlier known as Joint Commissioner) | level -13 |
3. | JointCommissioner(Earlier known as Deputy Commissioner) | level -13 |
4. | SuperintendingEngineer | level -13 |
5. | DeputyCommissioner(Earlier known as Assistant Commissioner) | level -12 |
6. | AssistantCommissioner (Admn.)(Earlier known as Sr.Administrative Officer) | level -11 |
7. | AssistantCommissioner (Finance)(Earlier known as Sr. Audit and Accounts Officer) | level -11 |
8. | ExecutiveEngineer | level -11 |
9 | AdministrativeOfficer | level -10 |
Leave a Reply