Web Analytics Made Easy - Statcounter

7th CPC Concordance Table 51 for Pre-2016 Pensioners

7th CPC Concordance Table 51 for Pre-2016 Pensioners

7th Pay Commission Concordance Tables for Pre-2016 Pensioners and Family Pensioners.

Revision of pension will be done by notional pay fixation under each intervening pay commission based on the formula for revision of pay.

Based on the fitment tables provided by the Department of Expenditure, Concordance Tables for fixation of notional pay and pension and family pension of employees who retired/died in various grades during 4th, 5th and 6th pay commission periods have been prepared and the same are enclosed herewith.

From 01.01.1986 to 31.12.1995 5900-200-6700
From 01.01.1996 to 31.12.2005 18400-500-22400
From 01.01.2006 to 31.12.2015 37400-67000 GP 10000
Corresponding level w.e.f. 1.1.2016 Level-14 (144200-218200)

A- Basic Pay From 01.01.1986 to 31.12.1995
B- Basic Pay From 01.01.1996 to 31.12.2005
C- Basic Pay From 01.01.2006 to 31.12.2015
D- Pay range for pensioners retired during 1.1.2006 to 31.12.2015
E- Notional Pay as on 01.01.2016
F- Revised Pension/Enhanced Family pension (if applicable) w.e.f. 1.1.2016
G- Revised Familly pension w.e.f. 1.1.2016

A B C D E F G
      Min Max      
5900 18400 54700   56100 144200 72100 43260
6100 18400 54700   56100 144200 72100 43260
6300 18400 54700   56100 144200 72100 43260
6500 18900 56050 56110 57780 148500 74250 44550
6700 18900 56050 56110 57780 148500 74250 44550
6900 18900 56050 56110 57780 148500 74250 44550
7100 19400 56050 56110 57780 148500 74250 44550
7300 19400 56050 56110 57780 148500 74250 44550
  19900 57440 56110 57780 148500 74250 44550
  20400 57440 56110 57780 148500 74250 44550
  20900 58870 57790 59530 153000 76500 45900
  21400 58870 57790 59530 153000 76500 45900
  21900 60340 59540 61320 157600 78800 47280
  22400 61850 61330 63150 162300 81150 48690
  22900 63410 63160 65050 167200 83600 50160
  23400 65020 63160 65050 167200 83600 50160
  23900 66680 65060 67000 172200 86100 51660
      67010 69020 177400 88700 53220
      69030 71080 182700 91350 54810
      71090 73220 188200 94100 56460
      73230 75400 193800 96900 58140
      75410 77000 199600 99800 59880

Leave a Comment