7th CPC Concordance Table 39 for Pre-2016 Pensioners
7th Pay Commission Concordance Tables for Pre-2016 Pensioners and Family Pensioners.
Revision of pension will be done by notional pay fixation under each intervening pay commission based on the formula for revision of pay.
Based on the fitment tables provided by the Department of Expenditure, Concordance Tables for fixation of notional pay and pension and family pension of employees who retired/died in various grades during 4th, 5th and 6th pay commission periods have been prepared and the same are enclosed herewith.
From 01.01.1986 to 31.12.1995 | 3700-150-4450 |
From 01.01.1996 to 31.12.2005 | 12000-375-16500 |
From 01.01.2006 to 31.12.2015 | 15600-39100 GP 7600 |
Corresponding level w.e.f. 1.1.2016 | Level-12 (78800-209200) |
A- Basic Pay From 01.01.1986 to 31.12.1995
B- Basic Pay From 01.01.1996 to 31.12.2005
C- Basic Pay From 01.01.2006 to 31.12.2015
D- Pay range for pensioners retired during 1.1.2006 to 31.12.2015
E- Notional Pay as on 01.01.2016
F- Revised Pension/Enhanced Family pension (if applicable) w.e.f. 1.1.2016
G- Revised Familly pension w.e.f. 1.1.2016
A | B | C | D | E | F | G | |
---|---|---|---|---|---|---|---|
Min | Max | ||||||
3700 | 12000 | 29920 | 30660 | 78800 | 39400 | 23640 | |
3850 | 12000 | 29920 | 30660 | 78800 | 39400 | 23640 | |
4000 | 12000 | 29920 | 30660 | 78800 | 39400 | 23640 | |
4150 | 12375 | 30620 | 30660 | 78800 | 39400 | 23640 | |
4300 | 12375 | 30620 | 30660 | 78800 | 39400 | 23640 | |
4450 | 12375 | 30620 | 30660 | 78800 | 39400 | 23640 | |
4600 | 12750 | 31320 | 30670 | 31590 | 81200 | 40600 | 24360 |
4750 | 12750 | 31320 | 30670 | 31590 | 81200 | 40600 | 24360 |
4900 | 13125 | 32020 | 31600 | 32520 | 83600 | 41800 | 25080 |
13500 | 32710 | 32530 | 33500 | 86100 | 43050 | 25830 | |
13875 | 33410 | 32530 | 33500 | 86100 | 43050 | 25830 | |
14250 | 34110 | 33510 | 34510 | 88700 | 44350 | 26610 | |
14625 | 34810 | 34520 | 35560 | 91400 | 45700 | 27420 | |
15000 | 35500 | 34520 | 35560 | 91400 | 45700 | 27420 | |
15375 | 36200 | 35570 | 36610 | 94100 | 47050 | 28230 | |
15750 | 36900 | 36620 | 37700 | 96900 | 48450 | 29070 | |
16125 | 37600 | 36620 | 37700 | 96900 | 48450 | 29070 | |
16500 | 38290 | 37710 | 38830 | 99800 | 49900 | 29940 | |
16875 | 38990 | 38840 | 40000 | 102800 | 51400 | 30840 | |
17250 | 39690 | 38840 | 40000 | 102800 | 51400 | 30840 | |
17625 | 40390 | 40010 | 41200 | 105900 | 52950 | 31770 | |
41210 | 42450 | 109100 | 54550 | 32730 | |||
42460 | 43730 | 112400 | 56200 | 33720 | |||
43740 | 45050 | 115800 | 57900 | 34740 | |||
45060 | 46420 | 119300 | 59650 | 35790 | |||
46430 | 47820 | 122900 | 61450 | 36870 | |||
47830 | 49260 | 126600 | 63300 | 37980 | |||
49270 | 50730 | 130400 | 65200 | 39120 | |||
50740 | 52250 | 134300 | 67150 | 40290 | |||
52260 | 53810 | 138300 | 69150 | 41490 | |||
53820 | 55400 | 142400 | 71200 | 42720 | |||
55410 | 57080 | 146700 | 73350 | 44010 | |||
57090 | 58790 | 151100 | 75550 | 45330 | |||
58800 | 60540 | 155600 | 77800 | 46680 | |||
60550 | 62370 | 160300 | 80150 | 48090 | |||
62380 | 64240 | 165100 | 82550 | 49530 | |||
64250 | 66180 | 170100 | 85050 | 51030 | |||
66190 | 68170 | 175200 | 87600 | 52560 | |||
68180 | 70230 | 180500 | 90250 | 54150 | |||
70240 | 72330 | 185900 | 92950 | 55770 | |||
72340 | 74510 | 191500 | 95750 | 57450 | |||
74520 | 74600 | 197200 | 98600 | 59160 |
Balaram Rai says
My basic pension was fixed at 41800/- during the last revision. Now what will be pay expected basic pension after the revision as per 7th pay commission. I fall under paymatrix level 12 item 3. Pl. let me Know .Thanks.