7th CPC Concordance Table 36 for Pre-2016 Pensioners
7th Pay Commission Concordance Tables for Pre-2016 Pensioners and Family Pensioners.
Revision of pension will be done by notional pay fixation under each intervening pay commission based on the formula for revision of pay. Based on the fitment tables provided by the Department of Expenditure, Concordance Tables for fixation of notional pay and pension and family pension of employees who retired/died in various grades during 4th, 5th and 6th pay commission periods have been prepared and the same are enclosed herewith.
From 01.01.1986 to 31.12.1995 | 3000-100-3500-125-4500 |
From 01.01.1996 to 31.12.2005 | 10000-325-15200 |
From 01.01.2006 to 31.12.2015 | 15600-39100 GP 6600 |
Corresponding level w.e.f. 1.1.2016 | Level-11 (67700-208700) |
A- Basic Pay From 01.01.1986 to 31.12.1995
B- Basic Pay From 01.01.1996 to 31.12.2005
C- Basic Pay From 01.01.2006 to 31.12.2015
D- Pay range for pensioners retired during 1.1.2006 to 31.12.2015
E- Notional Pay as on 01.01.2016
F- Revised Pension/Enhanced Family pension (if applicable) w.e.f. 1.1.2016
G- Revised Familly pension w.e.f. 1.1.2016
A | B | C | D | E | F | G | ||
---|---|---|---|---|---|---|---|---|
Min | Max | |||||||
3000 | 10000 | 25200 | 26340 | 67700 | 33850 | 20310 | ||
3100 | 10000 | 25200 | 26340 | 67700 | 33850 | 20310 | ||
3200 | 10000 | 25200 | 26340 | 67700 | 33850 | 20310 | ||
3300 | 10325 | 25810 | 26340 | 67700 | 33850 | 20310 | ||
3400 | 10325 | 25810 | 26340 | 67700 | 33850 | 20310 | ||
3500 | 10650 | 26410 | 26350 | 27120 | 69700 | 34850 | 20910 | |
3625 | 10975 | 27020 | 26350 | 27120 | 69700 | 34850 | 20910 | |
3750 | 10975 | 27020 | 26350 | 27120 | 69700 | 34850 | 20910 | |
3875 | 11300 | 27620 | 27130 | 27930 | 71800 | 35900 | 21540 | |
4000 | 11300 | 27620 | 27130 | 27930 | 71800 | 35900 | 21540 | |
4125 | 11625 | 28230 | 27940 | 28790 | 74000 | 37000 | 22200 | |
4250 | 11950 | 28830 | 28800 | 29640 | 76200 | 38100 | 22860 | |
4375 | 11950 | 28830 | 28800 | 29640 | 76200 | 38100 | 22860 | |
4500 | 12275 | 29440 | 28800 | 29640 | 76200 | 38100 | 22860 | |
4625 | 12275 | 29440 | 28800 | 29640 | 76200 | 38100 | 22860 | |
4750 | 12600 | 30040 | 29650 | 30540 | 78500 | 39250 | 23550 | |
4875 | 12925 | 30650 | 30550 | 31470 | 80900 | 40450 | 24270 | |
13250 | 31250 | 30550 | 31470 | 80900 | 40450 | 24270 | ||
13575 | 31850 | 31480 | 32410 | 83300 | 41650 | 24990 | ||
13900 | 32460 | 32420 | 33380 | 85800 | 42900 | 25740 | ||
14225 | 33060 | 32420 | 33380 | 85800 | 42900 | 25740 | ||
14550 | 33670 | 33390 | 34390 | 88400 | 44200 | 26520 | ||
14875 | 34270 | 33390 | 34390 | 88400 | 44200 | 26520 | ||
15200 | 34880 | 34400 | 35440 | 91100 | 45550 | 27330 | ||
15525 | 35480 | 35450 | 36490 | 93800 | 46900 | 28140 | ||
15850 | 36090 | 35450 | 36490 | 93800 | 46900 | 28140 | ||
16175 | 36690 | 36500 | 37580 | 96600 | 48300 | 28980 | ||
37590 | 38710 | 99500 | 49750 | 29850 | ||||
38720 | 39880 | 102500 | 51250 | 30750 | ||||
39890 | 41080 | 105600 | 52800 | 31680 | ||||
41090 | 42330 | 108800 | 54400 | 32640 | ||||
42340 | 43610 | 112100 | 56050 | 33630 | ||||
43620 | 44940 | 115500 | 57750 | 34650 | ||||
44950 | 46300 | 119000 | 59500 | 35700 | ||||
46310 | 47700 | 122600 | 61300 | 36780 | ||||
47710 | 49140 | 126300 | 63150 | 37890 | ||||
49150 | 50620 | 130100 | 65050 | 39030 | ||||
50630 | 52140 | 134000 | 67000 | 40200 | ||||
52150 | 53690 | 138000 | 69000 | 41400 | ||||
53700 | 55290 | 142100 | 71050 | 42630 | ||||
55300 | 56960 | 146400 | 73200 | 43920 | ||||
56970 | 58670 | 150800 | 75400 | 45240 | ||||
58680 | 60420 | 155300 | 77650 | 46590 | ||||
60430 | 62250 | 160000 | 80000 | 48000 | ||||
62260 | 64120 | 164800 | 82400 | 49440 | ||||
64130 | 66030 | 169700 | 84850 | 50910 | ||||
66040 | 68010 | 174800 | 87400 | 52440 | ||||
68020 | 70030 | 180000 | 90000 | 54000 | ||||
70040 | 72140 | 185400 | 92700 | 55620 | ||||
72150 | 73600 | 191000 | 95500 | 57300 |
Leave a Reply