✓7th CPC Concordance Table 20 for Pre-2016 Pensioners
7th Pay Commission Concordance Tables for Pre-2016 Pensioners and Family Pensioners
From 01.01.1986 to 31.12.1995 | 1400-40-1600-50-2300-60-2600 |
From 01.01.1996 to 31.12.2005 | 5000-150-8000 |
From 01.01.2006 to 31.12.2015 | 9300-34800 GP 4200 |
Corresponding level w.e.f.1.1.2016 | Level-6 (35400-112400) |
Basic Pay From 01.01.1986 to 31.12.1995 | Basic Pay From 01.01.1996 to 31.12.2005 | Basic Pay From 01.01.2006 to 31.12.2015 | Pay range for pensioners retired during 1.1.2006 to 31.12.2015 | Notional Pay as on 01.01.2016 | Revised Pension /Enhanced Family pension (if applicable) w.e.f. 1.1.2016 | Revised Family pension w.e.f. 1.1.2016 | |
---|---|---|---|---|---|---|---|
Min | Max | ||||||
1400 | 5000 | 13500 | – | 13770 | 35400 | 17700 | 10620 |
1440 | 5000 | 13500 | 13770 | 35400 | 17700 | 10620 | |
1480 | 5000 | 13500 | 13770 | 35400 | 17700 | 10620 | |
1520 | 5150 | 13780 | 13780 | 14200 | 36500 | 18250 | 10950 |
1560 | 5150 | 13780 | 13780 | 14200 | 36500 | 18250 | 10950 |
1600 | 5150 | 13780 | 13780 | 14200 | 36500 | 18250 | 10950 |
1650 | 5300 | 14060 | 13780 | 14200 | 36500 | 18250 | 10950 |
1700 | 5300 | 14060 | 13780 | 14200 | 36500 | 18250 | 10950 |
1750 | 5450 | 14340 | 14210 | 14630 | 37600 | 18800 | 11280 |
1800 | 5600 | 14620 | 14210 | 14630 | 37600 | 18800 | 11280 |
1850 | 5750 | 14900 | 14640 | 15050 | 38700 | 19350 | 11610 |
1900 | 5900 | 15180 | 15060 | 15520 | 39900 | 19950 | 11970 |
1950 | 6050 | 15460 | 15060 | 15520 | 39900 | 19950 | 11970 |
2000 | 6200 | 15740 | 15530 | 15990 | 41100 | 20550 | 12330 |
2050 | 6350 | 16020 | 16000 | 16450 | 42300 | 21150 | 12690 |
2100 | 6500 | 16290 | 16000 | 16450 | 42300 | 21150 | 12690 |
2150 | 6650 | 16570 | 16460 | 16960 | 43600 | 21800 | 13080 |
2200 | 6800 | 16850 | 16460 | 16960 | 43600 | 21800 | 13080 |
2250 | 6950 | 17130 | 16970 | 17470 | 44900 | 22450 | 13470 |
2300 | 7100 | 17410 | 16970 | 17470 | 44900 | 22450 | 13470 |
2360 | 7250 | 17690 | 17480 | 17970 | 46200 | 23100 | 13860 |
2420 | 7400 | 17970 | 17480 | 17970 | 46200 | 23100 | 13860 |
2480 | 7550 | 18250 | 17980 | 18520 | 47600 | 23800 | 14280 |
2540 | 7700 | 18530 | 18530 | 19060 | 49000 | 24500 | 14700 |
2600 | 7850 | 18810 | 18530 | 19060 | 49000 | 24500 | 14700 |
2660 | 8000 | 19080 | 19070 | 19640 | 50500 | 25250 | 15150 |
2720 | 8000 | 19080 | 19070 | 19640 | 50500 | 25250 | 15150 |
2780 | 8000 | 19080 | 19070 | 19640 | 50500 | 25250 | 15150 |
8150 | 19360 | 19070 | 19640 | 50500 | 25250 | 15150 | |
8300 | 19640 | 19650 | 20230 | 52000 | 26000 | 15600 | |
8450 | 19920 | 19650 | 20230 | 52000 | 26000 | 15600 | |
20240 | 20850 | 53600 | 26800 | 16080 | |||
20860 | 21470 | 55200 | 27600 | 16560 | |||
21480 | 22140 | 56900 | 28450 | 17070 | |||
22150 | 22800 | 58600 | 29300 | 17580 | |||
22810 | 23500 | 60400 | 30200 | 18120 | |||
23510 | 24200 | 62200 | 31100 | 18660 | |||
24210 | 24940 | 64100 | 32050 | 19230 | |||
24950 | 25680 | 66000 | 33000 | 19800 | |||
25690 | 26450 | 68000 | 34000 | 20400 | |||
26460 | 27230 | 70000 | 35000 | 21000 | |||
27240 | 28050 | 72100 | 36050 | 21630 | |||
28060 | 28910 | 74300 | 37150 | 22290 | |||
28920 | 29760 | 76500 | 38250 | 22950 | |||
29770 | 30660 | 78800 | 39400 | 23640 | |||
30670 | 31590 | 81200 | 40600 | 24360 | |||
31600 | 32520 | 83600 | 41800 | 25080 | |||
32530 | 33500 | 86100 | 43050 | 25830 | |||
33510 | 34510 | 88700 | 44350 | 26610 | |||
34520 | 35560 | 91400 | 45700 | 27420 | |||
35570 | 36610 | 94100 | 47050 | 28230 | |||
36620 | 37700 | 96900 | 48450 | 29070 | |||
37710 | 38830 | 99800 | 49900 | 29940 | |||
38840 | 40000 | 102800 | 51400 | 30840 | |||
40010 | 41200 | 105900 | 52950 | 31770 | |||
41210 | 42450 | 109100 | 54550 | 32730 | |||
42460 | 43730 | 112400 | 56200 | 33720 |
Leave a Reply