PAY MATRIX DA TABLE W.E.F. 1.7.2016 FOR LEVEL 6 TO 9
PAY MATRIX DA TABLES
PAY MATRIX DA TABLES FOR CENTRAL GOVERNMENT EMPLOYEES
Central Government declared 2% Dearness Allowance to all group of Central Government Employees with effect from 1st July 2016. We have presented here to check your DA amount according to your matrix pay with ready reckoner given below…
PAY MATRIX DA TABLE W.E.F. 1.7.2016 FOR LEVEL 6 TO 9
Level 6 (GP 4200) | Level 7 (GP 4600) | |||
BP | 2% DA | BP | 2% DA | |
1 | 35400 | 708 | 44900 | 898 |
2 | 36500 | 730 | 46200 | 924 |
3 | 37600 | 752 | 47600 | 952 |
4 | 38700 | 774 | 49000 | 980 |
5 | 39900 | 798 | 50500 | 1010 |
6 | 41100 | 822 | 52000 | 1040 |
7 | 42300 | 846 | 53600 | 1072 |
8 | 43600 | 872 | 55200 | 1104 |
9 | 44900 | 898 | 56900 | 1138 |
10 | 46200 | 924 | 58600 | 1172 |
11 | 47600 | 952 | 60400 | 1208 |
12 | 49000 | 980 | 62200 | 1244 |
13 | 50500 | 1010 | 64100 | 1282 |
14 | 52000 | 1040 | 66000 | 1320 |
15 | 53600 | 1072 | 68000 | 1360 |
16 | 55200 | 1104 | 70000 | 1400 |
17 | 56900 | 1138 | 72100 | 1442 |
18 | 58600 | 1172 | 74300 | 1486 |
19 | 60400 | 1208 | 76500 | 1530 |
20 | 62200 | 1244 | 78800 | 1576 |
21 | 64100 | 1282 | 81200 | 1624 |
22 | 66000 | 1320 | 83600 | 1672 |
23 | 68000 | 1360 | 86100 | 1722 |
24 | 70000 | 1400 | 88700 | 1774 |
25 | 72100 | 1442 | 91400 | 1828 |
26 | 74300 | 1486 | 94100 | 1882 |
27 | 76500 | 1530 | 96900 | 1938 |
28 | 78800 | 1576 | 99800 | 1996 |
29 | 81200 | 1624 | 102800 | 2056 |
30 | 83600 | 1672 | 105900 | 2118 |
31 | 86100 | 1722 | 109100 | 2182 |
32 | 88700 | 1774 | 112400 | 2248 |
33 | 91400 | 1828 | 115800 | 2316 |
34 | 94100 | 1882 | 119300 | 2386 |
35 | 96900 | 1938 | 122900 | 2458 |
36 | 99800 | 1996 | 126600 | 2532 |
37 | 102800 | 2056 | 130400 | 2608 |
38 | 105900 | 2118 | 134300 | 2686 |
39 | 109100 | 2182 | 138300 | 2766 |
40 | 112400 | 2248 | 142400 | 2848 |
Level 8 (GP 4800) | Level 9 (GP 5400) | |||
BP | 2% DA | BP | 2% DA | |
1 | 47600 | 952 | 53100 | 1062 |
2 | 49000 | 980 | 54700 | 1094 |
3 | 50500 | 1010 | 56300 | 1126 |
4 | 52000 | 1040 | 58000 | 1160 |
5 | 53600 | 1072 | 59700 | 1194 |
6 | 55200 | 1104 | 61500 | 1230 |
7 | 56900 | 1138 | 63300 | 1266 |
8 | 58600 | 1172 | 65200 | 1304 |
9 | 60400 | 1208 | 67200 | 1344 |
10 | 62200 | 1244 | 69200 | 1384 |
11 | 64100 | 1282 | 71300 | 1426 |
12 | 66000 | 1320 | 73400 | 1468 |
13 | 68000 | 1360 | 75600 | 1512 |
14 | 70000 | 1400 | 77900 | 1558 |
15 | 72100 | 1442 | 80200 | 1604 |
16 | 74300 | 1486 | 82600 | 1652 |
17 | 76500 | 1530 | 85100 | 1702 |
18 | 78800 | 1576 | 87700 | 1754 |
19 | 81200 | 1624 | 90300 | 1806 |
20 | 83600 | 1672 | 93000 | 1860 |
21 | 86100 | 1722 | 95800 | 1916 |
22 | 88700 | 1774 | 98700 | 1974 |
23 | 91400 | 1828 | 101700 | 2034 |
24 | 94100 | 1882 | 104800 | 2096 |
25 | 96900 | 1938 | 107900 | 2158 |
26 | 99800 | 1996 | 111100 | 2222 |
27 | 102800 | 2056 | 114400 | 2288 |
28 | 105900 | 2118 | 117800 | 2356 |
29 | 109100 | 2182 | 121300 | 2426 |
30 | 112400 | 2248 | 124900 | 2498 |
31 | 115800 | 2316 | 128600 | 2572 |
32 | 119300 | 2386 | 132500 | 2650 |
33 | 122900 | 2458 | 136500 | 2730 |
34 | 126600 | 2532 | 140600 | 2812 |
35 | 130400 | 2608 | 144800 | 2896 |
36 | 134300 | 2686 | 149100 | 2982 |
37 | 138300 | 2766 | 153600 | 3072 |
38 | 142400 | 2848 | 158200 | 3164 |
39 | 146700 | 2934 | 162900 | 3258 |
40 | 151100 | 3022 | 167800 | 3356 |
PAY MATRIX DA TABLE W.E.F. 1.7.2016 FOR LEVEL 1 TO 5
PAY MATRIX DA TABLE W.E.F. 1.7.2016 FOR LEVEL 10 TO 12
PAY MATRIX DA TABLE W.E.F. 1.7.2016 FOR LEVEL 13, 13A AND 14
Leave a Reply