Concordance Table for Regular Officers – LT. GEN. HAG Scale
Scale of Pay / Pay in the Pay Band and Grade Pay at the time of Retirement
Pension Fixation Table for Armed Force Defence Personnel: Concordance Tables for fixation of pay from 4th CPC to 5th CPC, 5th CPC to 6th CPC and 6th CPC to 7th CPC for LT. GEN. HAG Scale
Find Your Notional Pay as on 1.1.2016…
CONCORDANCE TABLE -LT. GEN. | |
---|---|
From 01.01.1986 to 31.12.1995 | Rs 7300-100-7600 |
From 01.01.1996 to 31.12.2005 | Rs 22400-525-24500 |
From 01.01.2006 to 31.12.2015 | HAG + SCALE Rs 75500-80000 |
Corresponding Level w.e.f 01.01.2016 | PAY MATRIX 16 |
Basic Pay (Rs) from 01.01.1986 to 31.12.1995 | Basic Pay (Rs) from 01.01.1996 to 31.12.2005 | Basic Pay (Rs) from 01.01.2006 to 31.12.2015 |
---|---|---|
– | 22400 | 75500 |
– | 22925 | 75500 |
– | 23450 | 77770 |
– | 23975 | 77770 |
– | 24500 | 80000 |
Pay Range for Pensioners retired during 1.1.2006 to 31.12.2015 | Notional Pay (Rs) as on 01.01.2016 | |
---|---|---|
Minimum | Maximum | |
– | 79220 | 205400 |
– | 79220 | 205400 |
– | 79220 | 205400 |
– | 79220 | 205400 |
– | 79220 | 205400 |
79230 | 82330 | 211600 |
CONCORDANCE TABLE -VCOS/ARMY COMMANDERS | |
---|---|
From 01.01.1986 to 31.12.1995 | Rs 8000 (FIXED) |
From 01.01.1996 to 31.12.2005 | Rs 26000 (FIXED) |
From 01.01.2006 to 31.12.2015 | Rs 80000 (FIXED) |
Corresponding Level w.e.f 01.01.2016 | PAY MATRIX 17 |
Basic Pay (Rs) from 01.01.1986 to 31.12.1995 | Basic Pay (Rs) from 01.01.1996 to 31.12.2005 | Basic Pay (Rs)from 01.01.2006 to 31.12.2015 | Notional Pay (Rs)from 01.01.2016 |
---|---|---|---|
8000 | 26000 | 80000 | 225000 |
CONCORDANCE TABLE -COAS/FIELD MARSHAL | |
---|---|
From 01.01.1986 to 31.12.1995 | Rs 9000 (FIXED) |
From 01.01.1996 to 31.12.2005 | Rs 30000 (FIXED) |
From 01.01.2006 to 31.12.2015 | Rs 90000 (FIXED) |
Corresponding Level w.e.f 01.01.2016 | PAY MATRIX 18 |
Basic Pay (Rs) from 01.01.1986 to 31.12.1995 | Basic Pay (Rs) from 01.01.1996 to 31.12.2005 | Basic Pay (Rs)from 01.01.2006 to 31.12.2015 | Notional Pay (Rs)from 01.01.2016 |
---|---|---|---|
8000 | 30000 | 90000 | 250000 |
Leave a Reply