CGEGI Scheme Table of Benefits for the Savings fund for the period from 1.1.2020 to 31.3.2020
Central Government Employees Group Insurance Scheme – 1980 – Tables of Benefits for the savings fund for the period from 01.01.2020 to 31.03.2020
The Tables of Benefits for Savings Fund to the beneficiaries under the Central Government Employees Group Insurance Scheme-1980, which are being issued on a quarterly basis from 01.01.2017 onwards, as brought out in this Ministry’s OM of even number dated 17.03.2017, for the quarter from 01.01.2020 to 31.03.2020, as worked out by IRDA based on the interest rate of 7.9% per annum (compound quarterly) as notified by the Department of Economic Affairs as per their Resolution No. 5(2)-B(PD)/2019 dated 15.01.2020, are enclosed.
The Tables enclosed are of two categories as per the existing practice. As hitherto, the first Table of Benefits for the savings fund of the scheme is based on subscription of Rs.10 p.m. from 1.1.1982 to 31.12.1989 and Rs. 15 p.m. w.e.f. 1.1.1990 onwards. The second Table of Benefits for savings fund is based on a subscription of Rs.10 p.m. for those employees who had opted out of the revised rate of subscription w.e.f. 1990.
In their application to the employees of Indian Audit and Accounts Department, these orders are issued after consultation with the Comptroller & Auditor General of India.
Central Government Employees Group Insurance Scheme 1980
Contribution @ Rs. 10/- P.M. upto 31.12.89 and Rs. 15 throughout after 1.1.90
Accumulated value of contribution from 1st January of year of Entry to the month and year of cessation Year of cessation of Membership – 2020
Month of cessation of membership
Year of Entry | Jan | Feb | Mar |
1982 | 39248.26 | 39515.46 | 39784.41 |
1983 | 35804.02 | 36048.70 | 36294.97 |
1984 | 32702.74 | 32927.13 | 33152.98 |
1985 | 29914.90 | 30121.05 | 30328.56 |
1986 | 27422.07 | 27611.92 | 27803.01 |
1987 | 25179.99 | 25355.18 | 25531.52 |
1988 | 23177.62 | 23339.71 | 23502.86 |
1989 | 21367.00 | 21517.25 | 21668.48 |
1990 | 19762.88 | 19902.64 | 20043.31 |
1991 | 17616.69 | 17742.41 | 17868.95 |
1992 | 15717.56 | 15830.86 | 15944.91 |
1993 | 14021.26 | 14123.47 | 14226.34 |
1994 | 12520.40 | 12612.79 | 12705.78 |
1995 | 11185.48 | 11269.14 | 11353.35 |
1996 | 10001.76 | 10077.67 | 10154.08 |
1997 | 8943.41 | 9012.40 | 9081.85 |
1998 | 8010.44 | 8073.33 | 8136.64 |
1999 | 7173.35 | 7230.77 | 7288.56 |
2000 | 6435.83 | 6488.42 | 6541.36 |
2001 | 5779.43 | 5827.73 | 5876.35 |
2002 | 5196.79 | 5241.28 | 5286.06 |
2003 | 4660.95 | 4701.94 | 4743.19 |
2004 | 4179.01 | 4216.84 | 4254.92 |
2005 | 3733.77 | 3768.69 | 3803.83 |
2006 | 3322.43 | 3354.66 | 3387.10 |
2007 | 2942.42 | 2972.17 | 3002.11 |
2008 | 2591.35 | 2618.80 | 2646.43 |
2009 | 2267.02 | 2292.35 | 2317.84 |
2010 | 1967.38 | 1990.75 | 2014.27 |
2011 | 1690.57 | 1712.12 | 1733.82 |
2012 | 1434.63 | 1454.51 | 1474.52 |
2013 | 1199.45 | 1217.80 | 1236.26 |
2014 | 983.69 | 1000.62 | 1017.67 |
2015 | 785.81 | 801.45 | 817.19 |
2016 | 604.25 | 618.70 | 633.25 |
2017 | 437.66 | 451.02 | 464.47 |
2018 | 284.18 | 296.54 | 308.98 |
2019 | 142.00 | 153.43 | 164.93 |
2020 | 10.50 | 21.07 | 31.71 |
Note: Basis Used
From | To | Interest* | From | To | Interest* | From | To | Interest* | ||
1.1.82 | 31.12.82 | 10% | 01.04.2012 | 31.03.2013 | 8.80% | 1.4.2019 | 30.6.2019 | 8.00% | ||
1.1.83 | 31.12.86 | 11% | 1.4.2013 | 31.03.2016 | 8.70% | 1.7.2019 | 30.9.2019 | 7.90% | ||
1.1.87 | 31.12.00 | 12% | 01.04.2016 | 30.09.2019 | 8.70% | 1.10.2019 | 31.12.2019 | 7.90% | ||
1.1.01 | 31.12.01 | 11% | 01.10.2016 | 31.12.2016 | 8.70% | 1.1.2020 | 31.03.2020 | 7.90% | ||
1.1.02 | 31.12.02 | 9.50% | 01.01.2017 | 31.03.2017 | 8.00% | |||||
1.1.03 | 31.12.03 | 9.00% | 01.04.2017 | 30.06.2017 | 7.90% | |||||
1.1.04 | 30.11.11 | 8.00% | 01.07.2017 | 31.12.2017 | 7.80% | |||||
1.12.11 | 31.03.12 | 8.60% | 01.01.2018 | 30.09.2018 | 7.60% | Savings Fund : 68.75% from 1.1.82 to 31.12.87 70% from 1.1.88 and onwards
Insurance Fund: 31.25% from 1.1.82 to 31.12.87 30% from 1.1.88 and onwards |
||||
1.10.2018 | 31.12.2018 | 8.00% | ||||||||
1.1.2019 | 31.3.2019 | 8.00% | ||||||||
*Interest p.a. compounded quarterly |
Central Government Employees Group Insurance Scheme 1980
Contribution @ Rs. 10/- throughout
Accumulated value of contribution from 1st January of year of Entry to the month and year of cessation Year of cessation of Memebership – 2020
Month of cessation of membership
Year of Entry | Jan | Feb | Mar |
1982 | 32659.11 | 32879.71 | 33101.76 |
1983 | 29218.11 | 29416.21 | 29615.61 |
1984 | 26114.32 | 26292.12 | 26471.08 |
1985 | 23329.32 | 23488.90 | 23649.53 |
1986 | 20828.49 | 20971.72 | 21115.88 |
1987 | 18587.32 | 18715.89 | 18845.30 |
1988 | 16588.01 | 16703.50 | 16819.75 |
1989 | 14779.49 | 14883.16 | 14987.50 |
1990 | 13169.83 | 13262.97 | 13356.71 |
1991 | 11738.87 | 11822.65 | 11906.97 |
1992 | 10469.14 | 10544.62 | 10620.58 |
1993 | 9344.53 | 9412.65 | 9481.21 |
1994 | 8340.84 | 8402.40 | 8464.35 |
1995 | 7450.02 | 7505.75 | 7561.84 |
1996 | 6659.97 | 6710.53 | 6761.42 |
1997 | 5958.60 | 6004.57 | 6050.84 |
1998 | 5333.81 | 5375.70 | 5417.86 |
1999 | 4777.55 | 4815.80 | 4854.29 |
2000 | 4290.35 | 4325.41 | 4360.70 |
2001 | 3854.48 | 3886.69 | 3919.11 |
2002 | 3462.38 | 3492.02 | 3521.86 |
2003 | 3108.77 | 3136.10 | 3163.61 |
2004 | 2786.00 | 2811.23 | 2836.61 |
2005 | 2489.18 | 2512.46 | 2535.89 |
2006 | 2214.95 | 2236.44 | 2258.07 |
2007 | 1961.61 | 1981.44 | 2001.40 |
2008 | 1727.57 | 1745.87 | 1764.29 |
2009 | 1511.35 | 1528.23 | 1545.23 |
2010 | 1311.59 | 1327.17 | 1342.85 |
2011 | 1127.04 | 1141.42 | 1155.88 |
2012 | 956.42 | 969.67 | 983.02 |
2013 | 799.64 | 811.87 | 824.18 |
2014 | 655.79 | 667.08 | 678.45 |
2015 | 523.87 | 534.30 | 544.79 |
2016 | 402.83 | 412.47 | 422.16 |
2017 | 291.77 | 300.68 | 309.65 |
2018 | 189.45 | 197.69 | 205.99 |
2019 | 94.67 | 102.29 | 109.96 |
2020 | 7.00 | 14.05 | 31.14 |
Note: Basis Used
From | To | Interest* | From | To | Interest* | From | To | Interest* | ||
1.1.82 | 31.12.82 | 10% | 01.04.2012 | 31.03.2013 | 8.80% | 1.4.2019 | 30.6.2019 | 8.00% | ||
1.1.83 | 31.12.86 | 11% | 1.4.2013 | 31.03.2016 | 8.70% | 1.7.2019 | 30.9.2019 | 7.90% | ||
1.1.87 | 31.12.00 | 12% | 01.04.2016 | 30.09.2019 | 8.70% | 1.10.2019 | 31.12.2019 | 7.90% | ||
1.1.01 | 31.12.01 | 11% | 01.10.2016 | 31.12.2016 | 8.70% | 1.1.2020 | 31.03.2020 | 7.90% | ||
1.1.02 | 31.12.02 | 9.50% | 01.01.2017 | 31.03.2017 | 8.00% | |||||
1.1.03 | 31.12.03 | 9.00% | 01.04.2017 | 30.06.2017 | 7.90% | |||||
1.1.04 | 30.11.11 | 8.00% | 01.07.2017 | 31.12.2017 | 7.80% | |||||
1.12.11 | 31.03.12 | 8.60% | 01.01.2018 | 30.09.2018 | 7.60% | Savings Fund : 68.75% from 1.1.82 to 31.12.87 70% from 1.1.88 and onwards
Insurance Fund: 31.25% from 1.1.82 to 31.12.87 30% from 1.1.88 and onwards |
||||
1.10.2018 | 31.12.2018 | 8.00% | ||||||||
1.1.2019 | 31.3.2019 | 8.00% | ||||||||
*Interest p.a. compounded quarterly |