style=”text-align: center;”>CGEGIS Table of Benefits for First Quarter – Jan and Mar 2019
Central Government Employees Group Insurance Scheme 1980 – Tables of Benefits for the savings fund for the period from 1.1.2019 to 31.03.2019Year | Jan | Feb | Mar |
1982 | 36159.31 | 36409.28 | 36660.91 |
1983 | 32975.54 | 33204.43 | 33434.84 |
1984 | 30108.8 | 30318.7 | 30529.99 |
1985 | 27531.79 | 27724.62 | 27918.74 |
1986 | 25227.48 | 25405.06 | 25583.81 |
1987 | 23154.97 | 23318.82 | 23483.75 |
1988 | 21304.02 | 21455.61 | 21608.21 |
1989 | 19630.33 | 19770.84 | 19912.28 |
1990 | 18147.53 | 18278.19 | 18409.77 |
1991 | 16163.65 | 16281.19 | 16399.52 |
1992 | 14408.15 | 14514.07 | 14620.69 |
1993 | 12840.13 | 12935.66 | 13031.83 |
1994 | 11452.77 | 11539.12 | 11626.04 |
1995 | 10218.81 | 10296.98 | 10375.68 |
1996 | 9124.6 | 9195.53 | 9266.93 |
1997 | 8146.29 | 8210.74 | 8275.62 |
1998 | 7283.88 | 7342.62 | 7401.75 |
1999 | 6510.1 | 6563.71 | 6617.68 |
2000 | 5828.35 | 5877.45 | 5926.88 |
2001 | 5221.6 | 5266.68 | 5312.06 |
2002 | 4683.01 | 4724.53 | 4766.32 |
2003 | 4187.7 | 4225.93 | 4264.42 |
2004 | 3742.2 | 3777.49 | 3813 |
2005 | 3330.63 | 3363.19 | 3395.96 |
2006 | 2950.41 | 2980.45 | 3010.69 |
2007 | 2599.14 | 2626.85 | 2654.75 |
2008 | 2274.62 | 2300.18 | 2325.91 |
2009 | 1974.81 | 1998.39 | 2022.12 |
2010 | 1697.84 | 1719.58 | 1741.47 |
2011 | 1441.95 | 1462 | 1482.19 |
2012 | 1205.37 | 1223.85 | 1242.46 |
2013 | 987.98 | 1005.03 | 1022.18 |
2014 | 788.54 | 804.03 | 820.08 |
2015 | 605.62 | 620.13 | 634.74 |
2016 | 437.79 | 451.19 | 464.68 |
2017 | 283.8 | 296.18 | 308.64 |
2018 | 141.93 | 153.37 | 164.88 |
2019 | 10.5 | 21.07 | 31.71 |
Year | Jan | Feb | Mar |
1982 | 30108.72 | 30315.12 | 30522.89 |
1983 | 26927.96 | 27113.29 | 27299.86 |
1984 | 24058.89 | 24225.23 | 24392.66 |
1985 | 21484.51 | 21633.79 | 21784.07 |
1986 | 19172.81 | 19306.78 | 19441.65 |
1987 | 17101.13 | 17221.39 | 17342.44 |
1988 | 15253.02 | 15361.03 | 15469.77 |
1989 | 13581.27 | 13678.22 | 13775.8 |
1990 | 12093.34 | 12180.43 | 12268.1 |
1991 | 10770.6 | 10848.93 | 10927.78 |
1992 | 9596.9 | 9667.45 | 9738.48 |
1993 | 8557.33 | 8621 | 8685.1 |
1994 | 7629.55 | 7687.08 | 7744.99 |
1995 | 6806.1 | 6858.17 | 6910.59 |
1996 | 6075.79 | 6123.03 | 6170.58 |
1997 | 5427.46 | 5470.41 | 5513.64 |
1998 | 4849.93 | 4889.05 | 4928.43 |
1999 | 4355.73 | 4371.45 | 4407.4 |
2000 | 3885.38 | 3918.11 | 3951.06 |
2001 | 3482.47 | 3512.54 | 3542.8 |
2002 | 3120.02 | 3147.69 | 3175.53 |
2003 | 2793.16 | 2818.65 | 2844.32 |
2004 | 2494.8 | 2518.32 | 2542 |
2005 | 2220.42 | 2242.13 | 2263.98 |
2006 | 1966.64 | 1986.96 | 2007.12 |
2007 | 1732.76 | 1751.23 | 1769.83 |
2008 | 1516.41 | 1533.45 | 1550.61 |
2009 | 1316.54 | 1332.26 | 1348.08 |
2010 | 1131.89 | 1146.39 | 1160.98 |
2011 | 961.3 | 974.67 | 988.12 |
2012 | 803.58 | 815.9 | 828.31 |
2013 | 658.65 | 670.02 | 681.45 |
2014 | 525.69 | 536.17 | 546.72 |
2015 | 403.75 | 413.42 | 423.16 |
2016 | 291.86 | 300.79 | 309.78 |
2017 | 189.2 | 197.45 | 205.76 |
2018 | 94.62 | 102.24 | 109.92 |
2019 | 7 | 14.05 | 21.14 |
Interest Calculation – Basis Used | ||
From | To | Interest* |
1.1.1982 | 31.12.1982 | 10% |
1.1.1983 | 31.12.1986 | 11% |
1.1.1987 | 31.12.2000 | 12% |
1.1.2001 | 31.12.2001 | 11% |
1.1.2002 | 31.12.2002 | 9.5% |
1.1.2003 | 31.12.2003 | 9.0% |
1.1.2004 | 31.11.2011 | 8.0% |
1.12.2011 | 31.03.2012 | 8.6% |
1.4.2012 | 31.03.2013 | 8.80% |
1.4.2013 | 31.03.2016 | 8.70% |
1.4.2016 | 31.09.2016 | 8.70% |
1.10.2016 | 31.10.2016 | 8.70% |
1.1.2017 | 31.03.2017 | 8.00% |
1.4.2017 | 31.06.2017 | 7.90% |
1.7.2017 | 31.12.2017 | 7.80% |
1.1.2018 | 30.9.2018 | 7.60% |
1.10.2018 | 31.12.2018 | 8.00% |
1.1.2019 | 31.3.2019 | 8.00% |
*Interest p.a. compounded quarterly |
Savings Fund: 68.75% from 1.1.82 to 31.12.87 70% from 1.1.88 and onwards
Insurance Fund: 31.25% from 1.1.82 to 31.12.87 30% from 1.1.88 and onwards