6th CPC Dearness Allowance Table from 2006 to 2015
Detailed table for the purpose of calculating the Dearness Allowance for Central Government employees and Pensioners
(1) = Month and Year, (2) = AICPIN, (3) = Total of 12 Months, (4) = 12 Months Average, (5) = % Increase over 115.763, (6) = App. DA
(1) | (2) | (3) | (4) | (5) | (6) |
---|---|---|---|---|---|
Jan-06 | 119 | 116.08 | 0.32 | 0.28 | |
Feb-06 | 119 | 116.58 | 0.82 | 0.71 | |
Mar-06 | 119 | 117.08 | 1.32 | 1.14 | |
Apr-06 | 120 | 117.58 | 1.82 | 1.57 | |
May-06 | 121 | 118.17 | 2.41 | 2.08 | |
Jun-06 | 123 | 721 | 118.92 | 3.16 | 2.73 |
Jul-06 | 124 | 119.58 | 3.82 | 3.3 | |
Aug-06 | 124 | 120.16 | 4.4 | 3.8 | |
Sep-06 | 125 | 120.83 | 5.07 | 4.38 | |
Oct-06 | 127 | 121.58 | 5.82 | 5.03 | |
Nov-06 | 127 | 122.25 | 6.49 | 5.61 | |
Dec-06 | 127 | 1475 | 122.92 | 7.16 | 6.18 |
Jan-07 | 127 | 1483 | 123.58 | 7.82 | 6.76 |
Feb-07 | 128 | 1492 | 124.33 | 8.57 | 7.41 |
Mar-07 | 127 | 1500 | 125 | 9.24 | 7.98 |
Apr-07 | 128 | 1508 | 125.67 | 9.91 | 8.56 |
May-07 | 129 | 1516 | 126.33 | 10.57 | 9.13 |
Jun-07 | 130 | 1523 | 126.92 | 11.16 | 9.64 |
Jul-07 | 132 | 1531 | 127.58 | 11.82 | 10.21 |
Aug-07 | 133 | 1540 | 128.33 | 12.57 | 10.86 |
Sep-07 | 133 | 1548 | 129 | 13.24 | 11.44 |
Oct-07 | 134 | 1555 | 129.58 | 13.82 | 11.94 |
Nov-07 | 134 | 1562 | 130.17 | 14.41 | 12.44 |
Dec-07 | 134 | 1569 | 130.75 | 14.99 | 12.95 |
Jan-08 | 134 | 1576 | 131.33 | 15.57 | 13.45 |
Feb-08 | 135 | 1583 | 131.92 | 16.16 | 13.96 |
Mar-08 | 137 | 1593 | 132.75 | 16.99 | 14.68 |
Apr-08 | 138 | 1603 | 133.58 | 17.82 | 15.4 |
May-08 | 139 | 1613 | — | — | — |
Jun-08 | 140 | 1623 | 135.25 | 16.84 | 16.84 |
Jul-08 | 143 | 1634 | — | — | — |
Aug-08 | 145 | 1646 | — | — | — |
Sep-08 | 146 | 1659 | — | — | — |
Oct-08 | 148 | 1673 | — | — | — |
Nov-08 | 148 | 1687 | — | — | — |
Dec-08 | 147 | 1700 | 141.67 | 22.38 | 22 |
Jan-09 | 148 | 1714 | — | — | — |
Feb-09 | 148 | 1727 | — | — | — |
Mar-09 | 148 | 1738 | — | — | — |
Apr-09 | 150 | 1750 | — | — | — |
May-09 | 151 | 1762 | — | — | — |
Jun-09 | 153 | 1775 | 147.92 | 27.78 | 27 |
Jul-09 | 160 | 1792 | 149.33 | 29 | — |
Aug-09 | 162 | 1809 | 150.75 | 30.23 | — |
Sep-09 | 163 | 1826 | 152.17 | 31.45 | — |
Oct-09 | 165 | 1843 | 153.58 | 32.67 | — |
Nov-09 | 168 | 1863 | 155.25 | 34.11 | — |
Dec-09 | 169 | 1885 | 157.08 | 35.7 | 35 |
Jan-10 | 172 | 1909 | 159.08 | 37.42 | — |
Feb-10 | 170 | 1931 | 160.92 | 39.01 | — |
Mar-10 | 170 | 1953 | 162.75 | 40.59 | — |
Apr-10 | 170 | 1973 | 164.42 | 42.03 | — |
May-10 | 172 | 1994 | 166.17 | 43.54 | — |
Jun-10 | 174 | 2015 | 167.92 | 40.05 | 45 |
Jul-10 | 178 | 2033 | 169.42 | 46.35 | — |
Aug-10 | 178 | 2049 | 170.75 | 47.5 | — |
Sep-10 | 179 | 2065 | 172.08 | 48.65 | — |
Oct-10 | 181 | 2081 | 173.42 | 49.81 | — |
Nov-10 | 182 | 2095 | 174.58 | 50.81 | — |
Dec-10 | 185 | 2111 | 175.92 | 51.97 | 51 |
Jan-11 | 188 | 2127 | 177.25 | 53.12 | — |
Feb-11 | 185 | 2142 | 178.5 | 54.2 | — |
Mar-11 | 185 | 2157 | 179.75 | 55.28 | — |
Apr-11 | 186 | 2173 | 181.08 | 56.43 | — |
May-11 | 187 | 2188 | 182.33 | 57.51 | — |
Jun-11 | 189 | 2203 | 183.58 | 58.59 | 58 |
Jul-11 | 193 | 2218 | 184.83 | 59.67 | — |
Aug-11 | 194 | 2234 | 186.17 | 60.82 | — |
Sep-11 | 197 | 2252 | 187.67 | 62.12 | — |
Oct-11 | 198 | 2269 | 189.08 | 63.34 | — |
Nov-11 | 199 | 2286 | 190.5 | 64.56 | — |
Dec-11 | 197 | 2298 | 191.5 | 65.43 | 65 |
Jan-12 | 198 | 2308 | 192.33 | 66.15 | — |
Feb-12 | 199 | 2322 | 193.5 | 67.15 | — |
Mar-12 | 201 | 2338 | 194.83 | 68.31 | — |
Apr-12 | 205 | 2357 | 196.42 | 69.67 | — |
May-12 | 206 | 2376 | 198 | 71.04 | — |
Jun-12 | 208 | 2395 | 199.58 | 72.41 | 72 |
Jul-12 | 212 | 2414 | 201.17 | 73.78 | — |
Aug-12 | 214 | 2434 | 202.83 | 75.22 | — |
Sep-12 | 215 | 2452 | 204.33 | 76.51 | — |
Oct-12 | 217 | 2471 | 205.92 | 77.88 | — |
Nov-12 | 218 | 2490 | 207.5 | 79.25 | — |
Dec-12 | 219 | 2512 | 209.33 | 80.83 | 80 |
Jan-13 | 221 | 2535 | 211.25 | 82.49 | — |
Feb-13 | 223 | 2559 | 213.25 | 84.22 | — |
Mar-13 | 224 | 2582 | 215.17 | 85.87 | — |
Apr-13 | 226 | 2603 | 216.92 | 87.38 | — |
May-13 | 228 | 2625 | 218.75 | 88.97 | — |
Jun-13 | 231 | 2648 | 220.67 | 90.62 | 90 |
Jul-13 | 235 | 2671 | 222.58 | 92.28 | |
Aug-13 | 237 | 2694 | 224.5 | 93.93 | |
Sep-13 | 238 | 2717 | 226.42 | 95.59 | |
Oct-13 | 241 | 2741 | 228.42 | 97.32 | |
Nov-13 | 243 | 2766 | 230.5 | 99.12 | |
Dec-13 | 239 | 2786 | 232.17 | 100.56 | 100 |
Jan-14 | 237 | 2802 | 233.5 | 101.71 | |
Feb-14 | 238 | 2817 | 234.75 | 102.79 | |
Mar-14 | 239 | 2832 | 236 | 103.87 | |
Apr-14 | 242 | 2848 | 237.33 | 105.02 | |
May-14 | 244 | 2864 | 238.67 | 106.17 | |
Jun-14 | 246 | 2879 | 239.92 | 107.25 | 107 |
Jul-14 | 252 | 2896 | 241.33 | 108.47 | |
Aug-14 | 253 | 2912 | 242.67 | 109.63 | |
Sep-14 | 253 | 2927 | 243.92 | 110.71 | |
Oct-14 | 253 | 2939 | 244.92 | 111.57 | |
Nov-14 | 253 | 2949 | 245.75 | 112.29 | |
Dec-14 | 253 | 2963 | 246.92 | 113.29 | 113 |
Jan-15 | 254 | 2980 | 248.33 | 114.52 | |
Feb-15 | 253 | 2995 | 249.58 | 115.6 | |
Mar-15 | 254 | 3010 | 250.83 | 116.68 | |
Apr-15 | 256 | 3024 | 252 | 117.69 | |
May-15 | 258 | 3038 | 253.17 | 118.69 | |
Jun-15 | 261 | 3053 | 254.42 | 119.77 | 119 |
Jul-15 | 263 | 3064 | 255.33 | 120.56 | |
Aug-15 | 264 | 3075 | 256.25 | 121.36 | |
Sep-15 | 266 | 3088 | 257.33 | 122.29 | |
Oct-15 | 269 | 3104 | 258.67 | 123.44 | |
Nov-15 | 270 | 3121 | 260.08 | 124.67 | |
Dec-15 | 269 | 3137 | 261.42 | 125.82 | 125 |
Leave a Reply