Month
Year
CPI(IW)
BY 2001=100
Monthly
Increase
DA %
Jan-15 2980 248.33 132.57 114.52
Feb-15 2995 249.58 133.82 115.6
Mar-15 3010 250.83 135.07 116.68
April-15 3024 252 136.24 117.69
May-15 3038 253.17 137.4 118.69
Jun-15 3053 254.42 138.65 119.77
Jul-15 3064 255.33 139.57 120.56
Aug-15 3075 256.25 140.49 121.36
Sep-15 3088 257.33 141.57 122.29
Oct-15 3104 258.67 142.9 123.44
Nov-15 3121 260.08 144.32 124.67
Dec-15 3137 261.42 145.65 125.82
Jan-16 1.90
Feb-16
Mar-16
Apr-16
May-16
Jun-16